IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1032 | AMS-IX Singapore | Singapore | SG | 2022-05-06 12:14:35 UTC | 0 | |||
601 | BBIX - Singapore (BBIX - Singapore) | Singapore | SG | 2019-06-18 23:39:26 UTC | 0 | |||
937 | DE-CIX Kuala Lumpur (DE-CIX Asia PTE. LTD.) | Singapore | SG | 2022-06-27 19:09:21 UTC | 0 | |||
938 | DE-CIX Malaysia (DE-CIX Asia PTE. LTD.) | Singapore | SG | 2022-06-27 19:09:21 UTC | 0 | |||
916 | DE-CIX Singapore (DE-CIX Asia PTE. LTD.) | Singapore | SG | 2022-06-27 19:09:21 UTC | 0 | |||
181 | Equinix Singapore (Equinix Singapore Exchange) | Singapore | SG | 2022-06-27 19:09:22 UTC | 73 | |||
574 | IX-SIN (Singapore IX) | Singapore | SG | 2022-06-27 20:01:32 UTC | 41 | |||
881 | IX42 Singapore (Internet eXchange 42) | Singapore | SG | 2020-08-07 12:49:56 UTC | 0 | |||
371 | SGIX (Singapore Internet Exchange) | Singapore | SG | 2019-06-18 2:12:50 UTC | 54 | |||
133 | SOX - Singapore (Singapore Open eXchange) | Singapore | SG | 2019-06-17 20:09:33 UTC | 14 | |||
935 | Thai-IX Singapore by CS Loxinfo | Singapore | SG | 2021-03-20 10:50:25 UTC | 0 |
Total IXPs: 11