IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
601 | BBIX - Singapore (BBIX - Singapore) | Singapore | SG | 2019-06-18 23:39:26 UTC | 0 | |||
916 | DE-CIX Singapore (DE-CIX Singapore PTE. LTD) | Singapore | SG | 2021-02-09 19:44:09 UTC | 0 | |||
181 | Equinix Singapore (Equinix Singapore Exchange) | Singapore | SG | 2021-03-03 4:07:58 UTC | 79 | |||
574 | IX-SIN (Singapore IX) | Singapore | SG | 2021-03-03 4:01:32 UTC | 41 | |||
881 | IX42 Singapore (Internet eXchange 42) | Singapore | SG | 2020-08-07 12:49:56 UTC | 0 | |||
371 | SGIX (Singapore Internet Exchange) | Singapore | SG | 2019-06-18 2:12:50 UTC | 56 | |||
133 | SOX - Singapore (Singapore Open eXchange) | Singapore | SG | 2019-06-17 20:09:33 UTC | 16 |
Total IXPs: 7