IX-F ID | Name | City | Country | Last updated | API | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
533 | AMS-IX USA Chicago | Chicago | US | 2019-12-15 16:07:59 UTC | 29 | ||
239 | Any2 (CoreSite) Chicago (Any2 (CoreSite) Chicago) | Chicago | US | 2019-06-10 11:16:50 UTC | 7 | ||
149 | ChIX (Chicago Internet eXchange) | Chicago | US | 2019-06-17 20:17:14 UTC | 20 | ||
643 | CyrusOne IX Chicago (CyrusOne IX Chicago) | Chicago | US | 2019-06-16 19:42:42 UTC | 0 | ||
236 | Equinix Chicago (Equinix Chicago) | Chicago | US | 2019-12-16 8:04:42 UTC | 90 | ||
491 | GCIIX (Greater Chicago International Internet Exchange) | Chicago | US | 2019-06-13 23:14:45 UTC | 0 |
Total IXPs: 6