IX-F ID | Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|---|
1056 | Dartpoints Bridge-IX Columbia | Dallas | US | 2022-07-19 13:14:06 UTC | 0 | |||
580 | DE-CIX DFW (DE-CIX Dallas) | Dallas | US | 2023-02-08 0:09:44 UTC | 128 | |||
229 | Digital Realty - Dallas (Digital Realty Dallas) | Dallas | US | 2019-06-16 23:31:35 UTC | 6 | |||
235 | Equinix Dallas (Equinix Dallas) | Dallas | US | 2023-02-08 0:09:45 UTC | 41 | |||
610 | IX-DAL (Dallas IX) | Dallas | US | 2023-02-08 0:02:34 UTC | 26 |
Total IXPs: 5