Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
edge03.ham1 | - | - | - | n@work Hamburg Wendenstraße | HAM (DE-CIX Hamburg) |
edge03.nyc3 | - | - | - | CoreSite - New York (NY1) | NYC (DE-CIX New York) |
edge1-bts.car1 | - | - | - | LINX Wales - BT Stadium House | LINX Wales (LINX Wales) |
edge1-cor.nva1 | - | - | - | CoreSite - Reston (VA1) | LINX NoVA (LINX NoVA) |
edge1-dft.nva1 | - | - | - | Digital Realty IAD (44521 Hastings) | LINX NoVA (LINX NoVA) |
edge1-eq4 | - | - | - | Equinix LD6 - London, Slough | LINX LON1 (LINX LON1) |
edge1-eq4-lon2 | - | - | - | Equinix LD4 - London, Slough | LINX LON2 (LINX LON2) |
edge1-imm.nva1 | - | - | - | edge1-imm.nva1 | LINX NoVA (LINX NoVA) |
edge1-in2 | - | - | - | edge1-in2 | LINX LON1 (LINX LON1) |
edge1-in2-lon2 | - | - | - | metro4-in2-lon2 | LINX LON2 (LINX LON2) |
edge1-ma5-man1 | - | - | - | Equinix MA5 - Manchester | LINX Manchester (LINX Manchester) |
edge1-ngd.car1 | - | - | - | edge1-ngd.car1 | LINX Wales (LINX Wales) |
edge1-qts.nva1 | - | - | - | edge1-qts.nva1 | LINX NoVA (LINX NoVA) |
edge1-rbs | - | - | - | Digital Realty London LHR20 | LINX LON1 (LINX LON1) |
edge1-rbs-lon2 | - | - | - | edge1-rbs-lon2 | LINX LON2 (LINX LON2) |
edge1-tca | - | - | - | Equinix LD9 - London, Powergate | LINX LON1 (LINX LON1) |
edge1-tca-lon2 | - | - | - | metro1-tca-lon2 | LINX LON2 (LINX LON2) |
edge1-tch | - | - | - | Equinix LD8 - London, Docklands | LINX LON1 (LINX LON1) |
edge1-tch-lon2 | - | - | - | edge1-tch-lon2 | LINX LON2 (LINX LON2) |
edge1-tcm | - | - | - | Digital Realty London LHR19 | LINX LON1 (LINX LON1) |
edge1-tcm-lon2 | - | - | - | edge1-tcm-lon2 | LINX LON2 (LINX LON2) |
edge1-th2 | - | - | - | Telehouse - London (Docklands North Two) | LINX LON1 (LINX LON1) |
edge1-th2-lon2 | - | - | - | edge1-th2-lon2 | LINX LON2 (LINX LON2) |
edge1-the-lon2 | - | - | - | edge1-the-lon2 | LINX LON2 (LINX LON2) |
edge1-thn | - | - | - | edge1-thn | LINX LON1 (LINX LON1) |
edge1-thn-lon2 | - | - | - | edge1-thn-lon2 | LINX LON2 (LINX LON2) |
edge1-thw | - | - | - | Telehouse - London (Docklands West) | LINX LON1 (LINX LON1) |
edge1-thw-lon2 | - | - | - | edge1-thw-lon2 | LINX LON2 (LINX LON2) |
edge2-bts.car1 | - | - | - | LINX Wales - BT Stadium House | LINX Wales (LINX Wales) |
edge2-dvg-sco1 | - | - | - | DataVita Glasgow (DC1/DC2) | LINX Scotland (LINX Scotland) |
edge2-eq4-lon2 | - | - | - | Equinix LD4 - London, Slough | LINX LON2 (LINX LON2) |
edge2-in2-lon2 | - | - | - | metro4-in2-lon2 | LINX LON2 (LINX LON2) |
edge2-m2i-man1 | - | - | - | M247 Ball Green | LINX Manchester (LINX Manchester) |
edge2-ma5-man1 | - | - | - | Equinix MA5 - Manchester | LINX Manchester (LINX Manchester) |
edge2-rbs | - | - | - | Digital Realty London LHR20 | LINX LON1 (LINX LON1) |
edge2-rbs-lon2 | - | - | - | edge1-rbs-lon2 | LINX LON2 (LINX LON2) |
edge2-tca-lon2 | - | - | - | metro1-tca-lon2 | LINX LON2 (LINX LON2) |
edge2-tch | - | - | - | Equinix LD8 - London, Docklands | LINX LON1 (LINX LON1) |
edge2-tch-lon2 | - | - | - | edge1-tch-lon2 | LINX LON2 (LINX LON2) |
edge2-tcj-man1 | - | - | - | Equinix MA3 - Manchester, Joule House | LINX Manchester (LINX Manchester) |
edge2-th2-lon2 | - | - | - | edge1-th2-lon2 | LINX LON2 (LINX LON2) |
edge2-the-lon2 | - | - | - | edge1-the-lon2 | LINX LON2 (LINX LON2) |
edge2-thn | - | - | - | edge1-thn | LINX LON1 (LINX LON1) |
edge2-thn-lon2 | - | - | - | edge1-thn-lon2 | LINX LON2 (LINX LON2) |
edge2-thw-lon2 | - | - | - | edge1-thw-lon2 | LINX LON2 (LINX LON2) |
edge3-eq4-lon2 | - | - | - | Equinix LD4 - London, Slough | LINX LON2 (LINX LON2) |
edge3-m2i-man1 | - | - | - | M247 Ball Green | LINX Manchester (LINX Manchester) |
edge3-pue-sco1 | - | - | - | Pulsant Edinburgh South Gyle | LINX Scotland (LINX Scotland) |
edge3-rbs-lon2 | - | - | - | edge1-rbs-lon2 | LINX LON2 (LINX LON2) |
edge3-tch-lon2 | - | - | - | edge1-tch-lon2 | LINX LON2 (LINX LON2) |
Total switches: 1631