Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
ar7508-1.fr5.fra.gblnet.net | Arista | DCS-7508N | - | ar7508-1.fr5.fra.gblnet.net | DataIX Internet Exchange (DataIX Internet Exchange) |
ar7508-1.gay50.iev.gblnet.net | Arista | DCS-7508 | - | NewTelco Kiev | DataIX Internet Exchange (DataIX Internet Exchange) |
ar7508-1.k12.led.gblnet.net | Arista | DCS-7508 | - | ar7508-1.k12.led.gblnet.net | DataIX Internet Exchange (DataIX Internet Exchange) |
ar7508-1.m9.mow.gblnet.net | Arista | DCS-7508 | - | Moscow M9 | DataIX Internet Exchange (DataIX Internet Exchange) |
ar7508-1.sk1.sto.gblnet.net | Arista | DCS-7508N | - | ar7508-1.sk1.sto.gblnet.net | DataIX Internet Exchange (DataIX Internet Exchange) |
ar7508-2.m9.mow.gblnet.net | Arista | DCS-7508N | - | Moscow M9 | DataIX Internet Exchange (DataIX Internet Exchange) |
Archeo Futurus | - | - | - | Archeo Futurus | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
Archeo Futurus | - | - | - | Archeo Futurus | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) |
aries.del | Huawei | S6720-54C-EI-48S-AC | - | TATA Communications GK1 | EIX Delhi (Extreme Internet Exchange India) |
Arista | - | - | - | VSIX | VSIX Nap (VSIX) |
Arista DCS-7050SX-128 | Arista | DCS-7050SX-128 | - | LayerBridge Pipera | ROPN-IX (Romanian Open Internet Exchange) |
AS202365 - vmw1 - vSwitch | Linux | vmware vswitch | - | AS202365 - vmw1 - vSwitch | LocIX Netherlands (LocIX Netherlands) |
AS205523 - Host1-NL - vSwitch | Linux | proxmox vmbr | - | Serverius DC2 | LocIX Netherlands (LocIX Netherlands) |
AS206499 - vServer-NL - vSwitch | Linux | proxmox vmbr | - | Serverius DC2 | LocIX Netherlands (LocIX Netherlands) |
asw0.gva20 | Cisco Systems | nXXXX | - | Safe Host 1 (SH1) | Infrastructure #1 (Free IX) |
asw0.lug01 | Cisco Systems | Nexus3064PQ | - | Bancadati.ch SA Data Center | Infrastructure #1 (Free IX) |
asw0.zrh56 | Cisco Systems | nXXXX | - | NTT Zurich 1 Data Center (ZRH1) | Infrastructure #1 (Free IX) |
asw1 | FS.com 24x SFP+ peering switch | Unknown | - | asw1 | Frys-IX Infrastructure (Frys-IX) |
asw1.ams1.nl | Cisco Systems | Unknown | - | asw1.ams1.nl | LSIX Netherlands (LayerSwitch Internet Exchange) |
asw1.ams2.nl | Cisco Systems | Unknown | - | asw1.ams2.nl | LSIX Netherlands (LayerSwitch Internet Exchange) |
asw1.thg1.nl | Cisco Systems | Switch System | - | ColoHouse The Hague | LSIX Netherlands (LayerSwitch Internet Exchange) |
asw2 | Arista | DCS-7050S-52 | - | asw1 | Frys-IX Infrastructure (Frys-IX) |
asw2.ams2.nl | Juniper Networks | qfx5100-48s-6q | - | asw1.ams2.nl | LSIX Netherlands (LayerSwitch Internet Exchange) |
Auckland, New Zealand | - | - | - | Auckland, New Zealand | EVIX (Experimental Virtual Internet Exchange) |
auriga.bom | Huawei | CE8861EI | - | saturn.bom | EIX Mumbai (Extreme Internet Exchange India) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX PMO (DE-CIX Palermo) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX DFW (DE-CIX Dallas) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX IST (DE-CIX Istanbul) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX FRA (DE-CIX Frankfurt) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX DUS (DE-CIX Dusseldorf) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX LIS (DE-CIX Lisbon) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX HAM (DE-CIX Hamburg) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX MRS (DE-CIX Marseille) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX MUC (DE-CIX Munich) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX MAD (DE-CIX Madrid) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX NYC (DE-CIX New York) |
backhaul01.dx1.fra | - | - | - | backhaul01.dx1.fra | DE-CIX ORD (DE-CIX Chicago) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX PMO (DE-CIX Palermo) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX DFW (DE-CIX Dallas) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX IST (DE-CIX Istanbul) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX FRA (DE-CIX Frankfurt) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX DUS (DE-CIX Dusseldorf) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX LIS (DE-CIX Lisbon) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX HAM (DE-CIX Hamburg) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX MRS (DE-CIX Marseille) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX MUC (DE-CIX Munich) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX MAD (DE-CIX Madrid) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX NYC (DE-CIX New York) |
backhaul01.dx2.fra | - | - | - | backhaul01.dx2.fra | DE-CIX ORD (DE-CIX Chicago) |
backhaul01.dx5.fra | - | - | - | backhaul01.dx5.fra | DE-CIX PMO (DE-CIX Palermo) |
Total switches: 2378