Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
cadnium.del | Huawei | S6730-H48X6C | - | mercury.del | EIX Delhi (Extreme Internet Exchange India) |
caesium.del | Edgecore IP Infusion | Unknown | - | mercury.del | EIX Delhi (Extreme Internet Exchange India) |
cairo.del | Huawei | S6730-H48X6C | - | YOTTA D1 | EIX Delhi (Extreme Internet Exchange India) |
calcium.bom | Huawei | S6730-H48X6C | - | calcium.bom | EIX Mumbai (Extreme Internet Exchange India) |
camelopardalis.del | Huawei | S6720-54C-EI-48S-AC | - | TATA Communications GK1 | EIX Delhi (Extreme Internet Exchange India) |
carina.del | Huawei | CE8861-4C-EI | - | TATA Communications GK1 | EIX Delhi (Extreme Internet Exchange India) |
ccu-01-ixp01 | - | - | - | TATA Communications Kolkata | DE-CIX Kolkata (DE-CIX Interwire Internet Services Pvt Ltd) |
ce6870-1.dataspace.mow.gblnet.net | Huawei | CE6870-48S6CQ-EI | - | DataSpace Moscow | DataIX Internet Exchange (DataIX Internet Exchange) |
ce6870-1.mya54.rnd.gblnet.net | Huawei | CE6870-48S6CQ-EI | - | ce6870-1.mya54.rnd.gblnet.net | DataIX Internet Exchange (DataIX Internet Exchange) |
ce6870-1.sto1.sto.gblnet.net | Huawei | CE6870-48S6CQ-EI | - | ar7508-1.sk1.sto.gblnet.net | DataIX Internet Exchange (DataIX Internet Exchange) |
centaurus.maa | Huawei | CE6881-48S6CQ | - | chamaeleon.maa | EIX Chennai (Extreme Internet Exchange India) |
cepheus.del | Huawei | CE8861-4C-EI | - | aquarius.del | EIX Delhi (Extreme Internet Exchange India) |
cetus.maa | Huawei | S6720-54C-EI-48S-AC | - | TATA Communications Chennai | EIX Chennai (Extreme Internet Exchange India) |
CH-A01 | Arista | DCS-7280SR-48C6 | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
CH-A02 | Juniper Networks | ex4300-48p | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
CH-M01 | Hewlett-Packard | Procurve Switch 3400cl (J4905A) | - | Communications House | Kampala 1 (Uganda Internet Exchange Point) |
chamaeleon.maa | Huawei | S6730-H48X6C | - | chamaeleon.maa | EIX Chennai (Extreme Internet Exchange India) |
circinus.bom | Huawei | CE8850-64CQ-EI | - | mars.bom | EIX Mumbai (Extreme Internet Exchange India) |
Cisco2 | Cisco Systems | Unknown | - | KIO Guatemala 1 (GTM1) | GTIX LAN 1 (Guatemala Internet Traffic Exchange Point) |
Cisco2960 | - | - | - | VSIX | VSIX Nap (VSIX) |
cix1 | Extreme Networks | - | - | SRCE Zagreb | CIX (Croatian Internet eXchange) |
cix2 | Extreme Networks | - | - | Digital Realty Zagreb (ZAG1) | CIX (Croatian Internet eXchange) |
CLT-FLX-RAL | Arista | DCS-7050QX-32S | - | Flexential - Raleigh (RAL01/02/03) | Charlotte-IX (Ninja-IX) |
CLT-FLX-SO | Arista | DCS-7050QX-32S | - | Flexential - Charlotte/South (CLT1/2/3) | Charlotte-IX (Ninja-IX) |
CLT-FLXNO | Arista | DCS-7050QX-32S | - | Flexential - Charlotte/North (CLT4/5) | Charlotte-IX (Ninja-IX) |
co1b-eqb.sth.netnod.se | - | - | - | co1b-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1b-ixa.sth.netnod.se | - | - | - | co1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1b-ixn.cph.netnod.se | - | - | - | co1b-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1b-nnb.mmo.netnod.se | - | - | - | co1b-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1g-eqb.sth.netnod.se | - | - | - | co1g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1g-ixa.sth.netnod.se | - | - | - | co1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
co1g-ixn.cph.netnod.se | - | - | - | co1g-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
co1g-nnb.mmo.netnod.se | - | - | - | co1g-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
cobalt.bom | Huawei | S6730-H48X6C | - | mars.bom | EIX Mumbai (Extreme Internet Exchange India) |
cofely-maastricht-switch | - | - | - | cofely-maastricht-switch | NL-ix |
COIX-130-SW1 | Juniper Networks | ex4550-32f | - | BendTel | COIX (Central Oregon Internet Exchange) |
COIX-207-SW1 | Cisco Systems | nXXXX | - | Cascade Divide Columbia 1 | COIX (Central Oregon Internet Exchange) |
console_connect-vswitch | Arista | Virtual | - | ar7508-1.fr5.fra.gblnet.net | DataIX Internet Exchange (DataIX Internet Exchange) |
copper.maa | Huawei | CE6881-48S6CQ | - | oxygen.maa | EIX Chennai (Extreme Internet Exchange India) |
core-l105-01 | Arista | DCS-7280CR2A-60 | - | CarrierColo Berlin Luetzow (I/P/B/ site B) | BCIX (BCIX Management GmbH) |
core-n15-01 | Arista | DCS-7280CR2A-60 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
core01.am7.inter-ix.net | Arista | DCS-7504 | - | core01.am7.inter-ix.net | InterIX (InterIX) |
core01.fra12 | - | - | - | core01.fra12 | FRA (DE-CIX Frankfurt) |
core01.fra2 | - | - | - | core01.fra2 | FRA (DE-CIX Frankfurt) |
core01.fra6 | - | - | - | core01.fra6 | FRA (DE-CIX Frankfurt) |
core01.fra9 | - | - | - | core01.fra9 | FRA (DE-CIX Frankfurt) |
core01.nkf.inter-ix.net | Arista | DCS-7508N | - | vswitch01.ncryptd.inter-ix.net | InterIX (InterIX) |
core01.nyc1 | - | - | - | core01.nyc1 | NYC (DE-CIX New York) |
core01.nyc2 | - | - | - | core01.nyc2 | NYC (DE-CIX New York) |
core01.virt.inter-ix.net | Arista | virtual | - | vswitch01.ncryptd.inter-ix.net | InterIX (InterIX) |
Total switches: 1662