Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
del-03-ixp01 | - | - | - | Sify Greenfort - Noida | DE-CIX Delhi (DE-CIX Interwire Internet Services Pvt Ltd) |
ag1b-hdc.hel.netnod.se | - | - | - | ag1b-hdc.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
edge01.bcn1 | - | - | - | edge01.bcn1 | BCN (DE-CIX Barcelona) |
del-02-ixp01 | - | - | - | STT Delhi 2 | DE-CIX Delhi (DE-CIX Interwire Internet Services Pvt Ltd) |
ag1b-eqb.sth.netnod.se | - | - | - | ag1b-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
del-04-ixp01 | - | - | - | Web Werks Delhi NCR 1 | DE-CIX Delhi (DE-CIX Interwire Internet Services Pvt Ltd) |
ag1g-eqb.sth.netnod.se | - | - | - | ag1g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
de-01-ixp02-virtual-reseller-switch | - | - | - | TATA Communications Delhi | DE-CIX Delhi (DE-CIX Interwire Internet Services Pvt Ltd) |
co1b-eqb.sth.netnod.se | - | - | - | co1b-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
maa-01-ixp02 | - | - | - | Bharti Airtel Santhome | DE-CIX Chennai (DE-CIX Interwire Internet Services Pvt Ltd) |
co1g-eqb.sth.netnod.se | - | - | - | co1g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
maa-02-ixp01 | - | - | - | STT Chennai 1 | DE-CIX Chennai (DE-CIX Interwire Internet Services Pvt Ltd) |
ag1b-gcs.sth.netnod.se | - | - | - | ag1b-gcs.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
SIX-T1 | - | - | - | Slovak University of Technology | SIX Bratislava (Slovak Internet eXchange Bratislava) |
maa-01-ixp02-virtual-reseller-switch | - | - | - | Bharti Airtel Santhome | DE-CIX Chennai (DE-CIX Interwire Internet Services Pvt Ltd) |
ag1b-ixa.sth.netnod.se | - | - | - | ag1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
SIX-T2 | - | - | - | Slovak University of Technology | SIX Bratislava (Slovak Internet eXchange Bratislava) |
maa-03-ixp01 | - | - | - | Sify Tidel-DC- Chennai | DE-CIX Chennai (DE-CIX Interwire Internet Services Pvt Ltd) |
ag1g-ixa.sth.netnod.se | - | - | - | ag1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
SIX-T3 | - | - | - | Slovak University of Technology | SIX Bratislava (Slovak Internet eXchange Bratislava) |
edge02.nyc6 | - | - | - | Digital Realty NYC (111 8th Ave) | NYC (DE-CIX New York) |
ccu-01-ixp01 | - | - | - | TATA Communications Kolkata | DE-CIX Kolkata (DE-CIX Interwire Internet Services Pvt Ltd) |
co1b-ixa.sth.netnod.se | - | - | - | co1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
SIX-F3 | - | - | - | Slovak University of Technology | SIX Bratislava (Slovak Internet eXchange Bratislava) |
edge02.nyc5 | - | - | - | edge02.nyc5 | NYC (DE-CIX New York) |
hyd-01-ixp01 | - | - | - | hyd-01-ixp01 | DE-CIX Hyderabad (DE-CIX Interwire Internet Services Pvt Ltd) |
co1g-ixa.sth.netnod.se | - | - | - | co1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
SIX-F4 | - | - | - | Slovak University of Technology | SIX Bratislava (Slovak Internet eXchange Bratislava) |
core01.nyc1 | - | - | - | core01.nyc1 | NYC (DE-CIX New York) |
hyd-01-ixp01-virtual-reseller-switch | - | - | - | hyd-01-ixp01 | DE-CIX Hyderabad (DE-CIX Interwire Internet Services Pvt Ltd) |
ag1b-kn7.sth.netnod.se | - | - | - | ag1b-kn7.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
Fiber Backhaul | - | - | - | Sitel Bratislava | SIX Bratislava (Slovak Internet eXchange Bratislava) |
core01.nyc2 | - | - | - | core01.nyc2 | NYC (DE-CIX New York) |
blr-01-ixp01 | - | - | - | Nxtra Data Bangalore DC 1 | DE-CIX Bangalore (DE-CIX Interwire Internet Services Pvt Ltd) |
ag1g-kn7.sth.netnod.se | - | - | - | ag1g-kn7.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
edge02.nyc8 | - | - | - | Digital Realty NYC (60 Hudson) | NYC (DE-CIX New York) |
blr-01-ixp01-virtual-reseller-switch | - | - | - | Nxtra Data Bangalore DC 1 | DE-CIX Bangalore (DE-CIX Interwire Internet Services Pvt Ltd) |
ag1b-ksg.sth.netnod.se | - | - | - | ag1b-ksg.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
edge02.nyc1 | - | - | - | edge02.nyc1 | NYC (DE-CIX New York) |
ag1g-sta.sth.netnod.se | - | - | - | ag1g-sta.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
edge03.nyc3 | - | - | - | CoreSite - New York (NY1) | NYC (DE-CIX New York) |
ag1b-stb.sth.netnod.se | - | - | - | ag1b-stb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
edge01.nyc9 | - | - | - | edge01.nyc9 | NYC (DE-CIX New York) |
nni1b-stb.sth.netnod.se | - | - | - | nni1b-stb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
edge02.nyc17 | - | - | - | QTS Piscataway (PNJ1) | NYC (DE-CIX New York) |
ag1b-vst.sth.netnod.se | - | - | - | ag1b-vst.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-vst.sth.netnod.se | - | - | - | ag1g-vst.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
edge01.pmo1 | - | - | - | edge01.pmo1 | PMO (DE-CIX Palermo) |
ag1b-bck.gbg.netnod.se | - | - | - | ag1b-bck.gbg.netnod.se | Netnod Gothenburg (Netnod Gothenburg) |
ag1b-shg.gbg.netnod.se | - | - | - | ag1b-shg.gbg.netnod.se | Netnod Gothenburg (Netnod Gothenburg) |
Total switches: 1663