Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
NIX2-acc4 | Cisco | Nexus N9K-C93360YC-FX2 | - | NIX2-acc3 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX4-acc7 | Cisco | Nexus N9K-C93360YC-FX2 | - | NIX4-acc5 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX5-acc5 | Cisco | Nexus N9K-C93360YC-FX2 | - | NIX5-acc3 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX1-acc6 | Cisco | Nexus N9K-C93360YC-FX2 | - | DC Tower Zizkov CRa | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIX2-acc4 | Cisco | Nexus N9K-C93360YC-FX2 | - | GTS Telehouse Prague | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIX4-acc7 | Cisco | Nexus N9K-C93360YC-FX2 | - | CE Colo Prague | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIX5-acc5 | Cisco | Nexus N9K-C93360YC-FX2 | - | TTC TELEPORT DC1 | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIX4-pp1 | Cisco | Nexus C93240YC-FX2 | - | NIX4-acc5 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX4-pp1 | Cisco | Nexus C93240YC-FX2 | - | CE Colo Prague | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
sw2.peering.167l | Cisco Systems | Nexus 93180YC-EX | - | Global Server Center | MBIX (Manitoba Internet Exchange) |
NIX2-acc3 | Cisco | Nexus 7710 | - | NIX2-acc3 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX4-acc5 | Cisco | Nexus 7710 | - | NIX4-acc5 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX2-acc3 | Cisco | Nexus 7710 | - | GTS Telehouse Prague | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIX4-acc5 | Cisco | Nexus 7710 | - | CE Colo Prague | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
sw1.peering.167l | Cisco Systems | Nexus 7004 | - | Global Server Center | MBIX (Manitoba Internet Exchange) |
c3064-paris-1.rezopole.net | Cisco | Nexus 3064-X | - | c3064-paris-1.rezopole.net | France-IX (FranceIX - Paris) |
sw3.peering.294p | Cisco Systems | Nexus 3064-X | - | LES.NET YWG2 | MBIX (Manitoba Internet Exchange) |
sw4.peering.360p | Cisco Systems | Nexus 3064-X | - | sw4.peering.360p | MBIX (Manitoba Internet Exchange) |
sw-auvernix-01 | Cisco | Nexus 3064-X | - | sw-auvernix-01 | AuvernIX (AuvernIX) |
sw-auvernix-02 | Cisco | Nexus 3064-X | - | sw-auvernix-02 | AuvernIX (AuvernIX) |
mnv01 | Cisco | Nexus | - | Sabay Digital - Chak Tomuk (MNV) | CNX (Cambodian Network Exchange) |
mnv02 | Cisco | Nexus | - | Sabay Digital - Chak Tomuk (MNV) | CNX (Cambodian Network Exchange) |
kph01 | Cisco | Nexus | - | Sabay Digital - Tonle Basak (KPH) | CNX (Cambodian Network Exchange) |
bss01 | Cisco | Nexus | - | Sabay Digital - Psa Depo (BSS) | CNX (Cambodian Network Exchange) |
Aureon616 | Cisco Systems | NCS-5500 | - | Aureon616 | QCIX Main (Quad Cities Internet Exchange) |
vswitch01.ncryptd.inter-ix.net | Arista | ncryprd | - | core01.ams.inter-ix.net | InterIX (InterIX) |
NIX4-acc6 | Cisco | N9K-C93600CD-GX | - | NIX4-acc5 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX4-acc6 | Cisco | N9K-C93600CD-GX | - | CE Colo Prague | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIXAT1-acc3 | Cisco | N9K-C9336C-FX2 | - | NIXAT1-acc1 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXAT1-acc3 | Cisco | N9K-C9336C-FX2 | - | Interxion Vienna (VIE1, VIE2) | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIX1-agr2 | Cisco | N9K-C93240YC-FX2 | - | NIX1-acc4 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX1-agr3 | Cisco | N9K-C93240YC-FX2 | - | NIX1-acc4 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXAT1-acc1 | Cisco | N9K-C93240YC-FX2 | - | NIXAT1-acc1 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXAT1-acc2 | Cisco | N9K-C93240YC-FX2 | - | NIXAT1-acc1 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXSK1-acc2 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXSK1-acc3 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXSK2-acc3 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXSK3-acc1 | Cisco | N9K-C93240YC-FX2 | - | NIXSK3-acc1 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX1-agr2 | Cisco | N9K-C93240YC-FX2 | - | DC Tower Zizkov CRa | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIX1-agr3 | Cisco | N9K-C93240YC-FX2 | - | DC Tower Zizkov CRa | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIXAT1-acc1 | Cisco | N9K-C93240YC-FX2 | - | Interxion Vienna (VIE1, VIE2) | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIXAT1-acc2 | Cisco | N9K-C93240YC-FX2 | - | Interxion Vienna (VIE1, VIE2) | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIXSK1-acc2 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIXSK1-acc3 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIXSK2-acc3 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIXSK3-acc1 | Cisco | N9K-C93240YC-FX2 | - | DIGITALIS Bratislava | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
SW-IXP-01 | Cisco Systems | n7000 | - | SW-IXP-01 | CITI IXP.QRO (Consorcio para el Intercambio de Tráfico de Internet) |
SW-IXP01 | Cisco Systems | n7000 | - | SW-IXP01 | IXP CDMX (Consorcio para el Intercambio de Trafico A.C. CITI IXP MX) |
los-icn-sw1 | Cisco Systems | n3500 | - | Interconnect Nigeria | IXPN-LOS (INTERNET EXCHANGE POINT OF NIGERIA) |
tdcSUPRnetNexus | Cisco Systems | n3500 | - | Tonaquint Data Center - Saint George | tdc-ops-sw1 (SUPRnet) |
Total switches: 2560