Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
olt1 | Allied Telesyn | Unknown | - | NIX-BD | NIX-BD (Noakhali Internet Exchange) |
NI Denizli Switch 1 | Juniper Networks | Unknown | - | Netinternet Datacenter Denizli | TR-IX (Turk IX) |
olt2 | Allied Telesyn | Unknown | - | NIX-BD | NIX-BD (Noakhali Internet Exchange) |
NI Denizli Switch 0 | Linux | Unknown | - | Netinternet Datacenter Denizli | TR-IX (Turk IX) |
vSwitch | Linux | Unknown | - | LayerBridge WhiteGate | ROPN-IX (Romanian Open Internet Exchange) |
bri1-vdx-edge-01 | Brocade | Unknown | - | Namex Bari Datacenter | Namex Bari IXP (Namex IXP) |
switch001 | Huawei | Unknown | - | switch001 | Switch #1 (Gavlix) |
vSwitchB | Linux | Unknown | - | LayerBridge WhiteGate | ROPN-IX (Romanian Open Internet Exchange) |
Remote Peering | Linux | Unknown | - | LayerBridge WhiteGate | ROPN-IX (Romanian Open Internet Exchange) |
sw-mynet | Huawei Technologies Co. | Unknown | - | IRIDEOS Avalon Campus 2 | MINAP (Milan Neutral Access Point) |
MJC-SW01 | Cisco Systems | Unknown | - | MJC-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
MJC-SW02 | Mikrotik | Unknown | - | MJC-SW02 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
MJC-SW03 | Cisco Systems | Unknown | - | MJC-SW03 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
MLG-SW01 | Mikrotik | Unknown | - | MLG-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
nex-o-nnenix2 | Cisco Systems | Unknown | - | University of Maine - Neville Telecom Colo | Northern New England Neutral Internet Exchange - Maine (Northern New England Neutral Internet Exchange) |
PTI-SW01 | Mikrotik | Unknown | - | PTI-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
BOG-SW01 | Mikrotik | Unknown | - | BOG-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
AMB-SW01 | Mikrotik | Unknown | - | AMB-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
TRF-SW01 | Mikrotik | Unknown | - | TRF-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
TRF-SW02 | Mikrotik | Unknown | - | TRF-SW02 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
mlx-glb | Brocade | Unknown | - | Interxion Zurich / Glattbrugg | SwissIX (SwissIX Internet Exchange) |
mlx-rue | Brocade | Unknown | - | mlx-rue | SwissIX (SwissIX Internet Exchange) |
mlx-czh | Brocade | Unknown | - | colozueri.ch Zurich | SwissIX (SwissIX Internet Exchange) |
mlx-zh4 | Brocade | Unknown | - | Equinix ZH4 - Zurich | SwissIX (SwissIX Internet Exchange) |
hubflake1 | Dell | Unknown | - | Interxion London (LON1, LON2 & LON3) | RapidIX LON1 (Inferno Communications) |
mlx-lup | Brocade | Unknown | - | greenDatacenter Lupfig | SwissIX (SwissIX Internet Exchange) |
bingus1 | Dell | Unknown | - | Interxion London (LON1, LON2 & LON3) | RapidIX LON1 (Inferno Communications) |
mlx-iwb | Brocade | Unknown | - | IWB Basel | SwissIX (SwissIX Internet Exchange) |
mlx-ber | Brocade | Unknown | - | colobern.ch Bern | SwissIX (SwissIX Internet Exchange) |
ohioix-rsw01.cle | Juniper Networks | Unknown | - | H5 Data Centers Cleveland | OhioIX (Ohio IX) |
ohioix-rsw01.luk | Juniper Networks | Unknown | - | DartPoints Downtown Cincinnati, OH | OhioIX (Ohio IX) |
sun.del | Huawei | Unknown | - | TATA Communications Delhi | EIX Delhi (Extreme Internet Exchange India) |
ce6870-1.mya54.rnd.gblnet.net | Huawei | Unknown | - | ce6870-1.mya54.rnd.gblnet.net | DataIX Internet Exchange (DataIX Internet Exchange) |
ce6870-1.sto1.sto.gblnet.net | Huawei | Unknown | - | ar7508-1.sk1.sto.gblnet.net | DataIX Internet Exchange (DataIX Internet Exchange) |
horologium.del | FS | Unknown | - | TATA Communications Delhi | EIX Delhi (Extreme Internet Exchange India) |
beryllium.del | Edgecore IP Infusion | Unknown | - | beryllium.del | EIX Delhi (Extreme Internet Exchange India) |
boron.del | Edgecore IP Infusion | Unknown | - | boron.del | EIX Delhi (Extreme Internet Exchange India) |
carbon.del | FS | Unknown | - | TATA Communications Delhi | EIX Delhi (Extreme Internet Exchange India) |
K12-MES2348B | Eltex | Unknown | - | K12-MES2348B | DataIX Internet Exchange (DataIX Internet Exchange) |
IXP-RT4 | Mikrotik | Unknown | - | CRIX | CRIX (Costa Rica Internet Exchange) |
IXP-RT5 | Mikrotik | Unknown | - | CRIX | CRIX (Costa Rica Internet Exchange) |
monoceros.bom | Huawei | Unknown | - | monoceros.bom | EIX Mumbai (Extreme Internet Exchange India) |
rom1-vdx-legacy-01 | Brocade | Unknown | - | CINECA - DC NaMeX | Namex Roma IXP (Namex IXP) |
rom2-vdx-edge-01 | Brocade | Unknown | - | Unidata IDC-GALERIA | Namex Roma IXP (Namex IXP) |
ce6870-1.dataspace.mow.gblnet.net | Huawei | Unknown | - | DataSpace Moscow | DataIX Internet Exchange (DataIX Internet Exchange) |
pavo.bom | Huawei | Unknown | - | Equinix MB1 - Mumbai (GPX Mumbai 1) | EIX Mumbai (Extreme Internet Exchange India) |
phosphorus.bom | Huawei | Unknown | - | phosphorus.bom | EIX Mumbai (Extreme Internet Exchange India) |
argon.bom | Huawei | Unknown | - | CtrlS Mumbai Hyperscale DC2 | EIX Mumbai (Extreme Internet Exchange India) |
chlorine.bom | Huawei | Unknown | - | Web Werks Mumbai DC1 | EIX Mumbai (Extreme Internet Exchange India) |
SW-BFIX-VTS | Cisco Systems | Unknown | - | Datacenter Ministere de l'agriculture | BFIX Ouagadougou (Burkina Faso Internet Exchange Point) |
Total switches: 2560