Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
pe1drw1 | Arista | DCS-7280SE-64 | - | Secure Data Centre | EdgeIX Darwin (EdgeIX) |
pe1bne2 | Arista | DCS-7280QR-C36 | - | NEXTDC B2 | EdgeIX Brisbane (EdgeIX) |
pe1bne1 | Arista | DCS-7280QR-C36 | - | NEXTDC B1 | EdgeIX Brisbane (EdgeIX) |
pe1adl3 | Arista | DCS-7050SX-96 | - | Colocity DC3 | EdgeIX Adelaide (EdgeIX) |
pe1adl2 | Arista | DCS-7050QX-32S | - | YourDC Pty Ltd - Edinburgh Parks | EdgeIX Adelaide (EdgeIX) |
pe1adl1 | Arista | DCS-7050QX-32S | - | YourDC Pty Ltd - Hawthorn | EdgeIX Adelaide (EdgeIX) |
pe15 | Juniper Networks | EX9251 | - | pe15 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe14 | Juniper Networks | EX9251 | - | Evolink Data Center Sofia 2 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe12 | Juniper Networks | EX9253 | - | TELEPOINT Sofia East | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe11 | Juniper Networks | EX9253 | - | Equinix SO2 - Sofia | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe10 | Juniper Networks | EX9251 | - | Evolink Data Center Sofia 1 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe1 | Juniper Networks | EX9208 | - | Equinix SO1 - Sofia | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pavo.bom | Huawei | Unknown | - | Equinix MB1 - Mumbai (GPX Mumbai 1) | EIX Mumbai (Extreme Internet Exchange India) |
pavcom1 | Arista | - | - | pavcom1 | LNK-IX (LNK Internet Exchange) |
P26-SW2 | - | - | - | Baltneta TIER2 Datacenter | BALT-IX (Baltic Internet Exchange) |
P26-SW | - | - | - | Baltneta TIER2 Datacenter | BALT-IX (Baltic Internet Exchange) |
oxygen.maa | Huawei | S6730-H48X6C | - | Sify Tidel-DC- Chennai | EIX Chennai (Extreme Internet Exchange India) |
orion.del | Huawei | S6730-H48X6C | - | Sify Greenfort - Noida | EIX Delhi (Extreme Internet Exchange India) |
olt2 | Allied Telesyn | Unknown | - | NIX-BD | NIX-BD (Noakhali Internet Exchange) |
olt1 | Allied Telesyn | Unknown | - | NIX-BD | NIX-BD (Noakhali Internet Exchange) |
ohioix-rsw01.luk | Juniper Networks | Unknown | - | DartPoints Downtown Cincinnati, OH | OhioIX (Ohio IX) |
ohioix-rsw01.cle | Juniper Networks | Unknown | - | H5 Data Centers Cleveland | OhioIX (Ohio IX) |
ohioix-csw04.cmh | Arista | DCS-7280SR2K-48C6-M | - | Cologix COL2 | OhioIX (Ohio IX) |
ohioix-csw03.cmh | Arista | DCS-7280SR2K-48C6-M | - | Cologix COL2 | OhioIX (Ohio IX) |
ohioix-csw02.cmh | Arista | DCS-7060CX2-32S | - | Cologix COL2 | OhioIX (Ohio IX) |
ohioix-csw01.cmh | Arista | DCS-7060CX2-32S | - | Cologix COL2 | OhioIX (Ohio IX) |
octans.del | Huawei | S6730-H48X6C | - | octans.del | EIX Delhi (Extreme Internet Exchange India) |
NX3064-M23D | Cisco Systems | nXXXX | - | IDC 3D | BatamIX Jakarta (Batam Internet Exchange) |
nx2.cmi.bknix | Cisco Systems | Unknown | - | nx2.cmi.bknix | Bangkok Neutral Internet Exchange Chiang Mai (BKNIX) |
nx1.cmi.bknix | Cisco Systems | nXXXX | - | nx1.cmi.bknix | Bangkok Neutral Internet Exchange Chiang Mai (BKNIX) |
nx0.bkk.bknix | Cisco Systems | Unknown | - | CS LoxInfo Data Center - CW Tower | Bangkok Neutral Internet Exchange (BKNIX) |
nx-01 | - | Nexus9k | - | nx-01 | TorIX (Toronto Internet Exchange) |
nx-01 | - | Nexus9k | - | nx-01 | QIX (Quebec Internet Exchange) |
northc-rtm-switch | - | - | - | northc-rtm-switch | NL-ix |
NOCIX | - | - | - | NOCIX | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
NOCIX | - | - | - | NOCIX | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) |
nldc-schiphol-switch | - | - | - | NorthC Oude Meer | NL-ix |
nldc-rotterdam-switch | - | - | - | NorthC Rotterdam Waalhaven | NL-ix |
nldc-eindhoven-switch | - | - | - | NorthC Eindhoven | NL-ix |
nldc-almere-switch | - | - | - | NorthC Almere | NL-ix |
nldc-aalsmeer-switch | - | - | - | NorthC Aalsmeer | NL-ix |
NL-IX-SW1 | Cisco Systems | n3000 | - | Iron Mountain Data Center - Amsterdam (AMS-1) | LLHost Inc SRL |
NIXSK3-acc1 | Cisco | N9K-C93240YC-FX2 | - | NIXSK3-acc1 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXSK3-acc1 | Cisco | N9K-C93240YC-FX2 | - | DIGITALIS Bratislava | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIXSK2-agr1 | Cisco | - | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXSK2-agr1 | Cisco | - | - | NIXSK1-acc2 | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIXSK2-acc3 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXSK2-acc3 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIXSK2-acc2 | Cisco | - | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIXSK2-acc2 | Cisco | - | - | NIXSK1-acc2 | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
Total switches: 2560