Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
NIX1-acc6 | Cisco | Nexus N9K-C93360YC-FX2 | - | DC Tower Zizkov CRa | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIX1-acc6 | Cisco | Nexus N9K-C93360YC-FX2 | - | NIX1-acc4 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX1-acc5 | Cisco | Nexus N9K-C93600CD-GX | - | DC Tower Zizkov CRa | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIX1-acc5 | Cisco | Nexus N9K-C93600CD-GX | - | NIX1-acc4 | NIX.CZ (NIX.CZ, z.s.p.o.) |
NIX1-acc4 | Cisco | Nexus N9K-C93600CD-GX | - | DC Tower Zizkov CRa | NIX.SK (NIX.CZ, z.s.p.o. organizacna zlozka) |
NIX1-acc4 | Cisco | Nexus N9K-C93600CD-GX | - | NIX1-acc4 | NIX.CZ (NIX.CZ, z.s.p.o.) |
nitrogen.maa | Huawei | S6720-30C-EI-24S-AC | - | Sify Tidel-DC- Chennai | EIX Chennai (Extreme Internet Exchange India) |
nikhef-switch | - | - | - | nikhef-switch | NL-ix |
nickel.del | Huawei | CE6881-48S6CQ | - | TATA Communications GK1 | EIX Delhi (Extreme Internet Exchange India) |
NI Denizli Switch 1 | Juniper Networks | Unknown | - | Netinternet Datacenter Denizli | TR-IX (Turk IX) |
NI Denizli Switch 0 | Linux | Unknown | - | Netinternet Datacenter Denizli | TR-IX (Turk IX) |
nexus-mende | Cisco Systems | n3500 | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
nex-p-nnenix | Cisco Systems | nXXXX | - | FirstLight Regen Hut | Northern New England Neutral Internet Exchange - Maine (Northern New England Neutral Internet Exchange) |
nex-o-nnenix2 | Cisco Systems | Unknown | - | University of Maine - Neville Telecom Colo | Northern New England Neutral Internet Exchange - Maine (Northern New England Neutral Internet Exchange) |
nex-o-nnenix | Cisco Systems | nXXXX | - | University of Maine - Neville Telecom Colo | Northern New England Neutral Internet Exchange - Maine (Northern New England Neutral Internet Exchange) |
newtelco-switch | - | - | - | NewTelco Frankfurt | NL-ix |
new-line-vswitch | Arista | Virtual | - | Miran-1 | DataIX Internet Exchange (DataIX Internet Exchange) |
netfort-vswitch | Arista | Virtual | - | Moscow M9 | DataIX Internet Exchange (DataIX Internet Exchange) |
nelly | Nokia | 7220 IXR-D3 | - | Tampere Hallituskatu 14 | TREX (TREX Regional Exchanges Oy) |
nedzone-steenbergen-switch | - | - | - | Dataplace Nedzone | NL-ix |
N3K.01.CX2CB | Cisco Systems | nXXXX | - | CX2 / MY01 Cyberjaya Malaysia | DE-CIX Johor Bahru (DE-CIX Asia PTE. LTD.) |
N_IXSY_N2 | Cisco Systems | n3500 | - | N_IXSY_N2 | IXSY LAN 1 (Internet Exchange Services Yucatan) |
N_IXSY_N1 | Cisco Systems | n3000 | - | N_IXSY_N1 | IXSY LAN 1 (Internet Exchange Services Yucatan) |
musca.bom | Huawei | 910C-D | - | Sify Vashi - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
moon.bom | Huawei | S6720-54C-EI-48S-AC | - | mars.bom | EIX Mumbai (Extreme Internet Exchange India) |
monoceros.bom | Huawei | Unknown | - | monoceros.bom | EIX Mumbai (Extreme Internet Exchange India) |
mnv02 | Cisco | Nexus | - | Sabay Digital - Chak Tomuk (MNV) | CNX (Cambodian Network Exchange) |
mnv01 | Cisco | Nexus | - | Sabay Digital - Chak Tomuk (MNV) | CNX (Cambodian Network Exchange) |
MN VoIP Remote | Arista | DCS-7148S | - | Cologix MIN1 | QCIX Main (Quad Cities Internet Exchange) |
MN VoIP | - | - | - | MN VoIP | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
MN VoIP | - | - | - | MN VoIP | SIX Seattle (Jumbo) (Seattle Internet Exchange (MTU 9000)) |
mlx-zh4 | Brocade | Unknown | - | Equinix ZH4 - Zurich | SwissIX (SwissIX Internet Exchange) |
mlx-rue | Brocade | Unknown | - | mlx-rue | SwissIX (SwissIX Internet Exchange) |
mlx-lup | Brocade | Unknown | - | greenDatacenter Lupfig | SwissIX (SwissIX Internet Exchange) |
mlx-iwb | Brocade | Unknown | - | IWB Basel | SwissIX (SwissIX Internet Exchange) |
mlx-glb | Brocade | Unknown | - | Interxion Zurich / Glattbrugg | SwissIX (SwissIX Internet Exchange) |
mlx-czh | Brocade | Unknown | - | colozueri.ch Zurich | SwissIX (SwissIX Internet Exchange) |
mlx-ber | Brocade | Unknown | - | colobern.ch Bern | SwissIX (SwissIX Internet Exchange) |
MLG-SW02 | Cisco Systems | Chassis | - | MLG-SW02 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
MLG-SW01 | Mikrotik | Unknown | - | MLG-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
MJC-SW03 | Cisco Systems | Unknown | - | MJC-SW03 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
MJC-SW02 | Mikrotik | Unknown | - | MJC-SW02 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
MJC-SW01 | Cisco Systems | Unknown | - | MJC-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
Milecom-vswitch | Arista | Virtual | - | Moscow M9 | DataIX Internet Exchange (DataIX Internet Exchange) |
microscopium.del | Huawei | S6720-54C-EI-48S-AC | - | leo.del | EIX Delhi (Extreme Internet Exchange India) |
mh-rsw01 | - | - | - | RIX-MH | RIX (Reykjavik Internet Exchange) |
metro3-thn-lon2 | - | - | - | edge1-thn-lon2 | LINX LON2 (LINX LON2) |
metro3-tch-lon2 | - | - | - | edge1-tch-lon2 | LINX LON2 (LINX LON2) |
metro2-thw-lon2 | - | - | - | edge1-thw-lon2 | LINX LON2 (LINX LON2) |
metro2-thn-lon2 | - | - | - | edge1-thn-lon2 | LINX LON2 (LINX LON2) |
Total switches: 2562