Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
swi1-kcp1-8 | Arista | DCS-7060CX2-32S | - | Equinix DB2 - Dublin, Kilcarbery | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-kcp1-7 | Arista | DCS-7060CX2-32S | - | Equinix DB2 - Dublin, Kilcarbery | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-kcp1-6 | Arista | DCS-7280SR-48C6 | - | Equinix DB2 - Dublin, Kilcarbery | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-kcp1-5 | Arista | DCS-7280SR-48C6 | - | Equinix DB2 - Dublin, Kilcarbery | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-cwt2-3 | Arista | DCS-7060CX2-32S | - | BT Citywest Data Centre | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-cwt2-1 | Arista | DCS-7280SR-48C6 | - | BT Citywest Data Centre | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-cwt1-7 | Arista | DCS-7060CX2-32S | - | Equinix DB1 - Dublin, CityWest | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swi1-cwt1-5 | Arista | DCS-7280SR-48C6 | - | Equinix DB1 - Dublin, CityWest | INEX LAN1 (Internet Neutral Exchange Association Limited by Guarantee) |
swc-seeweb | Huawei Technologies Co. | S6730-H48X6C | - | Seeweb Milano Caldera | MINAP (Milan Neutral Access Point) |
swc-metrolink | Cisco Systems | Chassis | - | IRIDEOS Avalon Campus | MINAP (Milan Neutral Access Point) |
swc-cdlan | Cisco Systems | Chassis | - | C21 | MINAP (Milan Neutral Access Point) |
swarista-pd02 | - | - | - | VSIX | VSIX Nap (VSIX) |
swarista-pd01 | - | - | - | VSIX | VSIX Nap (VSIX) |
swarista-mi02 | - | - | - | swarista-mi02 | VSIX Nap (VSIX) |
swarista-mi01 | - | - | - | swarista-mi01 | VSIX Nap (VSIX) |
sw8.sto1.se | Arista | DCS-7280SR-48C6 | - | GleSYS Stockholm | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw7.sto2.se | Arista | - | - | Equinix SK1 - Stockholm, Bromma | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw7-vb1 | Extreme Networks | X670-48x | - | GleSYS Stockholm | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw6.sto4.se | Arista | DCS-7280SR-48C6 | - | sw4-kn7 | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw6.sto2.se | Arista | Uknown | - | Equinix SK1 - Stockholm, Bromma | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw6.sto1.se | Extreme Networks | Stack | - | GleSYS Stockholm | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw5.sto2.se | Arista | DCS-7280SR-48C6 | - | Equinix SK1 - Stockholm, Bromma | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw5-kn7 | Arista | DCS-7050SX-64 | - | sw4-kn7 | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw5-ix1 | Arista | Uknown | - | sw4-ix1 | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw4-sk2 | Arista | DCS-7050SX-64 | - | Equinix SK2 - Stockholm, Sköndal | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw4-sk1 | Extreme Networks | X670-48x | - | Equinix SK1 - Stockholm, Bromma | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw4-kn7 | Extreme Networks | X670-48x | - | sw4-kn7 | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw4-ix1 | Arista | DCS-7280SR-48C6 | - | sw4-ix1 | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw3.jb1.napafrica.net | Juniper Networks | ex4200-48t | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
sw2.stl.stlix.net | - | - | - | Netrality St. Louis - 210 N Tucker | STLIX (Saint Louis Internet Exchange) |
sw2.peer.ct1 | Cisco Systems | Catalyst L3 Switch | - | GABIX POP ACE | GABIX LIBREVILLE (Gabon Internet eXchange) |
sw2.jb1.napafrica.net | Juniper Networks | ex4200-24t | - | sw2.jb1.napafrica.net | NAPAfrica IX Johannesburg (NAPAfrica) |
sw2.got1.se | Arista | DCS-7050S-52 | - | sw2.got1.se | STHIX - Gothenburg (Stockholm Internet eXchange AB) |
sw2-fss-ott | Arista | DCS-7020SR-24C2 | - | sw2-fss-ott | OGIX-LAN (Ottawa Gatineau Internet Exchange) |
sw1.stl.stlix.net | - | - | - | Netrality St. Louis - 900 Walnut | STLIX (Saint Louis Internet Exchange) |
sw1.phx1.48ix.net | Arista Networks, Inc. | 7280SE | - | EdgeConneX Phoenix (EDCPHX01) | 48 IX (48 IX) |
sw1.peer.ace | Cisco Systems | C29xx Stacking | - | GABIX POP ACE | GABIX LIBREVILLE (Gabon Internet eXchange) |
sw1.mal4 | Arista | DCS-7280SR-48C6 | - | Krossverksgatan 13a, Malmö | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
sw1.mal2 | Arista | DCS-7050SX-64 | - | Malmö Västergatan 4 / Stortorget | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
sw1.fra2.kleyrex | Juniper Networks | ex3300-24t | - | sw1.fra2.kleyrex | KleyReX (KleyReX Internet Exchange) |
sw1.cop3 | Arista | DCS-7280SR-48C6 | - | Digital Realty Copenhagen CPH1-3 | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
sw1.cop2 | Arista | DCS-7280SR-48C6 | - | GlobalConnect Taastrup 1 (CPH1) | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
sw1-vg4 | Arista | DCS-7050S-52 | - | Malmö Västergatan 4 / Stortorget | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
sw1-ume1 | Arista | DCS-7050S-64 | - | sw1-ume1 | STHIX - Umeå (Stockholm Internet eXchange AB) |
sw1-sv3 | Arista | DCS-7050S-52 | - | sw1-sv3 | STHIX - Sundsvall (Stockholm Internet eXchange AB) |
sw1-sv2 | Arista | DCS-7050S-52 | - | sw1-sv2 | STHIX - Sundsvall (Stockholm Internet eXchange AB) |
sw1-sv1 | Arista | DCS-7050S-52 | - | Telia Telehouse Copenhagen | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
sw1-pcl-ott | Arista | DCS-7020SR-24C2 | - | sw1-pcl-ott | OGIX-LAN (Ottawa Gatineau Internet Exchange) |
sw1-ob2 | Arista | DCS-7050S-52 | - | sw1-ob2 | STHIX - Stockholm (Stockholm Internet eXchange AB) |
sw1-kv1 | Arista | DCS-7050S-52 | - | Krossverksgatan 13a, Malmö | STHIX - Copenhagen (Stockholm Internet eXchange AB) |
Total switches: 1662