Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
sw1 | Cisco Systems | C29xx Stacking | - | sw1 | Harare IX (Harare Internet Exchange) |
sw02 | Arista | DCS-7124SX | - | Interxion London (LON1, LON2 & LON3) | RapidIX LON1 (Inferno Communications) |
sw01 | Cisco Systems | nXXXX | - | sw01 | IXDO (Punto de Intercambio de Internet de la República Dominicana) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX NYC (DE-CIX New York) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX MAD (DE-CIX Madrid) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX MUC (DE-CIX Munich) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX FRA (DE-CIX Frankfurt) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX ORD (DE-CIX Chicago) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX MRS (DE-CIX Marseille) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX HAM (DE-CIX Hamburg) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX DUS (DE-CIX Dusseldorf) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX IST (DE-CIX Istanbul) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX LIS (DE-CIX Lisbon) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX PMO (DE-CIX Palermo) |
sw001.dxb | - | - | - | sw001.dxb | DE-CIX DFW (DE-CIX Dallas) |
sw0.db1.napafrica.net | Juniper Networks | ex4200-24t | - | Teraco Durban, South Africa | NAPAfrica IX Durban (NAPAfrica) |
sw0.ct1.napafrica.net | Juniper Networks | ex4200-24t | - | Teraco Cape Town, South Africa | NAPAfrica IX Cape Town (NAPAfrica) |
sw.fra.cf.ra-p15 | Juniper Networks | ex3300-48t | - | aixit Frankfurt | KleyReX (KleyReX Internet Exchange) |
sw-telnet | Cisco Systems | c38xx Stack | - | Telnet Caldera Milan | MINAP (Milan Neutral Access Point) |
sw-seeweb | Cisco Systems | c38xx Stack | - | Seeweb Milano Caldera | MINAP (Milan Neutral Access Point) |
sw-p-nnenix2b | Arista Networks | DCS-7050S-64 | - | Deep Edge Realty - Portland, Maine (340 Cumberland) | Northern New England Neutral Internet Exchange - Maine (Northern New England Neutral Internet Exchange) |
sw-p-nnenix2a | Arista Networks | DCS-7050S-64 | - | Deep Edge Realty - Portland, Maine (340 Cumberland) | Northern New England Neutral Internet Exchange - Maine (Northern New England Neutral Internet Exchange) |
sw-p-nnenix | Arista Networks | DCS-7050S-64 | - | sw-p-nnenix | Northern New England Neutral Internet Exchange - Maine (Northern New England Neutral Internet Exchange) |
sw-mynet | Huawei Technologies Co. | Unknown | - | IRIDEOS Avalon Campus 2 | MINAP (Milan Neutral Access Point) |
sw-metrolink | Cisco Systems | c38xx Stack | - | IRIDEOS Avalon Campus | MINAP (Milan Neutral Access Point) |
SW-IXP01 | Cisco Systems | n7000 | - | SW-IXP01 | IXP CDMX (Consorcio para el Intercambio de Trafico A.C. CITI IXP MX) |
SW-IXP-02 | Arista | DCS-7280SR-48C6 | - | SW-IXP-02 | InteRed LAN1 (InteRed) |
SW-IXP-01 | Arista | DCS-7280SR-48C6 | - | SW-IXP-01 | InteRed LAN1 (InteRed) |
SW-IXP-01 | Cisco Systems | n7000 | - | SW-IXP-01 | CITI IXP.QRO (Consorcio para el Intercambio de Tráfico de Internet) |
sw-enter | Cisco Systems | c38xx Stack | - | IRIDEOS Avalon Campus 2 | MINAP (Milan Neutral Access Point) |
sw-cdlan | Cisco Systems | c38xx Stack | - | C21 | MINAP (Milan Neutral Access Point) |
SW-BFIX-VTS | Cisco Systems | Unknown | - | Datacenter Ministere de l'agriculture | BFIX Ouagadougou (Burkina Faso Internet Exchange Point) |
sw-bfix-ouaga-1 | Cisco Systems | Catalyst 4500 L3 Switch | - | Datacenter Ministere de l'agriculture | BFIX Ouagadougou (Burkina Faso Internet Exchange Point) |
sw-bfix-bobo-3 | Allied Telesyn | Unknown | - | sw-bfix-bobo-3 | BFIX Bobo-Dioulasso (Burkina Faso Internet Exchange Point) |
sw-bfix-bobo-2 | Cisco Systems | n3500 | - | sw-bfix-bobo-2 | BFIX Bobo-Dioulasso (Burkina Faso Internet Exchange Point) |
sw-bfix-bobo-1 | Cisco Systems | n3500 | - | sw-bfix-bobo-1 | BFIX Bobo-Dioulasso (Burkina Faso Internet Exchange Point) |
sw-auvernix-03 | Arista | DCS-7280QR-C36 | - | sw-auvernix-03 | AuvernIX (AuvernIX) |
sw-auvernix-02 | Cisco | Nexus 3064-X | - | sw-auvernix-02 | AuvernIX (AuvernIX) |
sw-auvernix-01 | Cisco | Nexus 3064-X | - | sw-auvernix-01 | AuvernIX (AuvernIX) |
SW-4500X | Cisco Systems | Catalyst 4500 L3 Switch | - | SW-4500X | PIT Bolivia LAN 1 (Punto de Intercambio de Trafico PIT Bolivia) |
SW-2960 | Cisco Systems | C29xx Stacking | - | SW-2960 | PIT Bolivia LAN 1 (Punto de Intercambio de Trafico PIT Bolivia) |
sw-02 | Cisco Systems | c92xxL Stack | - | Data Center IX.py | IXPY LAN 1 (Punto de Intercambio de Internet del Paraguay) |
sw-01 | Cisco Systems | n3000 | - | Data Center IX.py | IXPY LAN 1 (Punto de Intercambio de Internet del Paraguay) |
SW-01 | Arista | DCS-7280SE-72 | - | SW-01 | IXSal (Punto de Intercambio de Tráfico de Internet de El Salvador) |
sun.del | Huawei | Unknown | - | TATA Communications Delhi | EIX Delhi (Extreme Internet Exchange India) |
sulfur.bom | Huawei | S6730-H48X6C | - | Sify Rabale - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
stub-nik-341 | - | - | - | stub-nik-341 | AMS-IX |
stefan6-switch03 | Cisco Systems | - | - | iNTERWERK Rechenzentrum | LocIX (LOCIX Internet Exchange Frankfurt) |
stefan6-qfx-17 | Juniper Networks | - | - | iNTERWERK Rechenzentrum | LocIX (LOCIX Internet Exchange Frankfurt) |
st2-fabric-nwax-1 | Arista | DCS-7280SR2K-48C6-M | - | Stack Infrastructure Portland PORO2 | NWAX (NWAX) |
Total switches: 2522