Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
- | - | - | - | CIVIX (Cote d’Ivoire Internet eXchange Point) | |
- | - | - | - | BALT-IX (Baltic Internet Exchange) | |
- | - | - | - | BALT-IX (Baltic Internet Exchange) | |
- | Extreme | - | - | EPIX Warsaw (e-Poludnie Internet Exchange) | |
- | - | - | - | KINIX (KINshasa Internet eXchange point) | |
- | - | - | - | MIX-IT Palermo | |
- | - | - | - | MIX-IT Bologna | |
- | Extreme | - | - | EPIX (e-Poludnie Internet Exchange) | |
- | - | - | - | pcix (Piacenza Internet Exchange ) | |
100 | Cisco Systems | Unknown | - | 100 | PKIX-LAHORE (PKIX-LAHORE) |
101 | Cisco Systems | Unknown | - | 101 | PKIX-LAHORE (PKIX-LAHORE) |
824-ES01-TOR1 | - | Nexus9k | - | 151 Front Street West Toronto | TorIX (Toronto Internet Exchange) |
ksc1.sw01 | - | - | - | 1530 SWIFT - NOCIX | IX-Denver (Interconnection Exchange Denver) |
edge-l5-21 | Arista | DCS-7280SR-48C6 | - | 3U Rechenzentrum Berlin | BCIX (BCIX Management GmbH) |
400-ES01-TOR2 | - | Nexus9k | - | 400-ES01-TOR2 | TorIX (Toronto Internet Exchange) |
400-ES02-TOR2 | - | Nexus9k | - | 400-ES01-TOR2 | TorIX (Toronto Internet Exchange) |
400-HS01-TOR2 | - | Nexus9k | - | 400-ES01-TOR2 | TorIX (Toronto Internet Exchange) |
400-HS02-TOR2 | - | Nexus9k | - | 400-ES01-TOR2 | TorIX (Toronto Internet Exchange) |
504-ES01-TOR1 | - | Nexus9k | - | 504-ES01-TOR1 | TorIX (Toronto Internet Exchange) |
001-ES01-TOR3 | - | Nexus9k | - | 905 King Street West Toronto | TorIX (Toronto Internet Exchange) |
den1.sw03 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
den1.sw04 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
den1.sw05 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
den1.sw06 | - | - | - | 910Telecom Denver | IX-Denver (Interconnection Exchange Denver) |
adeo-switch | - | - | - | Adeo Datacenter | NL-ix |
psw1.dpr | Extreme Networks | X695-48Y-8C | - | Africa Data Centres, Cape Town CPT1 | Cape Town Internet Exchange (INX) |
psw2.dpr | Extreme Networks | X590-24x-1q-2c | - | Africa Data Centres, Cape Town CPT1 | Cape Town Internet Exchange (INX) |
psw1.hwh | Extreme Networks | X670G2-48x-4q | - | Africa Data Centres, Johannesburg JHB1 | Johannesburg Internet Exchange Point (INX) |
los-adc-sw1 | Arista | DCS-7050SX3-48C8 | - | Africa Data Centres, Lagos LOS1 | IXPN-LOS (INTERNET EXCHANGE POINT OF NIGERIA) |
bigiron-eadc | Brocade | BigIron 15000 Router | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
nexus-mende | Cisco Systems | n3500 | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
juniper-core-adc | Juniper Networks | qfx5100-48s-6q | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
extreme-1-adc | Extreme Networks | X695-48Y-8C | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
juniper-2-adc | Juniper Networks | qfx5110-48s-4c | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
juniper100-primary-adc | Juniper Networks | qfx5200-32c-32q | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
juniper-3-adc | Juniper Networks | qfx5110-48s-4c | - | Africa Data Centres, Nairobi NBO1 | KIXP ADC Nairobi (Kenya Internet Exchange Point) |
ag1b-bck.gbg.netnod.se | - | - | - | ag1b-bck.gbg.netnod.se | Netnod Gothenburg (Netnod Gothenburg) |
ag1b-eqb.sth.netnod.se | - | - | - | ag1b-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-gcn.cph.netnod.se | - | - | - | ag1b-gcn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1b-gcs.sth.netnod.se | - | - | - | ag1b-gcs.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-hdc.hel.netnod.se | - | - | - | ag1b-hdc.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
ag1b-he7.hel.netnod.se | - | - | - | ag1b-he7.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
ag1b-ixa.sth.netnod.se | - | - | - | ag1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-ixn.cph.netnod.se | - | - | - | ag1b-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1b-kan.gvl.netnod.se | - | - | - | ag1b-kan.gvl.netnod.se | Netnod Sundsvall (Netnod Sundsvall) |
ag1b-kn7.sth.netnod.se | - | - | - | ag1b-kn7.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-ksg.sth.netnod.se | - | - | - | ag1b-ksg.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-nnb.mmo.netnod.se | - | - | - | ag1b-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1b-not.lul.netnod.se | - | - | - | ag1b-not.lul.netnod.se | Netnod Lulea (Netnod Lulea) |
ag1b-shg.gbg.netnod.se | - | - | - | ag1b-shg.gbg.netnod.se | Netnod Gothenburg (Netnod Gothenburg) |
Total switches: 1631