Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
- | - | - | - | CIVIX (Cote d’Ivoire Internet eXchange Point) | |
- | - | - | - | KINIX (KINshasa Internet eXchange point) | |
- | - | - | - | BALT-IX (Baltic Internet Exchange) | |
- | - | - | - | BALT-IX (Baltic Internet Exchange) | |
- | Extreme | - | - | EPIX Warsaw (e-Poludnie Internet Exchange) | |
- | Extreme | - | - | EPIX (e-Poludnie Internet Exchange) | |
- | - | - | - | pcix (Piacenza Internet Exchange ) | |
824-ES01-TOR1 | - | Nexus9k | - | 151 Front Street West Toronto | TorIX (Toronto Internet Exchange) |
edge-l5-21 | Arista | DCS-7280SR-48C6 | - | 3U Rechenzentrum Berlin | BCIX (BCIX Management GmbH) |
001-ES01-TOR3 | - | Nexus9k | - | 905 King Street West Toronto | TorIX (Toronto Internet Exchange) |
adeo-switch | - | - | - | Adeo Datacenter | NL-ix |
psw1.dpr | Extreme Networks | X695-48Y-8C | - | Africa Data Centres, Cape Town CPT1 | Cape Town Internet Exchange (INX) |
psw2.dpr | Extreme Networks | X590-24x-1q-2c | - | Africa Data Centres, Cape Town CPT1 | Cape Town Internet Exchange (INX) |
psw1.hwh | Extreme Networks | X670G2-48x-4q | - | Africa Data Centres, Johannesburg JHB1 | Johannesburg Internet Exchange Point (INX) |
los-adc-sw1 | Allied Telesyn | Unknown | - | Africa Data Centres, Lagos LOS1 | IXPN-LOS (INTERNET EXCHANGE POINT OF NIGERIA) |
ag1b-bck.gbg.netnod.se | - | - | - | ag1b-bck.gbg.netnod.se | Netnod Gothenburg (Netnod Gothenburg) |
ag1b-eqb.sth.netnod.se | - | - | - | ag1b-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-gcn.cph.netnod.se | - | - | - | ag1b-gcn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1b-gcs.sth.netnod.se | - | - | - | ag1b-gcs.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-hdc.hel.netnod.se | - | - | - | ag1b-hdc.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
ag1b-he7.hel.netnod.se | - | - | - | ag1b-he7.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
ag1b-ixa.sth.netnod.se | - | - | - | ag1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-ixn.cph.netnod.se | - | - | - | ag1b-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1b-kan.gvl.netnod.se | - | - | - | ag1b-kan.gvl.netnod.se | Netnod Sundsvall (Netnod Sundsvall) |
ag1b-kn7.sth.netnod.se | - | - | - | ag1b-kn7.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-ksg.sth.netnod.se | - | - | - | ag1b-ksg.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-nnb.mmo.netnod.se | - | - | - | ag1b-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1b-not.lul.netnod.se | - | - | - | ag1b-not.lul.netnod.se | Netnod Lulea (Netnod Lulea) |
ag1b-shg.gbg.netnod.se | - | - | - | ag1b-shg.gbg.netnod.se | Netnod Gothenburg (Netnod Gothenburg) |
ag1b-stb.sth.netnod.se | - | - | - | ag1b-stb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1b-sva.svl.netnod.se | - | - | - | ag1b-sva.svl.netnod.se | Netnod Sundsvall (Netnod Sundsvall) |
ag1b-vg4.mmo.netnod.se | - | - | - | ag1b-vg4.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1b-vst.sth.netnod.se | - | - | - | ag1b-vst.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-eqb.sth.netnod.se | - | - | - | ag1g-eqb.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-gcn.cph.netnod.se | - | - | - | ag1g-gcn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1g-he7.hel.netnod.se | - | - | - | ag1g-he7.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
ag1g-ixa.sth.netnod.se | - | - | - | ag1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-ixn.cph.netnod.se | - | - | - | ag1g-ixn.cph.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1g-kn7.sth.netnod.se | - | - | - | ag1g-kn7.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-nnb.mmo.netnod.se | - | - | - | ag1g-nnb.mmo.netnod.se | Netnod Copenhagen (Netnod Copenhagen) |
ag1g-pbt.hel.netnod.se | - | - | - | ag1g-pbt.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
ag1g-sta.sth.netnod.se | - | - | - | ag1g-sta.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
ag1g-vst.sth.netnod.se | - | - | - | ag1g-vst.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
JBIX.01.AIMSW | Cisco Systems | nXXXX | - | AIMS Kuala Lumpur | DE-CIX Johor Bahru (DE-CIX Asia PTE. LTD.) |
VPorts | Ubuntu | Generic | - | aixit Frankfurt | KleyReX (KleyReX Internet Exchange) |
vc514.kleyrex | Juniper Networks | ex4550-32f | - | aixit Frankfurt | KleyReX (KleyReX Internet Exchange) |
GHOSTnet-Colofabrik-1 | Juniper Networks | JNP204 | - | aixit Frankfurt | KleyReX (KleyReX Internet Exchange) |
sw.fra.cf.ra-p15 | Juniper Networks | ex3300-48t | - | aixit Frankfurt | KleyReX (KleyReX Internet Exchange) |
vc031.colofabrik | Juniper Networks | ex3300-48t | - | aixit Frankfurt | KleyReX (KleyReX Internet Exchange) |
GHOSTnet-Colofabrik-2 | Juniper Networks | JNP204 | - | aixit Frankfurt | KleyReX (KleyReX Internet Exchange) |
Total switches: 2562