Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
QFX3-SP33D | Juniper Networks | qfx3500s | - | IDC 3D | BatamIX Jakarta (Batam Internet Exchange) |
core-l105-01 | Arista | DCS-7280CR2A-60 | - | CarrierColo Berlin Luetzow (I/P/B/ site B) | BCIX (BCIX Management GmbH) |
core-n15-01 | Arista | DCS-7280CR2A-60 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
edge-w46-21 | Arista | DCS-7280SR-48C6 | - | AtlasEdge DC Berlin | BCIX (BCIX Management GmbH) |
edge-l5-21 | Arista | DCS-7280SR-48C6 | - | 3U Rechenzentrum Berlin | BCIX (BCIX Management GmbH) |
edge-n15-21 | Arista | DCS-7280SR-48C6 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
edge-n15-22 | Arista | DCS-7280SR3-48YC8 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
edge-l105-21 | Arista | DCS-7280SR-48C6 | - | CarrierColo Berlin Luetzow (I/P/B/ site B) | BCIX (BCIX Management GmbH) |
edge-a36-21 | Arista | DCS-7280SR-48C6 | - | euNetworks Colocation Berlin | BCIX (BCIX Management GmbH) |
edge-l105-22 | Arista | DCS-7280SR-48C6 | - | CarrierColo Berlin Luetzow (I/P/B/ site B) | BCIX (BCIX Management GmbH) |
edge-a36s-21 | Arista | DCS-7280SR-48C6 | - | Speedbone Berlin | BCIX (BCIX Management GmbH) |
edge-k15-31 | Arista | DCS-7280CR3-32P4 | - | CarrierColo Berlin Kitzing (I/P/B/ site K) | BCIX (BCIX Management GmbH) |
edge-g60-31 | Arista | DCS-7280CR3-32P4 | - | Level(3) Berlin | BCIX (BCIX Management GmbH) |
edge-g60-21 | Arista | DCS-7280SR-48C6 | - | Level(3) Berlin | BCIX (BCIX Management GmbH) |
edge-l105-31 | Arista | DCS-7280CR3-32P4 | - | CarrierColo Berlin Luetzow (I/P/B/ site B) | BCIX (BCIX Management GmbH) |
edge-n15-31 | Arista | DCS-7280CR3-32P4 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
edge-l105-32 | Arista | DCS-7280CR3-32P4 | - | CarrierColo Berlin Luetzow (I/P/B/ site B) | BCIX (BCIX Management GmbH) |
edge-f133-21 | Arista | DCS-7280SR-48C6 | - | Datacenter Berlin Mahlsdorf (RZB) - PŸUR Business | BCIX (BCIX Management GmbH) |
edge-a36-31 | Arista | DCS-7280CR3-32P4 | - | euNetworks Colocation Berlin | BCIX (BCIX Management GmbH) |
edge-l105d-21 | Arista | DCS-7280SR3-48YC8 | - | DNS:NET Colo I Berlin | BCIX (BCIX Management GmbH) |
edge-l45-21 | Arista | DCS-7280SR-48C6 | - | NTT Berlin 2 Data Center (BER2) | BCIX (BCIX Management GmbH) |
BFD-ALLERTON-1 | Force10 Networks | S4810 | - | Legend Bradford | BFD-IX (BFD-IX) |
sw-bfix-bobo-3 | Allied Telesyn | Unknown | - | sw-bfix-bobo-3 | BFIX Bobo-Dioulasso (Burkina Faso Internet Exchange Point) |
sw-bfix-bobo-1 | Cisco Systems | n3500 | - | sw-bfix-bobo-1 | BFIX Bobo-Dioulasso (Burkina Faso Internet Exchange Point) |
sw-bfix-bobo-2 | Cisco Systems | n3500 | - | sw-bfix-bobo-2 | BFIX Bobo-Dioulasso (Burkina Faso Internet Exchange Point) |
sw-bfix-ouaga-1 | Cisco Systems | Catalyst 4500 L3 Switch | - | Datacenter Ministere de l'agriculture | BFIX Ouagadougou (Burkina Faso Internet Exchange Point) |
SW-BFIX-VTS | Cisco Systems | Unknown | - | Datacenter Ministere de l'agriculture | BFIX Ouagadougou (Burkina Faso Internet Exchange Point) |
pe1 | Juniper Networks | EX9208 | - | Equinix SO1 - Sofia | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe2 | Juniper Networks | EX9208 | - | TELEPOINT Sofia Centre | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe3 | Juniper Networks | EX9253 | - | Equinix SO1 - Sofia | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe4 | Juniper Networks | EX9253 | - | TELEPOINT Sofia Centre | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe5 | Juniper Networks | EX9251 | - | Sofia Data Center (SDC) 1 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe6 | Juniper Networks | EX9251 | - | pe6 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe7 | Juniper Networks | MX204 | - | Evolink Data Center Sofia 1 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe8 | Juniper Networks | MX204 | - | TELEPOINT Sofia Centre | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe9 | Juniper Networks | EX9251 | - | S3 Company Ltd. | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe10 | Juniper Networks | EX9251 | - | Evolink Data Center Sofia 1 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe11 | Juniper Networks | EX9253 | - | Equinix SO2 - Sofia | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe12 | Juniper Networks | EX9253 | - | TELEPOINT Sofia East | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe14 | Juniper Networks | EX9251 | - | Evolink Data Center Sofia 2 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe15 | Juniper Networks | EX9251 | - | pe15 | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
pe22 | Juniper Networks | MX80 | - | TELEPOINT Sofia Centre | BIX.BG (BIX.BG - Bulgarian Internet eXchange) |
psw1.bre | Extreme Networks | X695-48Y-8C | - | Internet Solutions Cape Town | Cape Town Internet Exchange (INX) |
psw1.bre | Extreme Networks | X695-48Y-8C | - | Internet Solutions Cape Town | Cape Town Internet Exchange (INX) |
psw1.nls | Extreme Networks | X695-48Y-8C | - | psw1.nls | Cape Town Internet Exchange (INX) |
psw1.nls | Extreme Networks | X695-48Y-8C | - | psw1.nls | Cape Town Internet Exchange (INX) |
psw1.dpr | Extreme Networks | X695-48Y-8C | - | Africa Data Centres, Cape Town CPT1 | Cape Town Internet Exchange (INX) |
psw1.dpr | Extreme Networks | X695-48Y-8C | - | Africa Data Centres, Cape Town CPT1 | Cape Town Internet Exchange (INX) |
psw2.nls | Extreme Networks | X695-48Y-8C | - | psw1.nls | Cape Town Internet Exchange (INX) |
psw2.nls | Extreme Networks | X695-48Y-8C | - | psw1.nls | Cape Town Internet Exchange (INX) |
Total switches: 2560