Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
PHX-PNAP-SW3 | Arista | DCS-7050QX-32S | - | PhoenixNAP | Phoenix-IX (Ninja-IX) |
SIX 7512R | Arista Networks, Inc. | 7512R | - | SIX 7512R | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
EPIX-KAT-4DC21-S077 | Extreme | X690-48x-2q-4c | - | EPIX-KAT-4DC21-S077 | EPIX Warsaw (e-Poludnie Internet Exchange) |
nx1.cmi.bknix | Cisco Systems | nXXXX | - | nx1.cmi.bknix | Bangkok Neutral Internet Exchange Chiang Mai (BKNIX) |
ccu-01-ixp01 | Juniper Networks | mx960 | - | ccu-01-ixp01 | DE-CIX Kolkata (DE-CIX Interwire Internet Services Pvt Ltd) |
edge2-the-lon2 | - | - | - | edge1-the-lon2 | LINX LON2 (LINX LON2) |
PHX CONE | Arista | DCS-7050QX-32S | - | CyrusOne Phoenix | Phoenix-IX (Ninja-IX) |
SIX 7508R | Arista Networks, Inc. | 7508R | - | SIX 7508R | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
EPIX-KAT-4DC11-S025 | Extreme | X690-48x-2q-4c | - | EPIX-KAT-4DC11-S025 | EPIX Warsaw (e-Poludnie Internet Exchange) |
nx2.cmi.bknix | Cisco Systems | Unknown | - | nx2.cmi.bknix | Bangkok Neutral Internet Exchange Chiang Mai (BKNIX) |
hyd-01-ixp01 | Juniper Networks | mx960 | - | hyd-01-ixp01 | DE-CIX Hyderabad (DE-CIX Interwire Internet Services Pvt Ltd) |
metro1-the-lon2 | - | - | - | edge1-the-lon2 | LINX LON2 (LINX LON2) |
PHX-ECX-SW1 | Arista | DCS-7508 | - | PHX-ECX-SW1 | Phoenix-IX (Ninja-IX) |
core-l105-01 | Arista | DCS-7280CR2A-60 | - | CarrierColo Berlin Luetzow (I/P/B/ site B) | BCIX (BCIX Management GmbH) |
Reliable Internet | - | - | - | Reliable Internet | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
EPIX-KAT-3SF2-S042 | Extreme | X690-48x-2q-4c | - | EPIX-KAT-3SF2-S042 | EPIX Warsaw (e-Poludnie Internet Exchange) |
ix4.cmi.bknix | Arista | DCS-7050S-52 | - | ix4.cmi.bknix | Bangkok Neutral Internet Exchange Chiang Mai (BKNIX) |
hyd-01-ixp01-virtual-reseller-switch | Juniper Networks | - | - | hyd-01-ixp01 | DE-CIX Hyderabad (DE-CIX Interwire Internet Services Pvt Ltd) |
metro2-the-lon2 | - | - | - | edge1-the-lon2 | LINX LON2 (LINX LON2) |
MJC-SW01 | Cisco Systems | Unknown | - | MJC-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
PHX-IMDC-AZP1 | Arista | DCS-7060CX-32S | - | Iron Mountain Data Center - Phoenix (AZP-1) | Phoenix-IX (Ninja-IX) |
- | - | - | - | Riyadh | Saudi Arabia Internet eXchange (SAIX) |
core-n15-01 | Arista | DCS-7280CR2A-60 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
Wowrack | - | - | - | Wowrack | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
EPIX-WAR-LI03-S166 | Extreme | X690-48x-2q-4c | - | EPIX-WAR-LI03-S166 | EPIX Warsaw (e-Poludnie Internet Exchange) |
edge1-in2-lon2 | - | - | - | metro4-in2-lon2 | LINX LON2 (LINX LON2) |
MJC-SW02 | Mikrotik | Unknown | - | MJC-SW02 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
PHX-120QTS-SW1 | Arista | DCS-7508 | - | QTS Phoenix (PHX1) | Phoenix-IX (Ninja-IX) |
edge-w46-21 | Arista | DCS-7280SR-48C6 | - | AtlasEdge DC Berlin | BCIX (BCIX Management GmbH) |
Altopia | - | - | - | Altopia | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
EPIX-WAR-LI03-S164 | Extreme | X870-32c | - | EPIX-WAR-LI03-S164 | EPIX Warsaw (e-Poludnie Internet Exchange) |
edge2-in2-lon2 | - | - | - | metro4-in2-lon2 | LINX LON2 (LINX LON2) |
MJC-SW03 | Cisco Systems | Unknown | - | MJC-SW03 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
PHX-Cyxtera-SW1 | Arista | DCS-7060CX-32S | - | Cyxtera Phoenix (PHX1) | Phoenix-IX (Ninja-IX) |
edge-l5-21 | Arista | DCS-7280SR-48C6 | - | 3U Rechenzentrum Berlin | BCIX (BCIX Management GmbH) |
SIX 7808R3 | Arista Networks, Inc. | 7808R3 | - | SIX 7808R3 | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
EPIX-KAT-4DC12-S031 | Extreme | X770-32q | - | EPIX-KAT-4DC12-S031 | EPIX Warsaw (e-Poludnie Internet Exchange) |
edge1-rbs-lon2 | - | - | - | edge1-rbs-lon2 | LINX LON2 (LINX LON2) |
MLG-SW01 | Mikrotik | Unknown | - | MLG-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
PHX IMDC-AZS1-SW1 | Arista | DCS-7060CX-32S | - | Iron Mountain Data Center - Scottsdale (AZS-1) | Phoenix-IX (Ninja-IX) |
edge-n15-21 | Arista | DCS-7280SR-48C6 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
NOCIX | - | - | - | NOCIX | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
EPIX-KAT-4DC22-S032 | Extreme | X770-32q | - | EPIX-KAT-4DC22-S032 | EPIX Warsaw (e-Poludnie Internet Exchange) |
edge2-rbs-lon2 | - | - | - | edge1-rbs-lon2 | LINX LON2 (LINX LON2) |
MLG-SW02 | Cisco Systems | Chassis | - | MLG-SW02 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
PHX-PNAP-SW4 | Arista | DCS-7050S-52 | - | PhoenixNAP | Phoenix-IX (Ninja-IX) |
edge-n15-22 | Arista | DCS-7280SR3-48YC8 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
Wave | - | - | - | Wave | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
EPIX-WAR-LI03-S199 | Extreme | X870-32c | - | EPIX-WAR-LI03-S199 | EPIX Warsaw (e-Poludnie Internet Exchange) |
tdcSUPRnetNexus | Cisco Systems | n3500 | - | Tonaquint Data Center - Saint George | tdc-ops-sw1 (SUPRnet) |
Total switches: 1631