Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
sw-cdlan | Cisco Systems | c38xx Stack | - | C21 | MINAP (Milan Neutral Access Point) |
kan-lib-sw1 | Cisco Systems | Cat37xx Stacking | - | CYNOX-KANO | IXPN_KANO (INTERNET EXCHANGE POINT OF NIGERIA) |
ix2.bkk.bknix | Arista | DCS-7050SX3-48YC8 | - | TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok Neutral Internet Exchange (BKNIX) |
EPIX-KAT-4DC11-S024 | Extreme | X690-48x-2q-4c | - | EPIX-KAT-4DC11-S024 | EPIX (e-Poludnie Internet Exchange) |
ilan.sv.teletrans.as01 | Arista Networks | - | - | ilan.sv.teletrans.as01 | InterLAN Internet Exchange (Interlan IX) |
psw1.umh | Extreme Networks | X695-48Y-8C | - | Internet Solutions Umhlanga | Durban Internet Exchange Point (INX) |
den5.sw01 | - | - | - | EdgeConneX Denver (EDCDEN01) | IX-Denver (Interconnection Exchange Denver) |
sw-telnet | Cisco Systems | c38xx Stack | - | Telnet Caldera Milan | MINAP (Milan Neutral Access Point) |
ix3.bkk.bknix | Arista | DCS-7050SX3-48YC8 | - | TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok Neutral Internet Exchange (BKNIX) |
Lambda 7512R | Arista Networks, Inc. | 7512R | - | Lambda 7512R | Lambda-IX (Lambda Internet Exchange (MTU 1500)) |
NL-IX-SW1 | Cisco Systems | n3000 | - | Iron Mountain Data Center - Amsterdam (AMS-1) | LLHost Inc SRL |
EPIX-KAT-4DC12-S064 | Extreme | X690-48x-2q-4c | - | EPIX-KAT-4DC12-S064 | EPIX (e-Poludnie Internet Exchange) |
ilan.b.nx1.as02 | Cisco Systems | - | - | NXDATA-1 Bucharest Romania (BU1) | InterLAN Internet Exchange (Interlan IX) |
psw2.rhv | Extreme Networks | X670G2-48x-4q | - | psw1.rhv | Durban Internet Exchange Point (INX) |
den5.sw02 | - | - | - | EdgeConneX Denver (EDCDEN01) | IX-Denver (Interconnection Exchange Denver) |
sw-enter | Cisco Systems | c38xx Stack | - | IRIDEOS Avalon Campus 2 | MINAP (Milan Neutral Access Point) |
rsv0.bkk.bknix | Arista | DCS-7124SX | - | TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok Neutral Internet Exchange (BKNIX) |
PL-IX-SW1 | Cisco Systems | nXXXX | - | Quicktel Sp. z o.o. | LLHost Inc SRL |
EPIX-KAT-4DC11-S027 | Extreme | X690-48x-2q-4c | - | EPIX-KAT-4DC11-S027 | EPIX (e-Poludnie Internet Exchange) |
ilan.fra.equinix.as01 | Cisco Systems | - | - | ilan.fra.equinix.as01 | InterLAN Internet Exchange (Interlan IX) |
psw3.rhv | Extreme Networks | X695-48Y-8C | - | psw1.rhv | Durban Internet Exchange Point (INX) |
ksc1.sw01 | - | - | - | 1530 SWIFT - NOCIX | IX-Denver (Interconnection Exchange Denver) |
swc-metrolink | Cisco Systems | Chassis | - | IRIDEOS Avalon Campus | MINAP (Milan Neutral Access Point) |
qx1.bknix.bkk | Juniper Networks | Unknown | - | CS LoxInfo Data Center - CW Tower | Bangkok Neutral Internet Exchange (BKNIX) |
PLWAW-SW1 | Cisco Systems | nXXXX | - | Equinix WA1 - Warsaw, Centrum LIM | LLHost Inc SRL |
EPIX-WAR-LI01-S114 | Extreme | X690-48x-2q-4c | - | EPIX-WAR-LI01-S114 | EPIX (e-Poludnie Internet Exchange) |
ilan.b.radiocom.as01 | Arista Networks | - | - | Radiocom | InterLAN Internet Exchange (Interlan IX) |
psw1.bre | Extreme Networks | X695-48Y-8C | - | Internet Solutions Cape Town | Cape Town Internet Exchange (INX) |
cix1 | Extreme Networks | - | - | SRCE Zagreb | CIX (Croatian Internet eXchange) |
swc-cdlan | Cisco Systems | Chassis | - | C21 | MINAP (Milan Neutral Access Point) |
ar3.bkk.bknix | Arista | DCS-7280SR-48C6 | - | ar3.bkk.bknix | Bangkok Neutral Internet Exchange (BKNIX) |
placeholder switch | - | - | - | placeholder switch | lyonix |
PLWAW-SW2 | Cisco Systems | nXXXX | - | Equinix WA1 - Warsaw, Centrum LIM | LLHost Inc SRL |
EPIX-KAT-4DC11-S028 | Extreme | X690-48x-2q-4c | - | EPIX-KAT-4DC11-S028 | EPIX (e-Poludnie Internet Exchange) |
ilan.cra.teletrans.as01 | Cisco Systems | - | - | ilan.cra.teletrans.as01 | InterLAN Internet Exchange (Interlan IX) |
psw1.nls | Extreme Networks | X695-48Y-8C | - | psw1.nls | Cape Town Internet Exchange (INX) |
cix2 | Extreme Networks | - | - | Digital Realty Zagreb (ZAG1) | CIX (Croatian Internet eXchange) |
sw-mynet | Huawei Technologies Co. | S6730-H48X6C | - | IRIDEOS Avalon Campus 2 | MINAP (Milan Neutral Access Point) |
esw02.bkk.bknix | Cisco Systems | nXXXX | - | TCC Technology Data Center- Bangkok,Thailand (TCC BNDC,TCC Bangna,TCCtech) | Bangkok Neutral Internet Exchange (BKNIX) |
PL-IX-SW2 | Cisco Systems | nXXXX | - | Quicktel Sp. z o.o. | LLHost Inc SRL |
ag1g-pbt.hel.netnod.se | - | - | - | ag1g-pbt.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
EPIX-WAR-LI01-S116 | Extreme | X690-48x-2q-4c | - | EPIX-WAR-LI01-S116 | EPIX (e-Poludnie Internet Exchange) |
ilan.b.vox.as01 | Arista Networks | - | - | Voxility IRD Bucharest | InterLAN Internet Exchange (Interlan IX) |
psw1.dpr | Extreme Networks | X695-48Y-8C | - | Africa Data Centres, Cape Town CPT1 | Cape Town Internet Exchange (INX) |
Thess-IX.switch-1 | Linux | - | - | KLH-GSN-DC - Greekstream Networks - Thessaloniki | THESS-IX (Thess-IX) |
server1 | Linux | - | - | Seeweb Milano Caldera | MINAP (Milan Neutral Access Point) |
ar4.bkk.co.th | Arista | DCS-7280SR-48C6 | - | ar4.bkk.co.th | Bangkok Neutral Internet Exchange (BKNIX) |
ag1b-he7.hel.netnod.se | - | - | - | ag1b-he7.hel.netnod.se | Netnod Helsinki (Netnod Helsinki) |
001-ES01-TOR3 | - | Nexus9k | - | 905 King Street West Toronto | TorIX (Toronto Internet Exchange) |
EPIX-KAT-4DC22-S065 | Extreme | X870-32c | - | EPIX-KAT-4DC22-S065 | EPIX (e-Poludnie Internet Exchange) |
Total switches: 1629