Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
EPIX-WAR-LI03-S170 | Extreme | X690-48x-2q-4c | - | EPIX-WAR-LI03-S170 | EPIX (e-Poludnie Internet Exchange) |
EPIX-KAT-4DC21-S076 | Extreme | X690-48x-2q-4c | - | EPIX-KAT-4DC21-S076 | EPIX Warsaw (e-Poludnie Internet Exchange) |
sulfur.bom | Huawei | S6730-H48X6C | - | puppis.bom | EIX Mumbai (Extreme Internet Exchange India) |
NIX4-acc8 | Cisco | Nexus N9K-C93360YC-FX2 | - | NIX4-acc10 | NIX.CZ (NIX.CZ, z.s.p.o.) |
metro3-thn-lon2 | - | - | - | edge1-thn-lon2 | LINX LON2 (LINX LON2) |
QVD-SW01 | Cisco Systems | Chassis | - | QVD-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
EPIX-KAT-4DC11-S020 | Extreme | X690-48x-2q-4c | - | EPIX-KAT-4DC11-S020 | EPIX (e-Poludnie Internet Exchange) |
EPIX-KAT-4DC11-S030 | Extreme | X690-48x-2q-4c | - | EPIX-KAT-4DC11-S030 | EPIX Warsaw (e-Poludnie Internet Exchange) |
SIX 7512R | Arista Networks, Inc. | 7512R | - | SIX 7512R | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
calcium.bom | Huawei | S6730-H48X6C | - | calcium.bom | EIX Mumbai (Extreme Internet Exchange India) |
NIX4-acc9 | Cisco | Nexus N9K-C93600CD-GX | - | NIX4-acc10 | NIX.CZ (NIX.CZ, z.s.p.o.) |
core1-thn-lon2 | - | - | - | edge1-thn-lon2 | LINX LON2 (LINX LON2) |
BOG-SW01 | Mikrotik | Unknown | - | BOG-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
SIX-T1 | - | - | - | Slovak University of Technology | SIX Bratislava (Slovak Internet eXchange Bratislava) |
EPIX-KAT-4DC21-S078 | Extreme | X695-48Y-8C | - | EPIX-KAT-4DC21-S078 | EPIX (e-Poludnie Internet Exchange) |
EPIX-WAR-LI03-S169 | Extreme | X690-48x-2q-4c | - | EPIX-WAR-LI03-S169 | EPIX Warsaw (e-Poludnie Internet Exchange) |
SIX 7508R | Arista Networks, Inc. | 7508R | - | SIX 7508R | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
argon.bom | Huawei | Unknown | - | CtrlS Mumbai Hyperscale DC2 | EIX Mumbai (Extreme Internet Exchange India) |
NIX4-agr1 | Cisco | C3650 | - | NIX4-acc10 | NIX.CZ (NIX.CZ, z.s.p.o.) |
core2-thn-lon2 | - | - | - | edge1-thn-lon2 | LINX LON2 (LINX LON2) |
AMB-SW01 | Mikrotik | Unknown | - | AMB-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
SIX-T2 | - | - | - | Slovak University of Technology | SIX Bratislava (Slovak Internet eXchange Bratislava) |
EPIX-KAT-4DC12-RKGM01-RKPM01 | Extreme | Extreme SLX9740-40C Chassis | - | EPIX-KAT-4DC12-RKGM01-RKPM01 | EPIX (e-Poludnie Internet Exchange) |
EPIX-WAR-LI03-S163 | Extreme | X870-32c | - | EPIX-WAR-LI03-S163 | EPIX Warsaw (e-Poludnie Internet Exchange) |
Reliable Internet | - | - | - | Reliable Internet | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
potassium.bom | Huawei | S6730-H48X6C | - | Sify Vashi - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
NIX4-agr2 | Cisco | 93180YC-EX | - | NIX4-acc10 | NIX.CZ (NIX.CZ, z.s.p.o.) |
edge1-thw-lon2 | - | - | - | edge1-thw-lon2 | LINX LON2 (LINX LON2) |
TRF-SW01 | Mikrotik | Unknown | - | TRF-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
SIX-T3 | - | - | - | Slovak University of Technology | SIX Bratislava (Slovak Internet eXchange Bratislava) |
EPIX-WAR-LI03-S171 | Extreme | X695-48Y-8C | - | EPIX-WAR-LI03-S171 | EPIX (e-Poludnie Internet Exchange) |
edge02.nyc6 | - | - | - | Digital Realty NYC (111 8th Ave) | NYC (DE-CIX New York) |
EPIX-WAR-LI03-S161 | Extreme | X870-32c | - | EPIX-WAR-LI03-S161 | EPIX Warsaw (e-Poludnie Internet Exchange) |
Wowrack | - | - | - | Wowrack | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
scandium.bom | Huawei | S6730-H48X6C | - | scandium.bom | EIX Mumbai (Extreme Internet Exchange India) |
NIX4-agr3 | Cisco | 93180YC-EX | - | NIX4-acc10 | NIX.CZ (NIX.CZ, z.s.p.o.) |
edge2-thw-lon2 | - | - | - | edge1-thw-lon2 | LINX LON2 (LINX LON2) |
TRF-SW02 | Mikrotik | Unknown | - | TRF-SW02 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
sw1.phx1.48ix.net | Arista Networks, Inc. | 7280SE | - | EdgeConneX Phoenix (EDCPHX01) | 48 IX (48 IX) |
SIX-F3 | - | - | - | Slovak University of Technology | SIX Bratislava (Slovak Internet eXchange Bratislava) |
sw02 | Arista | DCS-7124SX | - | Digital Realty London LON1-3 | RapidIX LON1 (Inferno Communications) |
EPIX-POZ-BE2-PL061S030 | Extreme | X870-32c | - | EPIX-POZ-BE2-PL061S030 | EPIX (e-Poludnie Internet Exchange) |
edge02.nyc5 | - | - | - | edge02.nyc5 | NYC (DE-CIX New York) |
EPIX-WAR-LI03-S162 | Extreme | X870-32c | - | EPIX-WAR-LI03-S162 | EPIX Warsaw (e-Poludnie Internet Exchange) |
Altopia | - | - | - | Altopia | SIX Seattle (Seattle Internet Exchange (MTU 1500)) |
titanium.bom | Huawei | S6730-H48X6C | - | saturn.bom | EIX Mumbai (Extreme Internet Exchange India) |
NIX4-pp1 | Cisco | Nexus C93240YC-FX2 | - | NIX4-acc10 | NIX.CZ (NIX.CZ, z.s.p.o.) |
edge3-thw-lon2 | - | - | - | edge1-thw-lon2 | LINX LON2 (LINX LON2) |
SIX-F4 | - | - | - | Slovak University of Technology | SIX Bratislava (Slovak Internet eXchange Bratislava) |
hubflake1 | Dell | Unknown | - | Digital Realty London LON1-3 | RapidIX LON1 (Inferno Communications) |
Total switches: 1662