Name | Brand | Model | Software | POP | Provider |
---|---|---|---|---|---|
MJC-SW02 | Mikrotik | Unknown | - | MJC-SW02 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
edge-n15-31 | Arista | DCS-7280CR3-32P4 | - | NTT Berlin 1 Data Center (BER1) | BCIX (BCIX Management GmbH) |
kpn-zl-n-switch | - | - | - | kpn-zl-n-switch | NL-ix |
EPIX-WAR-LIM2-S157 | Extreme | X690-48x-2q-4c | - | EPIX-WAR-LIM2-S157 | EPIX Warsaw (e-Poludnie Internet Exchange) |
NIXFRA5-acc3 | Cisco | N9K-C93360YC-FX2 | - | NIXFRA5-acc3 | NIX.CZ (NIX.CZ, z.s.p.o.) |
sagittarius.bom | Huawei | S6720-54C-EI-48S-AC | - | sagittarius.bom | EIX Mumbai (Extreme Internet Exchange India) |
ag1b-gcs.sth.netnod.se | - | - | - | ag1b-gcs.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
metro3-in2-lon2 | - | - | - | metro4-in2-lon2 | LINX LON2 (LINX LON2) |
MJC-SW03 | Cisco Systems | Unknown | - | MJC-SW03 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
edge-l105-32 | Arista | DCS-7280CR3-32P4 | - | CarrierColo Berlin Luetzow (I/P/B/ site B) | BCIX (BCIX Management GmbH) |
edge01.bcn1 | - | - | - | edge01.bcn1 | BCN (DE-CIX Barcelona) |
northc-rtm-switch | - | - | - | northc-rtm-switch | NL-ix |
EPIX-WAR-LI01-S101 | Extreme | X870-32c | - | EPIX-WAR-LI01-S101 | EPIX Warsaw (e-Poludnie Internet Exchange) |
NIXSK1-acc2 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
hydra.bom | Huawei | CE6881-48S6CQ | - | Sify Rabale - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
rs1.ix.kw | - | - | - | rs1.ix.kw | ix.kw (Kuwait Internet Exchange) |
ag1b-ixa.sth.netnod.se | - | - | - | ag1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
metro2-tca-lon2 | - | - | - | metro1-tca-lon2 | LINX LON2 (LINX LON2) |
MLG-SW01 | Mikrotik | Unknown | - | MLG-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
edge-f133-21 | Arista | DCS-7280SR-48C6 | - | Datacenter Berlin Mahlsdorf (RZB) - PŸUR Business | BCIX (BCIX Management GmbH) |
cofely-maastricht-switch | - | - | - | cofely-maastricht-switch | NL-ix |
EPIX-WAR-LI01-S110 | Extreme | X690-48x-2q-4c | - | EPIX-WAR-LI01-S110 | EPIX Warsaw (e-Poludnie Internet Exchange) |
NIXSK1-acc3 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
sulfur.bom | Huawei | S6730-H48X6C | - | Sify Rabale - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
rs2.ix.kw | - | - | - | rs2.ix.kw | ix.kw (Kuwait Internet Exchange) |
ag1g-ixa.sth.netnod.se | - | - | - | ag1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
edge1-thn-lon2 | - | - | - | edge1-thn-lon2 | LINX LON2 (LINX LON2) |
MLG-SW02 | Cisco Systems | Chassis | - | MLG-SW02 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
edge-a36-31 | Arista | DCS-7280CR3-32P4 | - | euNetworks Colocation Berlin | BCIX (BCIX Management GmbH) |
rix-switch | - | - | - | Bytesnet Rotterdam | NL-ix |
EPIX-KAT-4DC22-S067 | Extreme | X870-32c | - | EPIX-KAT-4DC22-S067 | EPIX Warsaw (e-Poludnie Internet Exchange) |
NIXSK1-agr1 | Cisco | - | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
calcium.bom | Huawei | S6730-H48X6C | - | calcium.bom | EIX Mumbai (Extreme Internet Exchange India) |
co1b-ixa.sth.netnod.se | - | - | - | co1b-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
edge2-thn-lon2 | - | - | - | edge1-thn-lon2 | LINX LON2 (LINX LON2) |
tdcSUPRnetNexus | Cisco Systems | n3500 | - | Tonaquint Data Center - Saint George | tdc-ops-sw1 (SUPRnet) |
PTI-SW01 | Mikrotik | Unknown | - | PTI-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
edge-l105d-21 | Arista | DCS-7280SR3-48YC8 | - | DNS:NET Colo I Berlin | BCIX (BCIX Management GmbH) |
equinix-am5-switch | - | - | - | equinix-am5-switch | NL-ix |
EPIX-KAT-4DC12-S068 | Extreme | X870-32c | - | EPIX-KAT-4DC12-S068 | EPIX Warsaw (e-Poludnie Internet Exchange) |
NIXSK2-acc2 | Cisco | - | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
argon.bom | Huawei | Unknown | - | CtrlS Mumbai Hyperscale DC2 | EIX Mumbai (Extreme Internet Exchange India) |
co1g-ixa.sth.netnod.se | - | - | - | co1g-ixa.sth.netnod.se | Netnod Stockholm (Netnod Stockholm) |
edge3-thn-lon2 | - | - | - | edge1-thn-lon2 | LINX LON2 (LINX LON2) |
QVD-SW01 | Cisco Systems | Chassis | - | QVD-SW01 | Aprosva LAN 1 (Asociación de Proveedores de Servicio de Valor Agregado(APROSVA)) |
edge-l45-21 | Arista | DCS-7280SR-48C6 | - | NTT Berlin 2 Data Center (BER2) | BCIX (BCIX Management GmbH) |
luxconnect-switch | - | - | - | LuxConnect DC1.1 - Bettembourg | NL-ix |
EPIX-WAR-LI03-S198 | Extreme | X670G2-48x-4q | - | EPIX-WAR-LI03-S198 | EPIX Warsaw (e-Poludnie Internet Exchange) |
NIXSK2-acc3 | Cisco | N9K-C93240YC-FX2 | - | NIXSK1-acc2 | NIX.CZ (NIX.CZ, z.s.p.o.) |
potassium.bom | Huawei | S6730-H48X6C | - | Sify Vashi - Mumbai | EIX Mumbai (Extreme Internet Exchange India) |
Total switches: 1662