Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
586 AKL-IX (New Zealand Internet Exchange, Auckland) Auckland NZ 2024-08-23 0:05:35 UTC 103
835 EdgeIX Adelaide (EdgeIX) Adelaide AU 2024-12-23 5:19:27 UTC 34
1232 EdgeIX Auckland (EdgeIX) Auckland NZ 2024-12-23 0:06:15 UTC 34
839 EdgeIX Brisbane (EdgeIX) Brisbane AU 2024-12-23 5:19:27 UTC 40
837 EdgeIX Darwin (EdgeIX) Darwin AU 2024-12-23 5:19:27 UTC 6
836 EdgeIX Hobart (EdgeIX) Hobart AU 2024-12-23 5:19:27 UTC 7
841 EdgeIX Melbourne (EdgeIX) Melbourne AU 2024-12-23 5:19:27 UTC 56
838 EdgeIX Perth (EdgeIX) Perth AU 2024-12-23 5:19:27 UTC 65
840 EdgeIX Sydney (EdgeIX) Sydney AU 2024-12-23 5:19:27 UTC 121

Export to CSV