Login   


IX-F ID Name City Country Last updated API Traffic MANRS # of ASNs
586 AKL-IX (New Zealand Internet Exchange, Auckland) Auckland NZ 2024-08-23 0:05:35 UTC 103
835 EdgeIX Adelaide (EdgeIX) Adelaide AU 2024-11-22 23:17:05 UTC 33
1232 EdgeIX Auckland (EdgeIX) Auckland NZ 2024-11-21 4:06:24 UTC 33
839 EdgeIX Brisbane (EdgeIX) Brisbane AU 2024-11-22 23:17:05 UTC 40
837 EdgeIX Darwin (EdgeIX) Darwin AU 2024-11-22 23:17:05 UTC 6
836 EdgeIX Hobart (EdgeIX) Hobart AU 2024-11-22 23:17:05 UTC 7
841 EdgeIX Melbourne (EdgeIX) Melbourne AU 2024-11-22 23:17:05 UTC 55
838 EdgeIX Perth (EdgeIX) Perth AU 2024-11-22 23:17:05 UTC 65
840 EdgeIX Sydney (EdgeIX) Sydney AU 2024-11-22 23:17:05 UTC 116

Export to CSV