The IXP Database (IXPDB) is an authoritative, comprehensive, public source of data related to IXPs. It collects data directly from IXPs through a recurring automated process. It also integrates data from third-party sources in order to provide a comprehensive and corroborated view of the global interconnection landscape. The combined data can be viewed, analyzed, and exported through this web-based interface and an API.
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
IX.br Sao Paulo, SP (SP)) | São Paulo | BR | 2022-08-16 6:03:31 UTC | 2413 | |||
FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | 2023-09-29 16:14:02 UTC | 1079 | |||
AMS-IX | Amsterdam | NL | 2023-09-29 16:14:02 UTC | 875 | |||
LINX LON1 (LINX LON1) | London | GB | 2023-09-29 16:14:02 UTC | 842 | |||
NAPAfrica IX Johannesburg (NAPAfrica) | Johannesburg | ZA | 2023-09-29 16:14:01 UTC | 553 | |||
EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | 2023-09-29 13:04:22 UTC | 549 | |||
NL-ix | The Hague | NL | 2023-09-29 16:14:01 UTC | 548 | |||
DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2023-09-29 9:04:38 UTC | 526 | |||
EPIX Warsaw (e-Poludnie Internet Exchange) | Warsaw | PL | 2023-09-29 13:05:12 UTC | 501 | |||
IX.br Rio de Janeiro, RJ (RJ)) | Rio de Janeiro | BR | 2023-03-07 6:05:10 UTC | 470 |
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
IRIX | 2023-09-29 8:12:40 UTC | 0 | |||||
AccurIX | 2023-09-29 7:05:47 UTC | 0 | |||||
STIX (Santiago Internet Exchange) | La Vega | DO | 2023-09-28 2:03:34 UTC | 19 | |||
VOIXP | 2023-09-07 0:27:58 UTC | 0 | |||||
DE-CIX Penang | 2023-09-06 23:45:11 UTC | 0 |
Africa |
Asia Pacific |
Europe & Middle East |
Latin America & Carribean |
North America |
|
---|---|---|---|---|---|
ASNs in the Region |
1757 |
4827 |
15875 |
5757 |
3577 |
Regionally Unique |
527 |
1444 |
3911 |
2843 |
1421 |
Brand | % of IXPs | # of Devices |
---|---|---|
unknown | 7.6 | 1423 |
Arista | 5.8 | 646 |
Juniper Networks | 3.1 | 151 |
Extreme | 0.2 | 148 |
Huawei | 1.1 | 126 |
Extreme Networks | 1.1 | 86 |
Cisco | 0.6 | 76 |
Cisco Systems | 3.7 | 73 |
Brocade | 0.8 | 31 |
Cumulus Networks | 0.4 | 30 |
This table shows which vendors IXPs are using, please note this is still work in progress and work is being done to identify the unknown vendors.
Brand | % of IXPs | # of Devices |
---|---|---|
Juniper Networks | 31.2 | 5931 |
Cisco Systems, Inc | 27.9 | 5302 |
Routerboard.com | 14.9 | 2836 |
unknown | 12.3 | 2345 |
Arista Networks | 7.0 | 1338 |
HUAWEI TECHNOLOGIES CO.,LTD | 5.4 | 1027 |
Intel Corporate | 3.8 | 717 |
VMware, Inc. | 3.0 | 571 |
Super Micro Computer, Inc. | 2.7 | 505 |
Dell Inc. | 1.4 | 272 |
This table shows the hardware used by the IXP participants, please note this is still work in progress and work is being done to identify the unknown vendors.
ASN | Network name | IXP | Connected on | Other IXP connections |
---|---|---|---|---|
200345 | Samtel Network | Namex Roma IXP (Namex IXP) | 2023-10-04 0:00:00 UTC | 0 |
17766 | Nexon Asia Pacific | EdgeIX Sydney (EdgeIX) | 2023-09-29 0:00:00 UTC | 6 |
132927 | Fab Five Network | EIX Mumbai (Extreme Internet Exchange India) | 2023-09-29 0:00:00 UTC | 0 |
151764 | Robust Pixel Connect Pvt Ltd | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) | 2023-09-29 0:00:00 UTC | 0 |
198044 | ekomolile_MSK | DataIX Internet Exchange (DataIX Internet Exchange) | 2023-09-29 0:00:00 UTC | 0 |
If you have any problems, please contact us at support@ixpdb.freshdesk.com.
This directory can parse, verify and accept IX-F Member Exports using any of the following versions of the schema. To find out more about the JSON schema and see examples, you can use any of the public IXP end points available here or see the GitHub euro-ix/json-schemas repository.
For automated processing, a list of all registered IXP Member Lists and documentation can be fetched from: