The IXP Database (IXPDB) is an authoritative, comprehensive, public source of data related to IXPs. It collects data directly from IXPs through a recurring automated process. It also integrates data from third-party sources in order to provide a comprehensive and corroborated view of the global interconnection landscape. The combined data can be viewed, analyzed, and exported through this web-based interface and an API.
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
IX.br Sao Paulo, SP (SP)) | São Paulo | BR | 2021-09-23 8:11:49 UTC | 2384 | |||
DE-CIX FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | 2022-06-27 22:10:26 UTC | 1071 | |||
AMS-IX | Amsterdam | NL | 2022-06-27 22:10:26 UTC | 870 | |||
LINX LON1 (LINX LON1) | London | GB | 2022-06-27 22:10:27 UTC | 812 | |||
EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | 2022-06-27 10:02:44 UTC | 560 | |||
NAPAfrica IX Johannesburg (NAPAfrica) | ZA | 2022-06-27 22:10:25 UTC | 510 | ||||
DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2022-06-24 10:02:40 UTC | 483 | |||
EPIX Warsaw (e-Poludnie Internet Exchange) | Warsaw | PL | 2022-06-24 8:03:34 UTC | 481 | |||
KleyReX (KleyReX Internet Exchange) | Frankfurt am Main | DE | 2022-06-27 22:03:08 UTC | 476 | |||
IX.br Fortaleza, CE (CE)) | Fortaleza | BR | 2021-12-01 6:02:38 UTC | 468 |
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
SKNIX | Basseterre | KN | 2022-05-31 14:02:27 UTC | 0 | |||
SUR-IX (Suriname Internet Exchange) | Paramaribo | SR | 2022-05-31 13:52:58 UTC | 0 | |||
Extreme IX Bangalore | Bangalore | IN | 2022-05-31 13:27:08 UTC | 0 | |||
IXPlay Paris | Paris | FR | 2022-05-20 16:14:26 UTC | 0 | |||
MoeIX FSN | Falkenstein | DE | 2022-05-20 16:07:28 UTC | 0 |
Africa |
Asia Pacific |
Europe & Middle East |
Latin America & Carribean |
North America |
|
---|---|---|---|---|---|
ASNs in the Region |
1557 |
4942 |
14865 |
5635 |
3206 |
Regionally Unique |
490 |
1829 |
3772 |
2775 |
1270 |
Brand | % of IXPs | # of Devices |
---|---|---|
unknown | 7.6 | 2369 |
Arista | 5.7 | 472 |
Extreme | 0.3 | 136 |
Juniper Networks | 2.9 | 108 |
Cisco Systems | 4.4 | 97 |
Huawei | 1.5 | 96 |
Extreme Networks | 1.2 | 82 |
Cisco | 1.1 | 68 |
Cumulus Networks | 0.4 | 24 |
Linux | 2.2 | 24 |
This table shows which vendors IXPs are using, please note this is still work in progress and work is being done to identify the unknown vendors.
Brand | % of IXPs | # of Devices |
---|---|---|
Juniper Networks | 25.0 | 4411 |
Cisco Systems, Inc | 22.4 | 3948 |
unknown | 15.8 | 2789 |
Routerboard.com | 12.4 | 2195 |
unknown | 11.6 | 2055 |
HUAWEI TECHNOLOGIES CO.,LTD | 5.0 | 886 |
Arista Networks | 4.6 | 818 |
Intel Corporate | 3.1 | 552 |
Super Micro Computer, Inc. | 3.0 | 521 |
VMware, Inc. | 2.3 | 401 |
This table shows the hardware used by the IXP participants, please note this is still work in progress and work is being done to identify the unknown vendors.
ASN | Network name | IXP | Connected on | Other IXP connections |
---|---|---|---|---|
49991 | Fibreconnect | Namex Roma IXP (Namex Rome IXP) | 2022-07-01 0:00:00 UTC | 0 |
60326 | MrSheepNET AS60326 | LocIX (LOCIX Internet Exchange Frankfurt) | 2022-06-27 0:00:00 UTC | 0 |
138786 | Crystalclear Network | EIX Delhi (Extreme Internet Exchange India) | 2022-06-24 0:00:00 UTC | 0 |
139553 | AIRICON COMMUNICATION PRIVATE LIMITED. | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) | 2022-06-24 0:00:00 UTC | 0 |
196959 | Namex Route Servers | Namex Roma IXP (Namex Rome IXP) | 2022-06-23 0:00:00 UTC | 0 |
If you have any problems, please contact us at support@ixpdb.freshdesk.com.
This directory can parse, verify and accept IX-F Member Exports using any of the following versions of the schema. To find out more about the JSON schema and see examples, you can use any of the public IXP end points available here or see the GitHub euro-ix/json-schemas repository.
For automated processing, a list of all registered IXP Member Lists and documentation can be fetched from: