The IXP Database (IXPDB) is an authoritative, comprehensive, public source of data related to IXPs. It collects data directly from IXPs through a recurring automated process. It also integrates data from third-party sources in order to provide a comprehensive and corroborated view of the global interconnection landscape. The combined data can be viewed, analyzed, and exported through this web-based interface and an API.
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
Vegas-IX (Vegas Internet Exchange) | Vegas | US | 2021-03-03 15:55:39 UTC | 0 | |||
Sacramento-IX (Sacramento Internet Exchange) | Sacramento | US | 2021-03-03 15:54:42 UTC | 0 | |||
Richmond-IX (Richmond Internet Exchange) | Richmond | US | 2021-03-03 15:53:38 UTC | 0 | |||
Raleigh-IX (Raleigh Internet Exchange) | Raleigh | US | 2021-03-03 15:52:42 UTC | 0 | |||
Houston-IX (Houston Internet Exchange) | Houston | US | 2021-03-03 15:51:31 UTC | 0 |
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
IX.br Sao Paulo, SP (SP)) | São Paulo | BR | 2021-03-03 6:01:55 UTC | 2194 | |||
DE-CIX FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | 2021-03-03 17:09:02 UTC | 1040 | |||
AMS-IX | Amsterdam | NL | 2021-03-03 17:09:02 UTC | 871 | |||
LINX LON1 (LINX LON1) | GB | 2021-03-03 17:09:02 UTC | 825 | ||||
EPIX (e-Poludnie Internet Exchange) | PL | 2020-12-07 11:02:03 UTC | 556 | ||||
NAPAfrica IX Johannesburg (NAPAfrica) | ZA | 2021-03-03 17:09:00 UTC | 441 | ||||
IX.br Rio de Janeiro, RJ (RJ)) | Rio de Janeiro | BR | 2021-02-27 6:01:53 UTC | 438 | |||
EPIX Warsaw (e-Poludnie Internet Exchange) | PL | 2020-12-07 11:02:34 UTC | 436 | ||||
msk-ix (MSK-IX public peering VLAN) | Moscow | RU | 2021-03-03 17:09:02 UTC | 431 | |||
NL-ix | The Hague | NL | 2021-03-03 17:09:01 UTC | 422 |
Africa |
Asia Pacific |
Europe & Middle East |
Latin America & Carribean |
North America |
|
---|---|---|---|---|---|
ASNs in the Region |
1227 |
4040 |
14500 |
5053 |
3071 |
Regionally Unique |
447 |
1242 |
3576 |
2573 |
1207 |
Brand | % of IXPs | # of Devices |
---|---|---|
unknown | 7.1 | 1486 |
Arista | 3.8 | 188 |
Extreme | 0.3 | 124 |
Cisco Systems | 3.8 | 84 |
Juniper Networks | 2.1 | 63 |
Extreme Networks | 0.9 | 54 |
Huawei | 1.4 | 45 |
Cisco | 1.1 | 43 |
Cumulus Networks | 0.8 | 26 |
Brocade | 0.6 | 20 |
This table shows which vendors IXPs are using, please note this is still work in progress and work is being done to identify the unknown vendors.
Brand | % of IXPs | # of Devices |
---|---|---|
Cisco Systems, Inc | 26.1 | 4203 |
Juniper Networks | 22.4 | 3604 |
Routerboard.com | 12.0 | 1926 |
unknown | 9.4 | 1509 |
Arista Networks | 3.5 | 570 |
Super Micro Computer, Inc. | 3.3 | 538 |
Intel Corporate | 2.9 | 463 |
VMware, Inc. | 2.7 | 437 |
HUAWEI TECHNOLOGIES CO.,LTD | 2.4 | 385 |
Brocade Communications Systems LLC | 1.4 | 226 |
This table shows the hardware used by the IXP participants, please note this is still work in progress and work is being done to identify the unknown vendors.
ASN | Network name | IXP | Connected on | Other IXP connections |
---|---|---|---|---|
44684 | BHost Inc | SpeedIX Internet Exchange (SpeedIX Internet Exchange) | 2021-03-03 0:00:00 UTC | 4 |
58316 | WiGate | NAMEX (NAMEX Roma IXP) | 2021-03-02 0:00:00 UTC | 0 |
134993 | iLemonrain Network | LLHost Inc SRL | 2021-03-02 0:00:00 UTC | 1 |
213204 | Marvin Gaube | LocIX (LocIX Internet Exchange) | 2021-03-02 0:00:00 UTC | 1 |
15435 | DELTA Fiber Nederland B.V. | SpeedIX Internet Exchange (SpeedIX Internet Exchange) | 2021-03-01 0:00:00 UTC | 2 |
If you have any problems, please contact us at ixpdb-admin@euro-ix.net.
This directory can parse, verify and accept IX-F Member Exports using any of the following versions of the schema. To find out more about the JSON schema and see examples, you can use any of the public IXP end points available here or see the GitHub euro-ix/json-schemas repository.
For automated processing, a list of all registered IXP Member Lists and documentation can be fetched from: