The IXP Database (IXPDB) is an authoritative, comprehensive, public source of data related to IXPs. It collects data directly from IXPs through a recurring automated process. It also integrates data from third-party sources in order to provide a comprehensive and corroborated view of the global interconnection landscape. The combined data can be viewed, analyzed, and exported through this web-based interface and an API.
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
IX.br Sao Paulo, SP (SP)) | São Paulo | BR | 2021-09-23 8:11:49 UTC | 2384 | |||
DE-CIX FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | 2022-05-19 20:06:57 UTC | 1070 | |||
AMS-IX | Amsterdam | NL | 2022-05-19 20:06:57 UTC | 871 | |||
LINX LON1 (LINX LON1) | London | GB | 2022-05-19 20:06:57 UTC | 814 | |||
EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | 2022-05-18 12:03:01 UTC | 562 | |||
NAPAfrica IX Johannesburg (NAPAfrica) | ZA | 2022-05-19 20:06:56 UTC | 505 | ||||
EPIX Warsaw (e-Poludnie Internet Exchange) | Warsaw | PL | 2022-05-18 4:01:24 UTC | 478 | |||
DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2022-05-19 11:02:41 UTC | 477 | |||
KleyReX (KleyReX Internet Exchange) | Frankfurt am Main | DE | 2022-05-18 20:01:35 UTC | 471 | |||
IX.br Fortaleza, CE (CE)) | Fortaleza | BR | 2021-12-01 6:02:38 UTC | 468 |
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
Filanco-IX | Kiev | UA | 2022-05-06 12:09:23 UTC | 0 | |||
AR-IX Cabase | AR | 2022-05-06 11:48:54 UTC | 0 | ||||
PNG Neutral IX Hagen | Mt Hagen | PG | 2022-04-22 11:32:51 UTC | 0 | |||
PNG Neutral IX Lae | Lae | PG | 2022-04-22 11:30:02 UTC | 0 | |||
PNG Neutral IX POM | Port Moresby | PG | 2022-04-22 11:27:08 UTC | 0 |
Africa |
Asia Pacific |
Europe & Middle East |
Latin America & Carribean |
North America |
|
---|---|---|---|---|---|
ASNs in the Region |
1539 |
4570 |
14448 |
5636 |
3204 |
Regionally Unique |
488 |
1672 |
3727 |
2768 |
1273 |
Brand | % of IXPs | # of Devices |
---|---|---|
unknown | 6.7 | 2002 |
Arista | 5.7 | 452 |
Extreme | 0.3 | 136 |
Juniper Networks | 3.0 | 112 |
Cisco Systems | 4.2 | 96 |
Huawei | 1.5 | 95 |
Extreme Networks | 1.2 | 82 |
Cisco | 1.1 | 64 |
Cumulus Networks | 0.4 | 24 |
Linux | 2.2 | 24 |
This table shows which vendors IXPs are using, please note this is still work in progress and work is being done to identify the unknown vendors.
Brand | % of IXPs | # of Devices |
---|---|---|
Juniper Networks | 23.0 | 4030 |
Cisco Systems, Inc | 23.0 | 4025 |
Routerboard.com | 14.2 | 2481 |
unknown | 11.5 | 2015 |
HUAWEI TECHNOLOGIES CO.,LTD | 4.6 | 800 |
Arista Networks | 4.5 | 794 |
Intel Corporate | 3.1 | 539 |
Super Micro Computer, Inc. | 2.7 | 477 |
VMware, Inc. | 2.5 | 437 |
Extreme Networks, Inc. | 1.4 | 237 |
This table shows the hardware used by the IXP participants, please note this is still work in progress and work is being done to identify the unknown vendors.
ASN | Network name | IXP | Connected on | Other IXP connections |
---|---|---|---|---|
135188 | E Net Entertainment | EIX Chennai (Extreme Internet Exchange India) | 2022-05-19 0:00:00 UTC | 1 |
138915 | Kaopu Cloud HK | BIX.BG (BIX.BG - Bulgarian Internet eXchange) | 2022-05-19 0:00:00 UTC | 4 |
13760 | Uniti Fiber | IX-Denver (Interconnection Exchange Denver) | 2022-05-18 0:00:00 UTC | 2 |
59790 | T-M-Net.de - Marco Bungalski GmbH | KleyReX (KleyReX Internet Exchange) | 2022-05-18 0:00:00 UTC | 0 |
64445 | NetJoin | MINAP (Milan Neutral Access Point) | 2022-05-18 0:00:00 UTC | 0 |
If you have any problems, please contact us at support@ixpdb.freshdesk.com.
This directory can parse, verify and accept IX-F Member Exports using any of the following versions of the schema. To find out more about the JSON schema and see examples, you can use any of the public IXP end points available here or see the GitHub euro-ix/json-schemas repository.
For automated processing, a list of all registered IXP Member Lists and documentation can be fetched from: