The IXP Database (IXPDB) is an authoritative, comprehensive, public source of data related to IXPs. It collects data directly from IXPs through a recurring automated process. It also integrates data from third-party sources in order to provide a comprehensive and corroborated view of the global interconnection landscape. The combined data can be viewed, analyzed, and exported through this web-based interface and an API.
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
IX.br Sao Paulo, SP (SP)) | São Paulo | BR | 2021-09-23 8:11:49 UTC | 2384 | |||
DE-CIX FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | 2022-05-28 9:09:30 UTC | 1071 | |||
AMS-IX | Amsterdam | NL | 2022-05-28 9:09:30 UTC | 872 | |||
LINX LON1 (LINX LON1) | London | GB | 2022-05-28 9:09:30 UTC | 815 | |||
EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | 2022-05-26 11:01:54 UTC | 562 | |||
NAPAfrica IX Johannesburg (NAPAfrica) | ZA | 2022-05-28 9:09:29 UTC | 506 | ||||
EPIX Warsaw (e-Poludnie Internet Exchange) | Warsaw | PL | 2022-05-26 17:02:43 UTC | 480 | |||
DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2022-05-27 14:04:25 UTC | 480 | |||
KleyReX (KleyReX Internet Exchange) | Frankfurt am Main | DE | 2022-05-27 11:02:38 UTC | 472 | |||
IX.br Fortaleza, CE (CE)) | Fortaleza | BR | 2021-12-01 6:02:38 UTC | 468 |
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
IXPlay Paris | Paris | FR | 2022-05-20 16:14:26 UTC | 0 | |||
MoeIX FSN | Falkenstein | DE | 2022-05-20 16:07:28 UTC | 0 | |||
Filanco-IX | Kiev | UA | 2022-05-06 12:09:23 UTC | 0 | |||
AR-IX Cabase | AR | 2022-05-06 11:48:54 UTC | 0 | ||||
PNG Neutral IX Hagen | Mt Hagen | PG | 2022-04-22 11:32:51 UTC | 0 |
Africa |
Asia Pacific |
Europe & Middle East |
Latin America & Carribean |
North America |
|
---|---|---|---|---|---|
ASNs in the Region |
1542 |
4919 |
14460 |
5639 |
3207 |
Regionally Unique |
488 |
1817 |
3730 |
2773 |
1275 |
Brand | % of IXPs | # of Devices |
---|---|---|
unknown | 6.7 | 1998 |
Arista | 5.7 | 456 |
Extreme | 0.3 | 136 |
Juniper Networks | 3.0 | 117 |
Cisco Systems | 4.2 | 96 |
Huawei | 1.5 | 95 |
Extreme Networks | 1.2 | 82 |
Cisco | 1.1 | 64 |
Cumulus Networks | 0.4 | 24 |
Linux | 2.2 | 24 |
This table shows which vendors IXPs are using, please note this is still work in progress and work is being done to identify the unknown vendors.
Brand | % of IXPs | # of Devices |
---|---|---|
Juniper Networks | 18.9 | 3312 |
Cisco Systems, Inc | 17.8 | 3131 |
unknown | 16.5 | 2896 |
Routerboard.com | 12.5 | 2186 |
unknown | 11.0 | 1930 |
HUAWEI TECHNOLOGIES CO.,LTD | 4.0 | 704 |
Arista Networks | 3.1 | 541 |
Super Micro Computer, Inc. | 2.6 | 460 |
Intel Corporate | 2.5 | 436 |
VMware, Inc. | 2.1 | 373 |
This table shows the hardware used by the IXP participants, please note this is still work in progress and work is being done to identify the unknown vendors.
ASN | Network name | IXP | Connected on | Other IXP connections |
---|---|---|---|---|
139901 | Apple Communication | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) | 2022-05-28 0:00:00 UTC | 0 |
7628 | CorpCloud | EdgeIX Perth (EdgeIX) | 2022-05-27 0:00:00 UTC | 3 |
41904 | 12bit | DataIX Internet Exchange (DataIX Internet Exchange) | 2022-05-27 0:00:00 UTC | 0 |
35539 | Infolink Technologies Corp. | DataIX Internet Exchange (DataIX Internet Exchange) | 2022-05-26 0:00:00 UTC | 1 |
146864 | Megnet | DE-CIX Chennai (DE-CIX Interwire Internet Services Pvt Ltd) | 2022-05-26 0:00:00 UTC | 0 |
If you have any problems, please contact us at support@ixpdb.freshdesk.com.
This directory can parse, verify and accept IX-F Member Exports using any of the following versions of the schema. To find out more about the JSON schema and see examples, you can use any of the public IXP end points available here or see the GitHub euro-ix/json-schemas repository.
For automated processing, a list of all registered IXP Member Lists and documentation can be fetched from: