The IXP Database (IXPDB) is an authoritative, comprehensive, public source of data related to IXPs. It collects data directly from IXPs through a recurring automated process. It also integrates data from third-party sources in order to provide a comprehensive and corroborated view of the global interconnection landscape. The combined data can be viewed, analyzed, and exported through this web-based interface and an API.
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
IX.br Sao Paulo, SP (SP)) | São Paulo | BR | 2022-08-16 6:03:31 UTC | 2413 | |||
DE-CIX FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | 2023-03-26 11:14:30 UTC | 1077 | |||
AMS-IX | Amsterdam | NL | 2023-03-26 11:14:29 UTC | 873 | |||
LINX LON1 (LINX LON1) | London | GB | 2023-03-26 11:14:30 UTC | 819 | |||
EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | 2023-03-22 18:06:16 UTC | 556 | |||
NAPAfrica IX Johannesburg (NAPAfrica) | Johannesburg | ZA | 2023-03-26 11:14:28 UTC | 526 | |||
DataIX Internet Exchange (DataIX Internet Exchange) | Amsterdam | NL | 2023-03-23 15:09:09 UTC | 518 | |||
NL-ix | The Hague | NL | 2023-03-26 11:14:29 UTC | 505 | |||
EPIX Warsaw (e-Poludnie Internet Exchange) | Warsaw | PL | 2023-03-24 8:04:41 UTC | 490 | |||
KleyReX (KleyReX Internet Exchange) | Frankfurt am Main | DE | 2023-03-07 9:06:28 UTC | 472 |
Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
---|---|---|---|---|---|---|---|
Garuda-IX | Jakarta | ID | 2023-03-22 20:35:49 UTC | 0 | |||
PIT Colombia - Bucaramanga | Bucaramanga | CO | 2023-03-22 20:24:00 UTC | 0 | |||
PIT Colombia - Cali | Cali | CO | 2023-03-22 20:20:58 UTC | 0 | |||
ACIX (Africa Congo Internet eXchange) | Kinshasa | CG | 2023-03-22 20:14:39 UTC | 0 | |||
GPC Missouri (Great Plains Connect) | North Kansas City | US | 2023-02-21 16:18:25 UTC | 0 |
Africa |
Asia Pacific |
Europe & Middle East |
Latin America & Carribean |
North America |
|
---|---|---|---|---|---|
ASNs in the Region |
1655 |
4630 |
15531 |
5715 |
3415 |
Regionally Unique |
513 |
1433 |
3907 |
2822 |
1356 |
Brand | % of IXPs | # of Devices |
---|---|---|
unknown | 6.4 | 2249 |
Arista | 5.4 | 611 |
Extreme | 0.2 | 138 |
Juniper Networks | 2.7 | 125 |
Huawei | 1.2 | 112 |
Cisco Systems | 3.9 | 98 |
Extreme Networks | 1.0 | 80 |
Cisco | 0.8 | 73 |
Cumulus Networks | 0.4 | 29 |
Linux | 2.0 | 27 |
This table shows which vendors IXPs are using, please note this is still work in progress and work is being done to identify the unknown vendors.
Brand | % of IXPs | # of Devices |
---|---|---|
Juniper Networks | 29.5 | 5439 |
Cisco Systems, Inc | 27.1 | 4996 |
Routerboard.com | 14.4 | 2653 |
unknown | 12.1 | 2232 |
Arista Networks | 5.9 | 1088 |
HUAWEI TECHNOLOGIES CO.,LTD | 5.1 | 940 |
Intel Corporate | 3.5 | 650 |
VMware, Inc. | 2.8 | 520 |
Super Micro Computer, Inc. | 2.8 | 508 |
Extreme Networks, Inc. | 1.4 | 254 |
This table shows the hardware used by the IXP participants, please note this is still work in progress and work is being done to identify the unknown vendors.
ASN | Network name | IXP | Connected on | Other IXP connections |
---|---|---|---|---|
206655 | WI-GO | Namex Roma IXP (Namex IXP) | 2023-04-03 0:00:00 UTC | 1 |
199177 | Tanyu Trifonov | Ontario Internet Exchange (Ontario Internet Exchange) | 2023-03-25 0:00:00 UTC | 0 |
199518 | Gregory Shapiro | Ontario Internet Exchange (Ontario Internet Exchange) | 2023-03-25 0:00:00 UTC | 0 |
199956 | Maxime LAVIEILLE | Strasbourg Internet Exchange (Strasbourg Internet Exchange Point) | 2023-03-25 0:00:00 UTC | 0 |
200866 | John Mark Gabriel Caguicla | Strasbourg Internet Exchange (Strasbourg Internet Exchange Point) | 2023-03-25 0:00:00 UTC | 2 |
If you have any problems, please contact us at support@ixpdb.freshdesk.com.
This directory can parse, verify and accept IX-F Member Exports using any of the following versions of the schema. To find out more about the JSON schema and see examples, you can use any of the public IXP end points available here or see the GitHub euro-ix/json-schemas repository.
For automated processing, a list of all registered IXP Member Lists and documentation can be fetched from: