The IXP Database (IXPDB) is a live public source of data related to Internet Exchange Points (IXPs). It automatically collects data directly from IXP management systems in order to provide an accurate up-to-date view of the global interconnection landscape.
The IXPDB contains a wide range of data related to IXP architecture, membership, hardware, capacity, and utilisation. As a result, it can uniquely satisfy a wide range of use cases including commercial analysis, network automation, and historical benchmarking. The data can be explored via this website and exported in full detail via our free API.
| Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|
| IX.br Su00e3o Paulo, SP (SP)) | São Paulo | BR | Nov. 4, 2025, 4:36 p.m. | True | False | False | 2413 |
| FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | July 10, 2026, 10:35 a.m. | True | False | True | 1076 |
| AMS-IX | Amsterdam | NL | July 12, 2026, 5:32 a.m. | True | False | True | 907 |
| GNM Internet Exchange (GNM Internet Exchange) | Amsterdam | NL | July 10, 2026, 11:34 p.m. | True | True | False | 723 |
| NL-ix | The Hague | NL | July 10, 2026, 12:34 p.m. | True | False | True | 660 |
| NAPAfrica IX Johannesburg (NAPAfrica) | Johannesburg | ZA | July 10, 2026, 10:33 a.m. | True | True | True | 592 |
| PITER-IX St. Petersburg | St. Ptersburg | RU | June 14, 2026, 8:12 a.m. | False | False | False | 534 |
| msk-ix (MSK-IX public peering VLAN) | Moscow | RU | July 12, 2026, 4:32 p.m. | True | False | True | 502 |
| EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | July 10, 2026, 10:33 p.m. | True | False | False | 497 |
| EPIX Warsaw (e-Poludnie Internet Exchange) | Warsaw | PL | July 10, 2026, 8:34 p.m. | True | False | False | 483 |
| Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|
| ERA-IX Vienna | Vienna | AT | July 5, 2026, 8:58 a.m. | True | False | False | 0 |
| 3AM (3AM Network) | Amsterdam | NL | July 4, 2026, 3:35 p.m. | True | False | False | 15 |
| nine - six in Paris | Paris | FR | May 29, 2026, 3:19 a.m. | True | False | False | 0 |
| TurkIX Istanbul (TurkIX eXchange Point) | TR | June 14, 2026, 9:21 a.m. | False | False | False | 0 | |
| Digital Delta IX | Gaborone | BW | May 26, 2026, 6:03 p.m. | False | False | False | 0 |
|
Africa |
Asia Pacific |
Europe & Middle East |
Latin America & Carribean |
North America |
|
|---|---|---|---|---|---|
|
ASNs in the Region |
1909 |
5987 |
17981 |
6094 |
4122 |
|
Regionally Unique |
501 |
1935 |
4349 |
2992 |
1677 |
| Brand | % of IXPs | # of Devices |
|---|---|---|
| unknown | 8.9 | 1730 |
| Arista | 6.8 | 1067 |
| Juniper Networks | 2.6 | 204 |
| Cisco Systems | 3.6 | 199 |
| Extreme | 0.2 | 190 |
| HUAWEI | 0.9 | 145 |
| Cisco | 0.6 | 90 |
| BGP.Exchange | 3.8 | 86 |
| Nokia | 0.8 | 63 |
| Linux | 2.3 | 50 |
This table shows which vendors IXPs are using, please note this is still work in progress and work is being done to identify the unknown vendors.
| Brand | % of IXPs | # of Devices |
|---|---|---|
| unknown | 52.3 | 11970 |
| Juniper Networks | 21.4 | 4899 |
| Cisco Systems, Inc | 16.0 | 3664 |
| Routerboard.com | 9.0 | 2055 |
| Arista Networks | 6.5 | 1483 |
| HUAWEI TECHNOLOGIES CO.,LTD | 4.2 | 970 |
| Nokia | 1.9 | 436 |
| Intel Corporate | 1.7 | 395 |
| VMware, Inc. | 1.7 | 394 |
| Proxmox Server Solutions GmbH | 1.0 | 224 |
This table shows the hardware used by the IXP participants, please note this is still work in progress and work is being done to identify the unknown vendors.
| ASN | Network name | IXP | Connected on | Other IXP connections |
|---|---|---|---|---|
| 210235 | JULIANKUHN | BGPIX-DUS (BGP.Exchange - Dusseldorf) | July 11, 2026, noon | 0 |
| 56504 | HostCircle AS56504 | InterIX (InterEdge B.V.) | July 11, 2026, midnight | 1 |
| 135682 | Advika Web Developments Hosting Pvt Ltd | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) | July 11, 2026, midnight | 0 |
| 4849 | verdina_SOFIA | GR-IX::Thessaloniki (Greek Internet Exchange) | July 10, 2026, midnight | 3 |
| 274916 | Hiesoft srl | Santiago Internet Exchange (STIX) | July 10, 2026, midnight | 0 |
If you have any problems, please contact us at support@ixpdb.freshdesk.com.
This directory can parse, verify and accept IX-F Member Exports using any of the following versions of the schema. To find out more about the JSON schema and see examples, you can use any of the public IXP end points available here or see the GitHub euro-ix/json-schemas repository.
For automated processing, a list of all registered IXP Member Lists and documentation can be fetched from: