The IXP Database (IXPDB) is a live public source of data related to Internet Exchange Points (IXPs). It automatically collects data directly from IXP management systems in order to provide an accurate up-to-date view of the global interconnection landscape.
The IXPDB contains a wide range of data related to IXP architecture, membership, hardware, capacity, and utilisation. As a result, it can uniquely satisfy a wide range of use cases including commercial analysis, network automation, and historical benchmarking. The data can be explored via this website and exported in full detail via our free API.
| Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|
| IX.br Su00e3o Paulo, SP (SP)) | São Paulo | BR | Nov. 4, 2025, 4:36 p.m. | True | False | False | 2413 |
| FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | July 17, 2026, 6:32 p.m. | True | False | True | 1075 |
| AMS-IX | Amsterdam | NL | July 17, 2026, 7:32 p.m. | True | False | True | 907 |
| GNM Internet Exchange (GNM Internet Exchange) | Amsterdam | NL | July 17, 2026, 12:34 p.m. | True | True | False | 725 |
| NL-ix | The Hague | NL | July 16, 2026, 12:35 p.m. | True | False | True | 663 |
| NAPAfrica IX Johannesburg (NAPAfrica) | Johannesburg | ZA | July 15, 2026, 2:36 p.m. | True | True | True | 593 |
| PITER-IX St. Petersburg | St. Ptersburg | RU | June 14, 2026, 8:12 a.m. | False | False | False | 534 |
| msk-ix (MSK-IX public peering VLAN) | Moscow | RU | July 17, 2026, 7:33 p.m. | True | False | True | 501 |
| EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | July 17, 2026, 10:34 a.m. | True | False | False | 495 |
| EPIX Warsaw (e-Poludnie Internet Exchange) | Warsaw | PL | July 16, 2026, 12:34 p.m. | True | False | False | 482 |
| Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|
| OMNIIX INDONESIA | Jakarta | ID | July 14, 2026, 11:45 a.m. | False | False | False | 0 |
| ERA-IX Vienna | Vienna | AT | July 5, 2026, 8:58 a.m. | True | False | False | 0 |
| 3AM (3AM Network) | Amsterdam | NL | July 4, 2026, 3:35 p.m. | True | False | False | 15 |
| nine - six in Paris | Paris | FR | May 29, 2026, 3:19 a.m. | True | False | False | 0 |
| TurkIX Istanbul (TurkIX eXchange Point) | TR | June 14, 2026, 9:21 a.m. | False | False | False | 0 |
|
Africa |
Asia Pacific |
Europe & Middle East |
Latin America & Carribean |
North America |
|
|---|---|---|---|---|---|
|
ASNs in the Region |
1912 |
6002 |
17987 |
6096 |
4125 |
|
Regionally Unique |
502 |
1934 |
4347 |
2992 |
1678 |
| Brand | % of IXPs | # of Devices |
|---|---|---|
| unknown | 8.9 | 1734 |
| Arista | 6.8 | 1069 |
| Cisco Systems | 3.6 | 200 |
| Juniper Networks | 2.6 | 198 |
| Extreme | 0.2 | 190 |
| HUAWEI | 0.9 | 145 |
| Cisco | 0.6 | 90 |
| BGP.Exchange | 3.8 | 86 |
| Nokia | 0.8 | 63 |
| Linux | 2.3 | 50 |
This table shows which vendors IXPs are using, please note this is still work in progress and work is being done to identify the unknown vendors.
| Brand | % of IXPs | # of Devices |
|---|---|---|
| unknown | 79.1 | 18129 |
| Juniper Networks | 10.4 | 2383 |
| Routerboard.com | 9.7 | 2226 |
| Cisco Systems, Inc | 8.5 | 1945 |
| Arista Networks | 3.9 | 895 |
| HUAWEI TECHNOLOGIES CO.,LTD | 3.1 | 702 |
| Intel Corporate | 1.1 | 263 |
| VMware, Inc. | 0.9 | 209 |
| Super Micro Computer, Inc. | 0.8 | 175 |
| Proxmox Server Solutions GmbH | 0.7 | 164 |
This table shows the hardware used by the IXP participants, please note this is still work in progress and work is being done to identify the unknown vendors.
| ASN | Network name | IXP | Connected on | Other IXP connections |
|---|---|---|---|---|
| 219251 | Walther | BGPIX-BCN (BGP.Exchange - Barcelona) | July 17, 2026, 5:34 p.m. | 0 |
| 48925 | Vibegames BV_ams | SpeedIX (SpeedIX Internet Exchange) | July 17, 2026, midnight | 5 |
| 146942 | PSNET SOLUTIONS | EIX Mumbai (Extreme Internet Exchange India) | July 17, 2026, midnight | 1 |
| 154733 | 391_PT CISFO IRPANSAH GRUP | Area31 Datacenter (Alien Internet Exchange) | July 17, 2026, midnight | 0 |
| 219254 | VanIsle-Networks | Ontario Internet Exchange (Ontario Internet Exchange) | July 16, 2026, midnight | 0 |
If you have any problems, please contact us at support@ixpdb.freshdesk.com.
This directory can parse, verify and accept IX-F Member Exports using any of the following versions of the schema. To find out more about the JSON schema and see examples, you can use any of the public IXP end points available here or see the GitHub euro-ix/json-schemas repository.
For automated processing, a list of all registered IXP Member Lists and documentation can be fetched from: