The IXP Database (IXPDB) is a live public source of data related to Internet Exchange Points (IXPs). It automatically collects data directly from IXP management systems in order to provide an accurate up-to-date view of the global interconnection landscape.
The IXPDB contains a wide range of data related to IXP architecture, membership, hardware, capacity, and utilisation. As a result, it can uniquely satisfy a wide range of use cases including commercial analysis, network automation, and historical benchmarking. The data can be explored via this website and exported in full detail via our free API.
| Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|
| IX.br Su00e3o Paulo, SP (SP)) | São Paulo | BR | Nov. 4, 2025, 4:36 p.m. | True | False | False | 2413 |
| FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | July 24, 2026, 9:35 a.m. | True | False | True | 1073 |
| AMS-IX | Amsterdam | NL | July 23, 2026, 1:32 p.m. | True | False | True | 915 |
| GNM Internet Exchange (GNM Internet Exchange) | Amsterdam | NL | July 24, 2026, 2:35 p.m. | True | True | False | 729 |
| NL-ix | The Hague | NL | July 23, 2026, 5:35 p.m. | True | False | True | 664 |
| NAPAfrica IX Johannesburg (NAPAfrica) | Johannesburg | ZA | July 24, 2026, 6:34 a.m. | True | True | True | 593 |
| PITER-IX St. Petersburg | St. Ptersburg | RU | June 14, 2026, 8:12 a.m. | False | False | False | 534 |
| msk-ix (MSK-IX public peering VLAN) | Moscow | RU | July 24, 2026, 6:32 p.m. | True | False | True | 501 |
| EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | July 24, 2026, 7:34 a.m. | True | False | False | 495 |
| EPIX Warsaw (e-Poludnie Internet Exchange) | Warsaw | PL | July 24, 2026, 12:34 p.m. | True | False | False | 482 |
| Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|
| ALPSiX | Klagenfurt | AT | July 24, 2026, 5:37 p.m. | False | False | False | 0 |
| DE-CIX Stockholm | Stockholm | SE | July 21, 2026, 12:49 p.m. | True | False | False | 0 |
| OMNIIX INDONESIA | Jakarta | ID | July 14, 2026, 11:45 a.m. | False | False | False | 0 |
| ERA-IX Vienna | Vienna | AT | July 5, 2026, 8:58 a.m. | True | False | False | 0 |
| 3AM (3AM Network) | Amsterdam | NL | July 22, 2026, 2:34 a.m. | True | False | False | 12 |
|
Africa |
Asia Pacific |
Europe & Middle East |
Latin America & Carribean |
North America |
|
|---|---|---|---|---|---|
|
ASNs in the Region |
1918 |
6016 |
18019 |
6098 |
4136 |
|
Regionally Unique |
502 |
1943 |
4334 |
2993 |
1680 |
| Brand | % of IXPs | # of Devices |
|---|---|---|
| unknown | 8.9 | 1734 |
| Arista | 6.8 | 1074 |
| Cisco Systems | 3.6 | 200 |
| Juniper Networks | 2.6 | 199 |
| Extreme | 0.2 | 190 |
| HUAWEI | 0.9 | 146 |
| Cisco | 0.6 | 90 |
| BGP.Exchange | 3.8 | 86 |
| Nokia | 0.8 | 63 |
| Linux | 2.3 | 50 |
This table shows which vendors IXPs are using, please note this is still work in progress and work is being done to identify the unknown vendors.
| Brand | % of IXPs | # of Devices |
|---|---|---|
| unknown | 106.9 | 24532 |
| Juniper Networks | 5.4 | 1249 |
| Cisco Systems, Inc | 3.8 | 868 |
| Arista Networks | 2.0 | 453 |
| Routerboard.com | 1.3 | 298 |
| Proxmox Server Solutions GmbH | 0.5 | 126 |
| HUAWEI TECHNOLOGIES CO.,LTD | 0.5 | 117 |
| VMware, Inc. | 0.5 | 105 |
| Intel Corporate | 0.4 | 97 |
| Nokia | 0.3 | 63 |
This table shows the hardware used by the IXP participants, please note this is still work in progress and work is being done to identify the unknown vendors.
| ASN | Network name | IXP | Connected on | Other IXP connections |
|---|---|---|---|---|
| 48040 | Fornex_fra | GNM Internet Exchange (GNM Internet Exchange) | July 24, 2026, midnight | 0 |
| 147246 | World Fibernet Private Limited | DE-CIX Mumbai (DE-CIX Interwire Internet Services Pvt Ltd) | July 24, 2026, midnight | 0 |
| 16003 | Fornex_fra | GNM Internet Exchange (GNM Internet Exchange) | July 24, 2026, midnight | 0 |
| 137363 | 393_Quanta Tunas Abadi | Area31 Datacenter (Alien Internet Exchange) | July 24, 2026, midnight | 1 |
| 151732 | ONREMOTE TELECOM PRIVATE LIMITED | DE-CIX Delhi (DE-CIX Interwire Internet Services Pvt Ltd) | July 24, 2026, midnight | 1 |
If you have any problems, please contact us at support@ixpdb.freshdesk.com.
This directory can parse, verify and accept IX-F Member Exports using any of the following versions of the schema. To find out more about the JSON schema and see examples, you can use any of the public IXP end points available here or see the GitHub euro-ix/json-schemas repository.
For automated processing, a list of all registered IXP Member Lists and documentation can be fetched from: