The IXP Database (IXPDB) is a live public source of data related to Internet Exchange Points (IXPs). It automatically collects data directly from IXP management systems in order to provide an accurate up-to-date view of the global interconnection landscape.
The IXPDB contains a wide range of data related to IXP architecture, membership, hardware, capacity, and utilisation. As a result, it can uniquely satisfy a wide range of use cases including commercial analysis, network automation, and historical benchmarking. The data can be explored via this website and exported in full detail via our free API.
| Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|
| IX.br Su00e3o Paulo, SP (SP)) | São Paulo | BR | Nov. 4, 2025, 4:36 p.m. | True | False | False | 2413 |
| FRA (DE-CIX Frankfurt) | Frankfurt am Main | DE | April 20, 2026, 11:51 a.m. | True | False | True | 1074 |
| AMS-IX | Amsterdam | NL | April 20, 2026, 11:51 a.m. | True | False | True | 914 |
| LINX LON1 (LINX LON1) | London | GB | April 20, 2026, 11:51 a.m. | True | False | True | 812 |
| GNM Internet Exchange (GNM Internet Exchange) | Amsterdam | NL | April 20, 2026, 10:36 a.m. | True | True | False | 690 |
| NL-ix | The Hague | NL | April 20, 2026, 11:51 a.m. | True | False | True | 658 |
| NAPAfrica IX Johannesburg (NAPAfrica) | Johannesburg | ZA | April 20, 2026, 11:51 a.m. | True | True | True | 599 |
| Piter-IX (Piter-IX) | RU | July 19, 2024, 4:03 p.m. | True | False | False | 534 | |
| EPIX (e-Poludnie Internet Exchange) | Warsaw | PL | April 18, 2026, 10:34 a.m. | True | False | False | 503 |
| msk-ix (MSK-IX public peering VLAN) | Moscow | RU | April 20, 2026, 11:51 a.m. | True | False | True | 494 |
| Name | City | Country | Last updated | API | Traffic | MANRS | # of ASNs |
|---|---|---|---|---|---|---|---|
| Regional Peering Exchange (Regional Peering Exchange) | ANKARA | TR | April 2, 2026, 6:37 p.m. | False | True | False | 5 |
| Kawaii IX MCI | Kansas City | US | March 20, 2026, 12:40 p.m. | False | False | False | 0 |
| Kawaii IX AMS | Amsterdam | NL | March 20, 2026, 12:38 p.m. | False | False | False | 0 |
| FD-IX - Nashville | Nashville | US | Jan. 18, 2026, 1:39 a.m. | False | False | False | 0 |
| FD-IX - Chicago | Chicago | US | Jan. 18, 2026, 1:36 a.m. | False | False | False | 0 |
|
Africa |
Asia Pacific |
Europe & Middle East |
Latin America & Carribean |
North America |
|
|---|---|---|---|---|---|
|
ASNs in the Region |
2044 |
5990 |
18348 |
6068 |
3854 |
|
Regionally Unique |
557 |
1963 |
4226 |
2986 |
1647 |
| Brand | % of IXPs | # of Devices |
|---|---|---|
| unknown | 8.4 | 1733 |
| Arista | 6.9 | 1040 |
| Juniper Networks | 2.8 | 201 |
| Extreme | 0.2 | 188 |
| Cisco Systems | 3.9 | 150 |
| HUAWEI | 0.9 | 144 |
| Cisco | 0.5 | 86 |
| BGP.Exchange | 3.5 | 78 |
| Extreme Networks | 0.8 | 57 |
| Nokia | 0.7 | 53 |
This table shows which vendors IXPs are using, please note this is still work in progress and work is being done to identify the unknown vendors.
| Brand | % of IXPs | # of Devices |
|---|---|---|
| unknown | 113.5 | 25508 |
| Juniper Networks | 5.0 | 1132 |
| Cisco Systems, Inc | 4.2 | 937 |
| Routerboard.com | 2.4 | 534 |
| HUAWEI TECHNOLOGIES CO.,LTD | 2.1 | 471 |
| Arista Networks | 2.0 | 449 |
| Intel Corporate | 0.6 | 127 |
| VMware, Inc. | 0.5 | 123 |
| Proxmox Server Solutions GmbH | 0.5 | 110 |
| Nokia | 0.3 | 76 |
This table shows the hardware used by the IXP participants, please note this is still work in progress and work is being done to identify the unknown vendors.
| ASN | Network name | IXP | Connected on | Other IXP connections |
|---|---|---|---|---|
| 24381 | BGP.Exchange - Route Server | BGPIX-DUS (BGP.Exchange - Dusseldorf) | April 20, 2026, 12:32 a.m. | 37 |
| 198741 | AMELIAK | BGPIX-LON (BGP.Exchange - London) | April 19, 2026, 5:50 p.m. | 0 |
| 34565 | TurkIX Communications Ltd_sof | GNM Internet Exchange (GNM Internet Exchange) | April 19, 2026, midnight | 1 |
| 207596 | we-cloud | BGPIX-FRA (BGP.Exchange - Frankfurt) | April 18, 2026, 9:53 p.m. | 0 |
| 6205 | Hizlinet Teknoloji A.S | InterIX (InterEdge B.V.) | April 18, 2026, midnight | 3 |
If you have any problems, please contact us at support@ixpdb.freshdesk.com.
This directory can parse, verify and accept IX-F Member Exports using any of the following versions of the schema. To find out more about the JSON schema and see examples, you can use any of the public IXP end points available here or see the GitHub euro-ix/json-schemas repository.
For automated processing, a list of all registered IXP Member Lists and documentation can be fetched from: