| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 52846 | ASN 52846 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52848 | ASN 52848 | Content |
|
|
False | 1 | |
| 52850 | ASN 52850 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52851 | ASN 52851 | NSP |
|
|
False | 2 | |
| 52856 | BTELWAY | Not Disclosed |
|
|
False | 0 | |
| 52858 | ASN 52858 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52859 | ASN 52859 | Not Disclosed |
|
|
False | 0 | |
| 52860 | ASN 52860 | Not Disclosed |
|
|
False | 1 | |
| 52861 | ASN 52861 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52862 | ASN 52862 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52863 | ASN 52863 | Content |
|
|
False | 6 | |
| 52866 | ASN 52866 | NSP |
|
|
True | 1 | |
| 52868 | ASN 52868 |
|
|
False | 1 | ||
| 52869 | ASN 52869 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52871 | ASN 52871 | Cable/DSL/ISP |
|
|
True | 4 | |
| 52872 | ASN 52872 | Enterprise |
|
|
True | 4 | |
| 52873 | ASN 52873 | NSP |
|
|
True | 5 | |
| 52874 | ASN 52874 |
|
|
False | 1 | ||
| 52876 | PWNETWORK |
|
|
False | 0 | ||
| 52877 | ASN 52877 | Network Services |
|
|
False | 1 | |
| 52878 | ASN 52878 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52880 | ASN 52880 |
|
|
False | 1 | ||
| 52881 | ASN 52881 |
|
|
False | 1 | ||
| 52884 | ASN 52884 | NSP |
|
|
False | 0 | |
| 52887 | ASN 52887 | Non-Profit |
|
|
False | 1 | |
| 52888 | ASN 52888 | Educational/Research |
|
|
False | 1 | |
| 52890 | ASN 52890 | Not Disclosed |
|
|
False | 3 | |
| 52892 | ASN 52892 | Cable/DSL/ISP |
|
|
True | 2 | |
| 52896 | ASN 52896 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52898 | ASN 52898 | NSP |
|
|
False | 1 | |
| 52899 | ASN 52899 |
|
|
False | 1 | ||
| 52900 | ASN 52900 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52901 | ASN 52901 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52903 | ASN 52903 | Not Disclosed |
|
|
False | 0 | |
| 52908 | ASN 52908 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52909 | ASN 52909 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52911 | NetStore | Cable/DSL/ISP |
|
|
False | 0 | |
| 52913 | ASN 52913 | Cable/DSL/ISP |
|
|
True | 2 | |
| 52915 | ASN 52915 |
|
|
False | 1 | ||
| 52920 | ASN 52920 | Cable/DSL/ISP |
|
|
False | 2 | |
| 52923 | NETCAR_TELECOM | Cable/DSL/ISP |
|
|
False | 0 | |
| 52924 | ASN 52924 |
|
|
False | 1 | ||
| 52925 | ASN 52925 | NSP |
|
|
False | 3 | |
| 52930 | ASN 52930 | NSP |
|
|
False | 1 | |
| 52932 | ASN 52932 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52935 | ASN 52935 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52936 | ISOTELCO | Cable/DSL/ISP |
|
|
True | 0 | |
| 52937 | ASN 52937 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52938 | ASN 52938 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52940 | ASN 52940 | NSP |
|
|
False | 2 | |
| Added to compare: | |||||||
Total participants: 22096