| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 61487 | COOP ELEC C.SYO.SERV SALADILLO LT | Cable/DSL/ISP |
|
|
False | 0 | |
| 61490 | EMP DE SERV DE TV POR CABLE SA | Not Disclosed |
|
|
False | 0 | |
| 61493 | InterBS S.R.L. (BAEHOST) | Content |
185.1.136.26
2001:7f8:da:0:185:1:136:26 206.81.104.186 2602:fed2:fff:ffff::186 |
|
False | 2 | |
| 61496 | Universidad del Centro | Not Disclosed |
|
|
False | 0 | |
| 61497 | VOZELIA PANAMA | Enterprise |
179.0.201.16
2801:17:c000:201::16 |
|
True | 1 | |
| 61500 | BLUEBERRY SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 61508 | SGS VALLE VISION SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 61512 | GIGANET S.A. | Cable/DSL/ISP |
2001:1320:cafe::17
201.217.14.17 2801:135:f::11 45.68.55.11 |
|
False | 5 | |
| 61522 | PIT Santiago - PIT Chile Route Servers | Route Server |
|
|
True | 0 | |
| 61568 | ASN 61568 | Cable/DSL/ISP |
|
|
False | 7 | |
| 61570 | ASN 61570 | NSP |
|
|
False | 1 | |
| 61571 | ASN 61571 | Enterprise |
|
|
False | 1 | |
| 61572 | ASN 61572 |
|
|
False | 1 | ||
| 61573 | IP CARRIER TELECOM New | NSP |
195.66.231.249
196.60.11.20 2001:43f8:6d0::11:20 2001:504:40:108::1:116 2001:7F8:1::A506:1573:1 2001:7f8:4::f085:1 206.41.108.116 80.249.210.42 |
f8:13:08:01:2b:95
|
False | 8 | |
| 61577 | ASN 61577 | Cable/DSL/ISP |
|
|
True | 1 | |
| 61578 | ASN 61578 |
|
|
False | 1 | ||
| 61579 | ASN 61579 | Cable/DSL/ISP |
|
|
False | 2 | |
| 61580 | ASN 61580 | Non-Profit |
|
|
False | 5 | |
| 61581 | ASN 61581 | NSP |
|
|
False | 1 | |
| 61582 | ASN 61582 | NSP |
|
|
False | 2 | |
| 61583 | Argo | NSP |
|
|
True | 0 | |
| 61584 | ASN 61584 | Cable/DSL/ISP |
|
|
False | 1 | |
| 61586 | ASN 61586 | NSP |
|
|
False | 2 | |
| 61588 | ASN 61588 | Cable/DSL/ISP |
|
|
True | 0 | |
| 61589 | ASN 61589 | Cable/DSL/ISP |
|
|
False | 1 | |
| 61591 | ASN 61591 | Cable/DSL/ISP |
|
|
False | 2 | |
| 61592 | ASN 61592 | Cable/DSL/ISP |
|
|
False | 3 | |
| 61595 | ASN 61595 | Network Services |
|
|
True | 2 | |
| 61597 | ASN 61597 | Cable/DSL/ISP |
|
|
False | 1 | |
| 61599 | Eaí Telecomunicacoes Ltda | NSP |
2001:504:36::f09f:0:1
2001:7f8::f09f:0:1 2001:7F8:1::A506:1599:1 206.82.104.170 80.249.208.135 80.81.193.225 |
|
False | 7 | |
| 61600 | UEPG Internet Exchange | Route Server |
2801:80:37a0::a506:1600:1
2801:80:37a0::a506:1600:2 2801:80:37a0::a506:1600:3 2801:80:37a0::a506:1600:4 2801:80:37a0::a506:1600:5 45.186.143.249 45.186.143.251 45.186.143.252 45.186.143.253 45.186.143.254 |
|
True | 1 | |
| 61602 | ASN 61602 | Route Server |
|
|
False | 2 | |
| 61604 | ASN 61604 | Cable/DSL/ISP |
|
|
True | 1 | |
| 61605 | ASN 61605 | NSP |
|
|
False | 1 | |
| 61610 | ASN 61610 | NSP |
|
|
False | 1 | |
| 61614 | ASN 61614 | Cable/DSL/ISP |
|
|
False | 1 | |
| 61615 | ASN 61615 | Not Disclosed |
|
|
False | 1 | |
| 61616 | ASN 61616 |
|
|
False | 1 | ||
| 61624 | INFNOC TECNOLOGIA LTDA |
2001:504:36::f0b8:0:1
2001:7f8::f0b8:0:1 2001:7F8:1::A506:1624:1 206.82.104.27 80.249.209.80 80.81.195.202 |
|
False | 3 | ||
| 61633 | ASN 61633 | Cable/DSL/ISP |
|
|
False | 2 | |
| 61636 | ASN 61636 | Cable/DSL/ISP |
|
|
False | 1 | |
| 61637 | ASN 61637 | Not Disclosed |
|
|
False | 1 | |
| 61640 | ASN 61640 | Not Disclosed |
|
|
False | 0 | |
| 61642 | ASN 61642 | Not Disclosed |
|
|
False | 1 | |
| 61646 | ASN 61646 | Cable/DSL/ISP |
|
|
False | 1 | |
| 61648 | ASN 61648 | Cable/DSL/ISP |
|
|
False | 1 | |
| 61649 | ASN 61649 | Cable/DSL/ISP |
|
|
False | 1 | |
| 61650 | ASN 61650 | Cable/DSL/ISP |
|
|
False | 2 | |
| 61652 | ASN 61652 | Content |
|
|
False | 1 | |
| 61656 | ASN 61656 | Enterprise |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22094