| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 271537 | ASN 271537 | Content |
|
|
False | 1 | |
| 271533 | ASN 271533 |
|
|
False | 1 | ||
| 271515 | ASN 271515 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271509 | ASN 271509 | Not Disclosed |
|
|
False | 1 | |
| 271508 | ASN 271508 | Not Disclosed |
|
|
False | 3 | |
| 271502 | ASN 271502 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271500 | ASN 271500 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271498 | ASN 271498 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271492 | ASN 271492 | NSP |
|
|
False | 1 | |
| 271479 | ASN 271479 | Not Disclosed |
|
|
False | 1 | |
| 271478 | ASN 271478 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271456 | ASN 271456 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271440 | ASN 271440 |
|
|
False | 1 | ||
| 271437 | ASN 271437 | Content |
|
|
False | 1 | |
| 271426 | ASN 271426 |
|
|
False | 1 | ||
| 271421 | ASN 271421 |
|
|
False | 2 | ||
| 271412 | ASN 271412 | Not Disclosed |
|
|
False | 1 | |
| 271410 | ASN 271410 | Not Disclosed |
|
|
False | 1 | |
| 271402 | ASN 271402 |
|
|
False | 1 | ||
| 271388 | ASN 271388 | Not Disclosed |
|
|
False | 1 | |
| 271387 | ASN 271387 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271385 | ASN 271385 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271383 | ASN 271383 | Cable/DSL/ISP |
|
|
True | 1 | |
| 271380 | ASN 271380 | Not Disclosed |
|
|
False | 1 | |
| 271378 | ASN 271378 | NSP |
|
|
False | 1 | |
| 271375 | ASN 271375 | Cable/DSL/ISP |
|
|
False | 0 | |
| 271369 | ASN 271369 | NSP |
|
|
False | 1 | |
| 271358 | ASN 271358 | Not Disclosed |
|
|
False | 1 | |
| 271354 | ASN 271354 | Not Disclosed |
|
|
False | 1 | |
| 271347 | ASN 271347 |
|
|
False | 1 | ||
| 271343 | ASN 271343 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271332 | ASN 271332 |
|
|
False | 1 | ||
| 271331 | ASN 271331 |
|
|
False | 1 | ||
| 271330 | ASN 271330 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271328 | ASN 271328 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271320 | ASN 271320 | Enterprise |
|
|
False | 1 | |
| 271311 | ASN 271311 |
|
|
False | 1 | ||
| 271309 | ASN 271309 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271307 | ASN 271307 | Not Disclosed |
|
|
False | 1 | |
| 271298 | ASN 271298 | Not Disclosed |
|
|
False | 1 | |
| 271284 | ASN 271284 | Not Disclosed |
|
|
False | 1 | |
| 271283 | ASN 271283 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271266 | ASN 271266 |
|
|
False | 1 | ||
| 271263 | ASN 271263 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271262 | ASN 271262 |
|
|
False | 1 | ||
| 271258 | ASN 271258 | NSP |
|
|
False | 1 | |
| 271257 | ASN 271257 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271255 | ASN 271255 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271253 | LINK BRASIL TELECOMUNICACOES LTDA | NSP |
185.0.1.65
195.66.231.56 2001:7F8:1:0:A500:27:1253:1 2001:7f8:134::65 2001:7f8:4::4:2395:1 80.249.210.48 |
00:cc:34:ed:88:30
00:cc:34:ed:84:48 |
False | 8 | |
| 271247 | ASN 271247 | Cable/DSL/ISP |
|
|
False | 2 | |
| Added to compare: | |||||||
Total participants: 22096