| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 52492 | SITERNET SRL |
|
|
False | 0 | ||
| 52491 | COOP.DESERV.PCOSDEFATIMA LTDA |
|
|
False | 0 | ||
| 52490 | COOPERATIVA PEDRO LURO | Cable/DSL/ISP |
|
|
False | 0 | |
| 52483 | Route server - Guayaquil |
200.110.120.1
2001:13C7:6F80::5:2483:1 |
|
True | 1 | ||
| 52482 | Route server - Quito |
200.1.6.1
2001:13C7:6006::5:2482:1 |
|
True | 1 | ||
| 52481 | INFRACOM SA | Not Disclosed |
|
|
False | 0 | |
| 52475 | OFICINA PYME SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52473 | COOP.T.Y O COS YDECONS ABASTO LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52468 | Ufinet | NSP |
179.0.201.15
200.1.6.14 200.107.83.160 200.110.120.14 2001:1320:cafe::23 2001:13C7:6006::5:2468:1 2001:13c7:6f80::5:2468:1 2001:504:40:108::1:110 2001:504:40:108::1:150 201.217.14.23 206.41.108.110 206.41.108.150 2801:135:f::42 2801:17:c000:201::15 2801:1d:a000:1::1160 45.68.55.42 |
|
True | 9 | |
| 52465 | KEARNEY FEDERICO ALEJANDRO | Cable/DSL/ISP |
|
|
False | 0 | |
| 52462 | AMS-IX Caribbean Route Server | Route Server |
200.0.20.251
200.0.20.252 2001:13C7:6004::A505:2462:1 2001:13C7:6004::A505:2462:2 |
|
False | 1 | |
| 52458 | William Garzon (WISP Ecuador) | Cable/DSL/ISP |
200.1.6.24
2001:13C7:6006::5:2458:1 |
|
True | 1 | |
| 52455 | TEMPUS GROUP S.A. | Cable/DSL/ISP |
2001:1320:cafe::13
201.217.14.13 2801:135:f::13 45.68.55.13 |
|
True | 2 | |
| 52453 | ATCCO SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52447 | COOTELSER LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52444 | ASN 52444 | Cable/DSL/ISP |
|
|
False | 1 | |
| 52438 | Planisys Corp | Content |
|
|
False | 0 | |
| 52436 | CABLE TELEVISORA COLOR S A | Cable/DSL/ISP |
|
|
False | 0 | |
| 52431 | CYBERWAVE S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 52427 | PRISMA MEDIOS DE PAGO SA | Not Disclosed |
|
|
False | 0 | |
| 52426 | I - SUR WISP S.R.L | Not Disclosed |
|
|
False | 0 | |
| 52425 | RELTID CV S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 52423 | RACKNATION | Not Disclosed |
200.107.83.163
200.107.83.185 2801:1d:a000:1::1163 2801:1d:a000:1::1185 |
|
False | 1 | |
| 52420 | ITC COMUNICACIONES IP S.A. (EN | Cable/DSL/ISP |
|
|
False | 0 | |
| 52419 | CESOP | Cable/DSL/ISP |
|
|
False | 0 | |
| 52416 | CLYFEMA - COOP LTDA DE LUZ Y FZA |
|
|
False | 0 | ||
| 52414 | COOP. ELECT. TODD | Cable/DSL/ISP |
|
|
False | 0 | |
| 52413 | MADACOM SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52412 | BW TELECOM, S. R. L. | Not Disclosed |
2801:1f5::16
45.68.40.16 |
|
False | 1 | |
| 52410 | IDT CORPORATION DE ARGENTINA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52409 | COSEIDI SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52406 | RECAUDACIONES ELECTRONICAS SA | Not Disclosed |
|
|
False | 0 | |
| 52401 | CABLESAT TV SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52399 | ALVAREZ CABLE HOGAR SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52389 | SabaStatiaCableSystem B.V | NSP |
149.112.32.8
200.0.20.7 2001:13C7:6004::A505:2389:1 2001:504:118::8 2001:504:40:108::1:221 2001:7F8:1::A505:2389:1 206.41.108.221 2A02:4B60::A505:2389:1 80.249.208.91 93.187.109.174 |
|
True | 5 | |
| 52387 | COOPERATIVA ELECTRICA DE MONTE LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52384 | COMPEL COMPUTACIÓN ELECTRONICA SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52381 | SOC.COOP POPULAR LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52380 | SISTA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52376 | CABASE | Non-Profit |
|
|
True | 0 | |
| 52374 | CACHE GOOGLE | Non-Profit |
|
|
True | 0 | |
| 52373 | ECOM CHACO SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52372 | COOP ELECT.DE GRAL DEHEZA LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52371 | XF COMUNICACIONES S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 52363 | JUMPNET SOLUCIONES DE INTERNET SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 52356 | R&H TELECOM | Cable/DSL/ISP |
200.107.83.169
2801:1d:a000:1::1169 |
|
False | 1 | |
| 52354 | ATLANTICA VIDEO CABLE SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52352 | TVC 5 S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 52349 | YOUNG SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 52348 | COOPDE E.C.C. Y O.S.PCO DE A.CARBONI LTD | Not Disclosed |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22322