| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 140112 | Commonbee Broadband Pvt Ltd | Cable/DSL/ISP |
|
|
False | 0 | |
| 140113 | Riyaz Internet Services | Not Disclosed |
|
|
False | 0 | |
| 140116 | JetFiber |
|
|
False | 0 | ||
| 140119 | NXG Webfinity Pvt Ltd | Not Disclosed |
|
|
False | 0 | |
| 140121 | HCIN Networks Pvt Ltd | Not Disclosed |
|
|
False | 0 | |
| 140122 | Omnet infratech Pvt Ltd | Not Disclosed |
|
|
False | 0 | |
| 140127 | INTERNETWALA IT SERVICES PVT LTD | Cable/DSL/ISP |
223.31.200.97
|
|
False | 1 | |
| 140128 | GPONSPACE Internet | Cable/DSL/ISP |
|
|
False | 0 | |
| 140129 | Maba Safenet Broadband Services Private Limited | Not Disclosed |
|
|
False | 0 | |
| 140131 | Digiscope Network Pvt ltd | Cable/DSL/ISP |
|
|
False | 0 | |
| 140132 | Fiblib Digital Networks | Network Services |
|
|
False | 0 | |
| 140133 | Myworld Internet Services | Cable/DSL/ISP |
103.27.168.28
103.27.170.105 103.27.171.169 103.77.108.37 2001:df2:1900:1::247 2001:df2:1900:2::37 2001:E48:44:100B:A500:14:133:1 223.31.200.188 2400:d180:67::28 2401:7500:fff6::135 2401:7500:fff6::35 45.120.248.247 |
1c:3d:2f:f3:d1:b5
94:90:10:e7:c5:36 94:90:10:e7:c5:37 1c:3d:2f:f3:d1:bb |
False | 5 | |
| 140134 | Ajwa Kaif | Cable/DSL/ISP |
|
|
False | 0 | |
| 140135 | Pulse Telesystems Pvt Ltd | Cable/DSL/ISP |
|
|
False | 0 | |
| 140139 | Econ Telecommunications | Not Disclosed |
45.120.248.12
|
78:9a:18:a2:67:fc
|
False | 1 | |
| 140144 | Vcitynet | Cable/DSL/ISP |
|
|
False | 0 | |
| 140145 | Indtel Infra Pvt. Ltd | Not Disclosed |
|
|
False | 0 | |
| 140148 | Pegasuswave Private Limited | Cable/DSL/ISP |
103.27.171.124
2401:7500:fff6::1a9 |
34:58:40:4a:53:d0
|
False | 1 | |
| 140151 | Ethereal Business Solutions Pvt. Ltd. | Cable/DSL/ISP |
|
|
False | 0 | |
| 140158 | Net Access Internet Pvt Ltd | Cable/DSL/ISP |
|
|
False | 0 | |
| 140159 | Linkio Fibernet Pvt. Ltd | Enterprise |
|
|
False | 0 | |
| 140160 | SPACEWORLD COMMUNICATIONS | Cable/DSL/ISP |
|
|
False | 0 | |
| 140166 | RYTHYM BROADBAND PVT LTD | Not Disclosed |
223.31.200.90
|
|
False | 1 | |
| 140167 | ANL Network | Not Disclosed |
|
|
False | 0 | |
| 140168 | Bijis Internet Pvt Ltd | Cable/DSL/ISP |
|
|
False | 0 | |
| 140171 | Reisnet Broadband | Cable/DSL/ISP |
103.27.171.192
103.77.108.105 2001:df2:1900:1::83 2001:df2:1900:2::105 2001:df2:1900:3::69 2401:7500:fff6::24e 45.120.248.83 45.120.251.69 |
dc:ef:80:80:06:14
dc:ef:80:80:06:11 a4:6d:a4:87:40:15 a4:6d:a4:87:40:1a |
False | 4 | |
| 140181 | Turbofy Cyber Solutions Pvt Ltd | Cable/DSL/ISP |
|
|
False | 0 | |
| 140189 | Treelink Broadband Private Limited | Cable/DSL/ISP |
103.27.171.54
2401:7500:fff6::8e |
30:c5:0f:30:6e:92
|
False | 1 | |
| 140191 | Vande mahamaya cable network | Not Disclosed |
|
|
False | 0 | |
| 140195 | GORKHA INFOTECH PVT. LTD. | Cable/DSL/ISP |
223.31.200.36
|
|
False | 1 | |
| 140204 | Ezinet Broadband Services | Cable/DSL/ISP |
|
|
False | 0 | |
| 140217 | Westpac Banking Corporation | Not Disclosed |
103.26.68.152
103.77.108.69 2001:dea:0:10::98 |
00:01:00:01:99:99
00:10:db:ff:10:02 |
False | 2 | |
| 140219 | TenVM Lab Global Network | Not Disclosed |
|
|
False | 0 | |
| 140224 | STARCLOUD GLOBAL PTE LTD. | Network Services |
|
|
False | 1 | |
| 140227 | HONG KONG COMMUNICATIONS INTERNATIONAL CO.,LIMITED | Network Services |
|
|
False | 1 | |
| 140231 | EZinternet |
103.26.68.81
103.26.70.60 2001:dea:0:10::51 2001:dea:0:20::3c |
78:9a:18:3d:4b:8e
78:9a:18:3d:4b:99 |
False | 2 | ||
| 140242 | Indhuandmahadev Broadband Pvt Ltd | Cable/DSL/ISP |
|
|
False | 0 | |
| 140244 | Brian Blevins | Not Disclosed |
193.189.83.35
2001:7f8:33::a114:244:1 |
ee:a3:a0:0d:59:a2
|
False | 1 | |
| 140269 | Siddhi Cable & Networks Pvt Ltd. | Cable/DSL/ISP |
|
|
False | 0 | |
| 140381 | Pacific Telecom Corporation | Not Disclosed |
|
|
False | 0 | |
| 140384 | 087_PT Bitniaga Cipta Gemilang | Cable/DSL/ISP |
2401:91e0:31::140:384:1
43.254.82.99 |
|
False | 1 | |
| 140385 | 158_PT Inti Tech Indonesia | Cable/DSL/ISP |
43.254.82.156
|
9c:69:b4:61:4a:7f
|
False | 1 | |
| 140401 | PT Proxi Jaringan Nusantara | Cable/DSL/ISP |
27.124.87.140
|
48:a9:8a:18:61:1f
|
False | 1 | |
| 140404 | PT. Terabyte Indonesia | Cable/DSL/ISP |
|
|
False | 0 | |
| 140407 | PT Kawan Informatika Technologi Abadi (KitaNet) | Cable/DSL/ISP |
|
|
False | 0 | |
| 140416 | 289_PT Trans Telekomunikasi Indonesia | Network Services |
2401:91e0:31::140:416:1
43.254.83.37 |
|
False | 1 | |
| 140421 | 145_PT Aplika Data Nusantara | Enterprise |
2401:91e0:31::140:421:1
43.254.82.151 |
e4:aa:5d:83:10:01
|
False | 1 | |
| 140423 | 094_PT. Chandra Media Nusantara | Cable/DSL/ISP |
2401:91e0:31::140:423:1
43.254.82.106 |
0c:41:e9:c5:01:10
|
False | 1 | |
| 140429 | 244_PT Media Distribusi Prima | Cable/DSL/ISP |
2401:91e0:31::140:429:1
43.254.82.238 |
|
False | 1 | |
| 140437 | 159_PT Media Manakarra Net | Not Disclosed |
2401:91e0:31::1404:37:1
43.254.83.81 |
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22394