| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 271046 | ASN 271046 | Not Disclosed |
|
|
False | 2 | |
| 271045 | ASN 271045 | Not Disclosed |
|
|
False | 1 | |
| 271042 | ASN 271042 | Not Disclosed |
|
|
False | 2 | |
| 271040 | ASN 271040 |
|
|
False | 1 | ||
| 271034 | ASN 271034 |
|
|
False | 1 | ||
| 271033 | ASN 271033 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271027 | ASN 271027 |
|
|
False | 1 | ||
| 271023 | Tera Corporation Telecomunicações SLU Ltda | Cable/DSL/ISP |
2001:504:36:0:4:22af:0:1
206.82.105.27 |
|
False | 2 | |
| 271022 | ASN 271022 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271018 | ASN 271018 | Not Disclosed |
|
|
False | 1 | |
| 271014 | ASN 271014 | Cable/DSL/ISP |
|
|
False | 1 | |
| 271010 | ASN 271010 | Cable/DSL/ISP |
|
|
False | 3 | |
| 271008 | ASN 271008 | Not Disclosed |
|
|
False | 2 | |
| 270996 | ASN 270996 |
|
|
False | 1 | ||
| 270989 | ASN 270989 | NSP |
|
|
False | 2 | |
| 270981 | ASN 270981 | Cable/DSL/ISP |
|
|
False | 1 | |
| 270980 | ASN 270980 |
|
|
False | 2 | ||
| 270976 | ASN 270976 | Not Disclosed |
|
|
False | 1 | |
| 270975 | ASN 270975 | NSP |
|
|
False | 1 | |
| 270967 | ASN 270967 | Enterprise |
|
|
False | 1 | |
| 270955 | ASN 270955 |
|
|
False | 0 | ||
| 270949 | ASN 270949 | Cable/DSL/ISP |
|
|
False | 1 | |
| 270932 | ASN 270932 | Cable/DSL/ISP |
|
|
False | 3 | |
| 270928 | ASN 270928 | Cable/DSL/ISP |
|
|
True | 1 | |
| 270927 | ASN 270927 | Not Disclosed |
|
|
False | 1 | |
| 270926 | ASN 270926 | Not Disclosed |
|
|
False | 0 | |
| 270923 | ASN 270923 | Cable/DSL/ISP |
|
|
False | 1 | |
| 270922 | ASN 270922 | Not Disclosed |
|
|
False | 1 | |
| 270916 | ASN 270916 |
|
|
False | 1 | ||
| 270907 | ASN 270907 | Content |
|
|
False | 3 | |
| 270905 | ASN 270905 | Cable/DSL/ISP |
|
|
False | 1 | |
| 270878 | ASN 270878 |
|
|
False | 1 | ||
| 270877 | ASN 270877 | Not Disclosed |
|
|
False | 1 | |
| 270875 | ASN 270875 | Not Disclosed |
|
|
False | 1 | |
| 270868 | ASN 270868 | Not Disclosed |
|
|
False | 1 | |
| 270860 | ASN 270860 | Cable/DSL/ISP |
|
|
False | 1 | |
| 270857 | ASN 270857 | Cable/DSL/ISP |
|
|
False | 1 | |
| 270855 | ASN 270855 |
|
|
False | 1 | ||
| 270851 | ASN 270851 | Not Disclosed |
|
|
False | 1 | |
| 270844 | ASN 270844 | Cable/DSL/ISP |
|
|
False | 1 | |
| 270840 | ASN 270840 | Network Services |
|
|
False | 1 | |
| 270838 | ASN 270838 | Network Services |
|
|
False | 1 | |
| 270835 | ASN 270835 | Cable/DSL/ISP |
|
|
False | 0 | |
| 270828 | ASN 270828 | Cable/DSL/ISP |
|
|
False | 1 | |
| 270826 | ASN 270826 | NSP |
|
|
False | 1 | |
| 270824 | ASN 270824 | Network Services |
|
|
False | 1 | |
| 270820 | ASN 270820 | Cable/DSL/ISP |
|
|
False | 1 | |
| 270814 | ZAAZ TELECOM | Cable/DSL/ISP |
2001:7F8:1:0:A500:27:814:1
80.249.213.21 |
|
False | 2 | |
| 270804 | ASN 270804 | Cable/DSL/ISP |
|
|
False | 2 | |
| 270796 | ASN 270796 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22283