| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 270126 | Neutral Networks |
2806:425::15
45.68.68.15 |
|
False | 1 | ||
| 270111 | Comunicación por Fibra | Cable/DSL/ISP |
2806:30c:2021:110::20
45.164.110.20 |
|
False | 1 | |
| 270098 | WI-FI DOMINICANA, E. I. R. L. | Not Disclosed |
|
|
False | 0 | |
| 270078 | TOPMANAGE | Enterprise |
179.0.201.17
2801:17:c000:201::17 |
|
True | 1 | |
| 270071 | Signal-Telecom (Ultralink) | Cable/DSL/ISP |
200.1.6.45
2001:13C7:6006::27:0071:1 |
|
False | 1 | |
| 270058 | CABLE CENTRO |
200.107.83.198
2801:1d:a000:1::1198 |
|
False | 1 | ||
| 270052 | STARTELECOM S.A. | Cable/DSL/ISP |
2001:1320:cafe::47
201.217.14.47 2801:135:f::17 45.68.55.17 |
|
False | 2 | |
| 270045 | TELECOMUNICACIONES OPORTUNAS INTELIGENTES SRL | Cable/DSL/ISP |
2801:11:a800:1::16
45.68.0.16 |
|
True | 1 | |
| 270034 | Aky Telecom SpA | Cable/DSL/ISP |
|
|
False | 0 | |
| 270014 | Grupo CG | Content |
206.81.104.13
2602:fed2:fff:ffff::13 |
|
False | 1 | |
| 270013 | InfoFractal | Enterprise |
|
|
False | 0 | |
| 269931 | WIRELESS MULTI SERVICE VARGAS CABRERA | Cable/DSL/ISP |
2801:1f5::21
45.68.40.21 |
|
False | 1 | |
| 269908 | JDIMAX | Network Services |
2801:1f5::24
45.68.40.24 |
|
False | 1 | |
| 269905 | Fernheim Cooperative |
|
|
False | 0 | ||
| 269878 | HINET EAS UNIPERSONAL |
2801:135:f::14
45.68.55.14 |
|
False | 1 | ||
| 269832 | MDS Telecom | Cable/DSL/ISP |
2001:504:40:108::1:208
206.41.108.208 2801:18d::2 45.68.88.2 |
c4:ff:1f:ce:4e:31
|
False | 2 | |
| 269829 | MARACAIBO NET | Cable/DSL/ISP |
|
|
False | 0 | |
| 269805 | Medcomm (Media Commerce) | Not Disclosed |
|
|
False | 0 | |
| 269783 | Wind Net | Cable/DSL/ISP |
2001:1320:cafe::42
201.217.14.42 2801:135:f::40 45.68.55.40 |
|
False | 3 | |
| 269763 | TES TELECOM |
|
|
False | 0 | ||
| 269758 | EDUALIANZA |
179.0.201.28
2801:17:c000:201::28 |
|
False | 1 | ||
| 269748 | MOSSO Y ASOCIADOS SOCIEDAD ANONIMA (CABLE DIGITAL DEL ESTE) |
2801:135:f::31
45.68.55.31 |
|
False | 1 | ||
| 269745 | Plus Networks Guatemala | Not Disclosed |
2801:12:e800:5::74
45.68.5.74 |
|
False | 1 | |
| 269715 | ASN 269715 | Cable/DSL/ISP |
|
|
False | 0 | |
| 269712 | ASN 269712 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269708 | ASN 269708 |
|
|
False | 1 | ||
| 269705 | ASN 269705 | Not Disclosed |
|
|
False | 1 | |
| 269698 | ASN 269698 | Not Disclosed |
|
|
False | 1 | |
| 269696 | ASN 269696 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269690 | ASN 269690 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269687 | ASN 269687 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269683 | ASN 269683 |
|
|
False | 1 | ||
| 269679 | ASN 269679 | Non-Profit |
|
|
False | 1 | |
| 269678 | ASN 269678 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269676 | ASN 269676 |
|
|
False | 1 | ||
| 269674 | ASN 269674 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269673 | ASN 269673 | Not Disclosed |
|
|
False | 1 | |
| 269672 | ASN 269672 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269671 | ASN 269671 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269670 | ASN 269670 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269668 | ASN 269668 |
|
|
False | 1 | ||
| 269667 | ASN 269667 |
|
|
False | 1 | ||
| 269665 | ASN 269665 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269663 | ASN 269663 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269661 | ASN 269661 | NSP |
|
|
True | 1 | |
| 269659 | ASN 269659 | NSP |
|
|
False | 2 | |
| 269656 | ASN 269656 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269654 | ASN 269654 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269649 | ASN 269649 |
|
|
False | 1 | ||
| 269646 | ASN 269646 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 21962