| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 269645 | ASN 269645 |
|
|
False | 1 | ||
| 269640 | ASN 269640 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269639 | ASN 269639 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269633 | ASN 269633 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269632 | ASN 269632 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269628 | ASN 269628 |
|
|
False | 1 | ||
| 269627 | ASN 269627 | NSP |
|
|
False | 3 | |
| 269626 | ASN 269626 | Not Disclosed |
|
|
False | 1 | |
| 269625 | ASN 269625 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269623 | ASN 269623 | Not Disclosed |
|
|
False | 1 | |
| 269619 | ASN 269619 |
|
|
False | 1 | ||
| 269616 | ASN 269616 | Not Disclosed |
|
|
False | 1 | |
| 269613 | Municipio de Ponta Grossa |
2801:80:37a0:0:a500:26:9613:1
45.186.143.19 |
00:0c:29:f7:c5:06
00:50:56:9f:77:ef |
False | 1 | ||
| 269610 | ASN 269610 |
|
|
False | 1 | ||
| 269608 | ASN 269608 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269601 | ASN 269601 | Not Disclosed |
|
|
False | 1 | |
| 269597 | ASN 269597 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269595 | ASN 269595 | NSP |
|
|
False | 2 | |
| 269594 | ASN 269594 |
|
|
False | 1 | ||
| 269589 | ASN 269589 |
|
|
False | 3 | ||
| 269587 | ASN 269587 | NSP |
|
|
False | 1 | |
| 269574 | ASN 269574 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269572 | ASN 269572 | Not Disclosed |
|
|
False | 1 | |
| 269570 | ASN 269570 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269568 | ASN 269568 | Not Disclosed |
|
|
False | 1 | |
| 269566 | ASN 269566 | Cable/DSL/ISP |
|
|
True | 1 | |
| 269565 | ASN 269565 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269561 | ASN 269561 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269558 | ASN 269558 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269557 | ASN 269557 |
|
|
False | 1 | ||
| 269552 | ASN 269552 | Not Disclosed |
|
|
False | 1 | |
| 269546 | ASN 269546 | Not Disclosed |
|
|
False | 1 | |
| 269535 | ASN 269535 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269532 | ASN 269532 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269530 | ASN 269530 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269527 | ASN 269527 | Not Disclosed |
|
|
False | 1 | |
| 269522 | ASN 269522 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269519 | ASN 269519 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269517 | ASN 269517 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269506 | ASN 269506 | NSP |
|
|
False | 1 | |
| 269504 | ASN 269504 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269501 | ASN 269501 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269499 | ASN 269499 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269496 | ASN 269496 | Not Disclosed |
|
|
False | 1 | |
| 269491 | ASN 269491 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269488 | ASN 269488 | Not Disclosed |
|
|
False | 1 | |
| 269484 | ASN 269484 | NSP |
|
|
False | 1 | |
| 269479 | ASN 269479 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269478 | ASN 269478 | Cable/DSL/ISP |
|
|
False | 0 | |
| 269475 | ASN 269475 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 21962