| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 269474 | ASN 269474 | NSP |
|
|
False | 1 | |
| 269466 | ASN 269466 | NSP |
|
|
False | 1 | |
| 269462 | ASN 269462 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269454 | ASN 269454 |
|
|
False | 1 | ||
| 269449 | ASN 269449 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269442 | ASN 269442 |
|
|
False | 1 | ||
| 269439 | ASN 269439 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269435 | ASN 269435 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269432 | ASN 269432 | NSP |
|
|
False | 1 | |
| 269430 | ASN 269430 |
|
|
False | 1 | ||
| 269427 | ASN 269427 |
|
|
False | 1 | ||
| 269424 | ASN 269424 | Cable/DSL/ISP |
|
|
True | 1 | |
| 269422 | ASN 269422 |
|
|
False | 1 | ||
| 269420 | ASN 269420 |
|
|
False | 1 | ||
| 269417 | ASN 269417 | NSP |
|
|
False | 1 | |
| 269416 | ASN 269416 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269401 | ASN 269401 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269391 | ASN 269391 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269389 | ASN 269389 |
|
|
False | 1 | ||
| 269387 | ASN 269387 | Network Services |
|
|
False | 1 | |
| 269385 | ASN 269385 | Not Disclosed |
|
|
False | 1 | |
| 269376 | ASN 269376 |
|
|
False | 1 | ||
| 269375 | ASN 269375 | Not Disclosed |
|
|
False | 1 | |
| 269372 | ASN 269372 |
|
|
False | 1 | ||
| 269370 | ASN 269370 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269369 | ASN 269369 | Cable/DSL/ISP |
|
|
False | 0 | |
| 269368 | ASN 269368 |
|
|
False | 1 | ||
| 269366 | ASN 269366 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269362 | Cybervia Internet | NSP |
2801:80:37a0:0:a500:26:9362:1
45.186.143.18 |
74:4d:28:1a:de:24
|
False | 1 | |
| 269361 | ASN 269361 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269356 | ASN 269356 |
|
|
False | 1 | ||
| 269352 | ASN 269352 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269351 | ASN 269351 |
|
|
False | 1 | ||
| 269346 | ASN 269346 | Government |
|
|
False | 1 | |
| 269342 | ASN 269342 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269338 | ASN 269338 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269333 | ASN 269333 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269331 | ASN 269331 |
|
|
False | 1 | ||
| 269327 | ASN 269327 | NSP |
|
|
False | 1 | |
| 269319 | ASN 269319 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269315 | ASN 269315 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269313 | ASN 269313 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269312 | ASN 269312 |
|
|
False | 1 | ||
| 269311 | ASN 269311 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269310 | ASN 269310 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269308 | ASN 269308 | Not Disclosed |
|
|
False | 1 | |
| 269307 | ASN 269307 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269305 | ASN 269305 |
|
|
False | 1 | ||
| 269301 | ASN 269301 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269300 | ASN 269300 |
|
|
False | 1 | ||
| Added to compare: | |||||||
Total participants: 21962