| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 28642 | ASN 28642 | NSP |
|
|
False | 4 | |
| 28640 | ASN 28640 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28639 | ASN 28639 | Cable/DSL/ISP |
|
|
False | 0 | |
| 28638 | ASN 28638 | NSP |
|
|
False | 1 | |
| 28637 | ASN 28637 | Not Disclosed |
|
|
False | 1 | |
| 28636 | ASN 28636 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28635 | ASN 28635 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28634 | ASN 28634 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28632 | ABR Host | NSP |
|
|
False | 0 | |
| 28631 | ASN 28631 | Not Disclosed |
|
|
False | 1 | |
| 28630 | ASN 28630 |
|
|
False | 1 | ||
| 28629 | ASN 28629 |
|
|
False | 1 | ||
| 28625 | ASN 28625 |
|
|
False | 0 | ||
| 28624 | ASN 28624 | Cable/DSL/ISP |
|
|
False | 5 | |
| 28623 | ASN 28623 |
|
|
False | 1 | ||
| 28620 | ASN 28620 |
|
|
False | 1 | ||
| 28618 | ASN 28618 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28616 | ASN 28616 |
|
|
False | 1 | ||
| 28615 | ASN 28615 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28614 | ASN 28614 | Educational/Research |
|
|
False | 1 | |
| 28610 | ASN 28610 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28606 | ASN 28606 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28605 | ASN 28605 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28604 | Globo Comunicação e Participações | Content |
2001:504:40:108::1:210
206.41.108.210 |
|
False | 18 | |
| 28602 | ASN 28602 | Non-Profit |
|
|
False | 1 | |
| 28599 | ASN 28599 |
|
|
False | 1 | ||
| 28598 | Mob Telecom | NSP |
2001:504:36::6fb6:0:1
206.82.105.32 |
|
False | 6 | |
| 28594 | ASN 28594 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28593 | ASN 28593 |
|
|
False | 1 | ||
| 28591 | ASN 28591 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28590 | ASN 28590 | NSP |
|
|
False | 1 | |
| 28589 | ASN 28589 | NSP |
|
|
False | 1 | |
| 28588 | ASN 28588 |
|
|
False | 1 | ||
| 28587 | ASN 28587 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28585 | ASN 28585 | Not Disclosed |
|
|
False | 1 | |
| 28582 | ASN 28582 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28580 | ASN 28580 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28577 | ASN 28577 |
|
|
False | 1 | ||
| 28576 | ASN 28576 | NSP |
|
|
False | 1 | |
| 28573 | ASN 28573 | Cable/DSL/ISP |
|
|
False | 22 | |
| 28572 | Apoiocom |
|
|
False | 0 | ||
| 28571 | ASN 28571 | Educational/Research |
|
|
False | 1 | |
| 28539 | XCIEN |
45.68.68.14
|
|
False | 1 | ||
| 28468 | Network Information Center Mexico S.C. | Not Disclosed |
201.131.204.10
|
|
False | 1 | |
| 28465 | NIX NETWORK |
2806:425::1
2806:425::2 45.68.68.1 45.68.68.2 |
|
True | 1 | ||
| 28458 | IENTC | NSP |
195.66.228.58
2001:504:61::6f2a:0:1 2001:7f8::6f2a:0:1 2001:7F8:1::A502:8458:1 2001:7f8:4::6f2a:1 201.131.204.19 201.131.206.11 206.53.202.147 206.71.142.21 2620:3b:6000::21 2806:239::19 2806:239:206::11 2806:425::16 45.68.68.16 80.249.208.221 80.81.196.164 |
9c:69:ed:77:50:21
|
False | 8 | |
| 28451 | SMX Ltd | Cable/DSL/ISP |
|
|
False | 0 | |
| 28444 | IX |
201.131.204.30
201.131.206.30 2806:239::30 2806:239:206::30 |
|
False | 2 | ||
| 28438 | ATC Holding Fibra Mexico, S. de R.L. de C.V. | Cable/DSL/ISP |
201.131.204.9
|
|
False | 1 | |
| 28398 | Internet y telefonía de Michoacán | Cable/DSL/ISP |
2001:504:61::6eee:0:1
206.53.202.171 |
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22293