| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 216447 | Binary-0 | Educational/Research |
2401:3fa0::21:6447:1
|
|
False | 1 | |
| 216452 | Edvin Basil Samuval | Not Disclosed |
|
|
False | 0 | |
| 216455 | null | Educational/Research |
2001:7F8:1:0:A500:21:6455:1
2001:7f8:10f::3:4d87:44 80.249.211.52 |
|
False | 2 | |
| 216456 | null | Not Disclosed |
185.1.161.12
2001:7F8:1:0:A500:21:6456:1 2001:7f8:10f::3:4d88:267 80.249.215.189 |
|
False | 2 | |
| 216457 | IPK |
2a0e:8f01:1000:24::15b
2a0e:8f01:1000:76::104 |
|
False | 2 | ||
| 216458 | HardCore | Cable/DSL/ISP |
|
|
False | 0 | |
| 216460 | helke-as | Educational/Research |
2a0e:8f01:1000:13::102
|
|
False | 1 | |
| 216469 | PIONEN | Not Disclosed |
2a0e:8f01:1000:24::16a
2a0e:8f01:1000:7::11d |
|
False | 2 | |
| 216471 | FAASTIC BV |
193.239.119.71
2001:7f8:13::a521:6471:1 |
|
False | 1 | ||
| 262145 | COOPELESCA | Cable/DSL/ISP |
200.107.83.184
2801:1d:a000:1::1184 |
|
False | 1 | |
| 262149 | FRATEC | Cable/DSL/ISP |
200.107.83.159
2801:1d:a000:1::1159 |
|
True | 1 | |
| 262150 | EMPRESA PROVINCIAL DE ENERGIA DE CORDOBA | Cable/DSL/ISP |
|
|
False | 0 | |
| 262159 | Digital TV CABLE | Cable/DSL/ISP |
2801:11:a800:1::10
45.68.0.10 |
|
False | 1 | |
| 262174 | NEURALSOFT S.R.L. | Content |
|
|
False | 0 | |
| 262179 | Telenetwork de El Salvador S.A de C.V | Not Disclosed |
168.243.16.22
2800:90:16::22 |
|
False | 1 | |
| 262183 | Multi Link S.A. |
|
|
False | 0 | ||
| 262184 | IBW Comunicaciones S.A. |
|
|
False | 0 | ||
| 262189 | COOPERATIVA REGIONAL DE SERVICIOS | Cable/DSL/ISP |
|
|
False | 0 | |
| 262192 | SKYCORP S.A. | NSP |
|
|
False | 0 | |
| 262195 | INTERNEXA | NSP |
|
|
False | 0 | |
| 262197 | TIGO CR AS262197 | Cable/DSL/ISP |
200.107.83.188
200.107.83.189 2801:1d:a000:1::1188 2801:1d:a000:1::1189 |
|
False | 1 | |
| 262202 | Liberty Telecomunicaciones AS262202 (CR12) | Network Services |
200.107.83.161
2801:1d:a000:1::1161 |
|
False | 1 | |
| 262206 | TIGO | NSP |
|
|
False | 0 | |
| 262208 | VILLENEUVE GROUP S A | Cable/DSL/ISP |
|
|
False | 0 | |
| 262216 | TELCONET SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 262218 | KIO NETWORKS | Not Disclosed |
179.0.201.27
2801:17:c000:201::27 |
|
False | 1 | |
| 262221 | ESTRELA TELECOM | Cable/DSL/ISP |
|
|
False | 0 | |
| 262222 | SECRETARIA DE GESTION PUBLICA |
|
|
False | 0 | ||
| 262229 | COOP LUZ Y FZA DE LIB GRAL S.MARTIN LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 262230 | CADEMA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 262231 | COOP ELECT Y DE SERV. MARIANO MORENO | Not Disclosed |
|
|
False | 0 | |
| 262241 | COOPEALFARORUIZ | Cable/DSL/ISP |
200.107.83.183
2801:1d:a000:1::1183 |
|
False | 1 | |
| 262242 | Ufinet Costa Rica S.A. |
|
|
False | 0 | ||
| 262248 | METRO TELECOM | Cable/DSL/ISP |
179.0.201.11
2801:17:c000:201::11 |
|
True | 1 | |
| 262249 | NIC.AR ADMINISTRADORA DE CONOCIMIENTO | Not Disclosed |
|
|
False | 0 | |
| 262254 | DDOS-GUARD LTD |
|
|
False | 0 | ||
| 262259 | STARNETWORKS - | Cable/DSL/ISP |
|
|
False | 0 | |
| 262262 | Metronet | Cable/DSL/ISP |
2001:504:40:108::1:205
206.41.108.205 |
|
False | 1 | |
| 262268 | ASN 262268 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262271 | ASN 262271 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262272 | FIT | Cable/DSL/ISP |
|
|
False | 0 | |
| 262273 | ASN 262273 |
|
|
False | 2 | ||
| 262274 | ASN 262274 | Cable/DSL/ISP |
|
|
False | 3 | |
| 262275 | Tcca |
|
|
False | 0 | ||
| 262282 | ASN 262282 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262283 | ASN 262283 |
|
|
False | 1 | ||
| 262286 | ASN 262286 | Cable/DSL/ISP |
|
|
False | 1 | |
| 262287 | Latitude.sh | Content |
193.239.119.225
2001:504:40:108::1:133 2001:7f8:13::a526:2287:1 206.41.108.133 206.53.168.13 2606:a980:0:b::d |
ec:38:73:be:72:51
|
False | 4 | |
| 262288 | ASN 262288 | Cable/DSL/ISP |
|
|
False | 2 | |
| 262289 | ASN 262289 |
|
|
False | 1 | ||
| Added to compare: | |||||||
Total participants: 22075