| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 28216 | ASN 28216 | Content |
|
|
False | 1 | |
| 28215 | ASN 28215 | Enterprise |
|
|
False | 2 | |
| 28214 | ASN 28214 |
|
|
False | 1 | ||
| 28213 | LCI TELECOMUNICACOES LTDA | Cable/DSL/ISP |
2001:504:36::6e35:0:1
2001:7f8::6e35:0:1 206.82.105.3 80.81.195.71 |
|
True | 5 | |
| 28212 | ASN 28212 | NSP |
|
|
True | 1 | |
| 28211 | SMOTELECOM | Cable/DSL/ISP |
|
|
False | 0 | |
| 28210 | ASN 28210 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28209 | ASN 28209 | Content |
|
|
False | 1 | |
| 28208 | ASN 28208 | NSP |
|
|
False | 1 | |
| 28207 | ASN 28207 | Cable/DSL/ISP |
|
|
False | 0 | |
| 28206 | ASN 28206 |
|
|
False | 1 | ||
| 28205 | ASN 28205 |
|
|
False | 1 | ||
| 28204 | ASN 28204 |
|
|
False | 1 | ||
| 28202 | ASN 28202 | NSP |
185.1.226.174
2001:67c:29f0::2:8202:1 |
|
False | 3 | |
| 28201 | ASN 28201 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28200 | Sotech |
|
|
False | 0 | ||
| 28198 | SEMPRE TELECOMUNICACOES LTDA | Cable/DSL/ISP |
2001:504:36::6e26:0:1
2001:7f8::6e26:0:1 206.82.104.250 80.81.194.224 |
|
False | 4 | |
| 28197 | ASN 28197 | Government |
|
|
False | 1 | |
| 28196 | ASN 28196 |
|
|
False | 1 | ||
| 28195 | ASN 28195 | Network Services |
|
|
False | 1 | |
| 28193 | ASN 28193 | Not Disclosed |
|
|
False | 2 | |
| 28192 | ASN 28192 | NSP |
|
|
False | 2 | |
| 28191 | ASN 28191 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28190 | ASN 28190 |
|
|
False | 0 | ||
| 28189 | NOVVACORE | NSP |
2001:504:36::6e1d:0:1
2001:7f8::6e1d:0:1 2001:7F8:1::A502:8189:1 206.82.105.100 80.249.210.69 80.81.197.106 |
|
False | 4 | |
| 28188 | ASN 28188 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28187 | ASN 28187 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28186 | ASN 28186 | NSP |
|
|
True | 5 | |
| 28184 | ASN 28184 | Not Disclosed |
|
|
True | 4 | |
| 28183 | ASN 28183 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28182 | ASN 28182 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28178 | ASN 28178 | NSP |
|
|
False | 2 | |
| 28176 | ASN 28176 |
|
|
False | 1 | ||
| 28175 | ASN 28175 | Not Disclosed |
|
|
False | 1 | |
| 28173 | ASN 28173 | NSP |
|
|
False | 3 | |
| 28171 | ASN 28171 | NSP |
|
|
True | 2 | |
| 28169 | ASN 28169 | NSP |
|
|
True | 3 | |
| 28166 | ASN 28166 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28165 | ASN 28165 | NSP |
|
|
False | 3 | |
| 28163 | ASN 28163 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28161 | ASN 28161 | Cable/DSL/ISP |
|
|
False | 4 | |
| 28160 | ASN 28160 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28158 | ASN 28158 | NSP |
|
|
False | 3 | |
| 28156 | ASN 28156 | Not Disclosed |
|
|
False | 1 | |
| 28155 | ASN 28155 | NSP |
|
|
False | 1 | |
| 28154 | ASN 28154 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28153 | ASN 28153 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28152 | ASN 28152 | NSP |
|
|
False | 1 | |
| 28150 | ASN 28150 |
|
|
False | 1 | ||
| 28148 | ASN 28148 |
|
|
False | 1 | ||
| Added to compare: | |||||||
Total participants: 22293