| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 28147 | Igniscom |
|
|
False | 0 | ||
| 28146 | ASN 28146 | Cable/DSL/ISP |
|
|
True | 4 | |
| 28145 | ASN 28145 | NSP |
|
|
True | 2 | |
| 28143 | ASN 28143 | Not Disclosed |
|
|
False | 1 | |
| 28142 | ASN 28142 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28141 | Datavag | Cable/DSL/ISP |
|
|
False | 0 | |
| 28140 | ASN 28140 | Cable/DSL/ISP |
|
|
True | 1 | |
| 28139 | ASN 28139 | Not Disclosed |
|
|
False | 1 | |
| 28138 | ASN 28138 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28137 | ASN 28137 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28135 | ASN 28135 | Non-Profit |
|
|
False | 6 | |
| 28134 | ASN 28134 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28132 | ASN 28132 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28131 | ASN 28131 | Cable/DSL/ISP |
|
|
False | 3 | |
| 28130 | ASN 28130 | Cable/DSL/ISP |
|
|
True | 2 | |
| 28128 | ASN 28128 | Not Disclosed |
|
|
True | 1 | |
| 28127 | ASN 28127 |
|
|
False | 1 | ||
| 28126 | BRISANET SERVICOS DE TELECOMUNICACOES LTDA | Cable/DSL/ISP |
2001:504:36::6dde:0:2
2001:7f8::6dde:0:1 206.82.105.34 80.81.195.194 |
|
True | 9 | |
| 28125 | ASN 28125 | Cable/DSL/ISP |
|
|
False | 2 | |
| 28124 | ASN 28124 | Cable/DSL/ISP |
|
|
False | 1 | |
| 28123 | ASN 28123 | Not Disclosed |
|
|
False | 1 | |
| 28118 | Altice Dominicana | Cable/DSL/ISP |
2001:504:40:108::1:126
206.41.108.126 |
|
False | 1 | |
| 28114 | ALPHA TEL SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 28110 | RACKLODGE | Content |
200.107.83.153
2801:1d:a000:1::1153 |
|
False | 1 | |
| 28109 | FUNDASUR | Educational/Research |
|
|
False | 0 | |
| 28107 | UNIVERSIDAD NAC. DE SAN JUAN | Educational/Research |
|
|
True | 0 | |
| 28104 | St. Eustatius Telephone Company "EUTEL NV " |
2A02:4B60::A502:8104:1
93.187.109.199 |
|
False | 1 | ||
| 28103 | TEISA | Cable/DSL/ISP |
2001:1320:cafe::12
2001:1320:cafe::49 201.217.14.12 201.217.14.49 |
|
False | 1 | |
| 28100 | COOPDESERV.PCOSYSOC V.DEL ROSARIO | Cable/DSL/ISP |
|
|
False | 0 | |
| 28086 | WORLDCOM | Cable/DSL/ISP |
200.107.83.156
2801:1d:a000:1::1156 |
|
False | 1 | |
| 28075 | ARLINK SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 28073 | COOP DE ELECT DE TRENQUE LAUQUEN | Cable/DSL/ISP |
|
|
False | 0 | |
| 28068 | UNIVERSIDAD NAC DE SAN LUIS | Educational/Research |
|
|
False | 0 | |
| 28066 | COOP MARIANO ACOSTA LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 28065 | CITARELLA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 28056 | AHTIC Internet eXchange Point | Non-Profit |
|
|
False | 0 | |
| 28054 | ISC (Internet Systems Consortium) | Not Disclosed |
|
|
False | 1 | |
| 28053 | ONEMAX S.A. | Cable/DSL/ISP |
2801:182:132::35
45.184.132.35 |
|
False | 1 | |
| 28050 | ADN DATACENTERS | Not Disclosed |
200.107.83.158
2801:1d:a000:1::1058 |
|
False | 1 | |
| 28049 | ISP SOLUTIONS | Not Disclosed |
2801:12:e800:5::70
45.68.5.70 |
|
False | 1 | |
| 28037 | ALPHA 2000 SOLUC. INFORMAT SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 28026 | AIRSAT GRAPE S.A | Cable/DSL/ISP |
|
|
False | 0 | |
| 28024 | Nuevatel PCS Bolivia S.A. | Not Disclosed |
2801:11:a800:1::2
45.68.0.2 |
|
False | 1 | |
| 28022 | LUMINET | Cable/DSL/ISP |
200.107.83.157
2801:1d:a000:1::1157 |
|
True | 1 | |
| 28017 | AMS-IX Caribbean Native Router |
200.0.20.1
2001:13C7:6004::A502:8017:1 |
|
False | 1 | ||
| 28009 | DA.VI.TEL SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 28008 | TIGO PARAGUAY | Cable/DSL/ISP |
185.1.192.206
2001:7f8::6d68:0:1 2001:7F8:1::A502:8008:1 2001:7f8:a0::6d68:0:1 80.249.215.211 80.81.195.241 |
|
False | 4 | |
| 28007 | GOLDDATA | NSP |
|
|
True | 0 | |
| 28005 | DIGICEL PANAMA | Cable/DSL/ISP |
|
|
True | 0 | |
| 28001 | ASN 28001 | Enterprise |
|
|
True | 1 | |
| Added to compare: | |||||||
Total participants: 22293