| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 27996 | COOP.LTDADECONS.DEELEC.SOCV.YCRED.COLON | Cable/DSL/ISP |
|
|
False | 0 | |
| 27993 | UNIVERSIDAD NAC DEL LITORAL | Not Disclosed |
|
|
False | 0 | |
| 27988 | SERVICIOS Y TELECOMUN. S.A | Content |
|
|
False | 0 | |
| 27984 | VER TV S.A. / TELERED | Cable/DSL/ISP |
|
|
False | 0 | |
| 27983 | RED INTERCABLE DIGITAL S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 27981 | UNIVERSIDAD NAC DE MAR DEL PLATA | Educational/Research |
|
|
False | 0 | |
| 27976 | COOP DE SERV PCOS MORTEROS LDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27974 | OCIX | Route Server |
|
|
False | 1 | |
| 27967 | GOBIERNO DE LA PROV DE BS AS | Not Disclosed |
|
|
False | 0 | |
| 27964 | RSO APOLO HIDALGO SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 27960 | COOP O.Y SERV PCOS LTDA RIO TERCER | Cable/DSL/ISP |
|
|
False | 0 | |
| 27955 | COOP DE PROVDESERVPCOSTORTUGUITASLTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27947 | Telconet | Cable/DSL/ISP |
200.1.6.8
200.110.120.8 2001:13C7:6006::2:7947:1 2001:13C7:6F80::2:7947:1 |
|
False | 2 | |
| 27940 | COOP DE SERV PCOS COLONIA CAROYA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27935 | COOPDEPROV DE S.TELEF.LA LONJA LDA | Not Disclosed |
|
|
False | 0 | |
| 27930 | SHADWELL INTERNATIONAL | Not Disclosed |
179.0.201.24
2801:17:c000:201::24 |
|
True | 1 | |
| 27928 | LIBERTY TECHNOLOGIES CORP | Cable/DSL/ISP |
179.0.201.13
2801:17:c000:201::13 |
|
True | 1 | |
| 27926 | ASA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27924 | Amplia Communications | Cable/DSL/ISP |
2001:504:40:108::1:118
206.41.108.118 |
|
False | 2 | |
| 27895 | Nucleo S.A | NSP |
2001:1320:cafe::21
201.217.14.21 |
|
False | 1 | |
| 27883 | Fundación Facultad Regional Santa Fe | Not Disclosed |
|
|
False | 0 | |
| 27882 | Telefónica Celular de Bolivia TELECEL SA | Cable/DSL/ISP |
45.68.0.3
|
|
False | 1 | |
| 27881 | IPNEXT SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27879 | INFORMATICA Y TELECOMUNIC SA | NSP |
|
|
False | 0 | |
| 27877 | COOP TELEF OB. Y SERV DE CAP BERMÚDEZ, | Cable/DSL/ISP |
|
|
False | 0 | |
| 27876 | AMERICAN DATA | Not Disclosed |
200.107.83.167
2801:1d:a000:1::1167 |
|
False | 1 | |
| 27865 | TECNOLOGÌA WORK OUT S.A. | Cable/DSL/ISP |
|
|
False | 0 | |
| 27851 | COOP ELE Y DE SERV PUB LUJANENSE LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27839 | COMTECO R.L. | Cable/DSL/ISP |
2801:11:a800:1::5
45.68.0.5 |
|
True | 1 | |
| 27833 | BVNET SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27828 | UMSA | Not Disclosed |
|
|
False | 1 | |
| 27827 | LARRAURI GUALBERTO JOSE (Ingeniería Stee | Not Disclosed |
|
|
False | 0 | |
| 27822 | Anuvu UK Operations Ltd. | NSP |
|
|
False | 0 | |
| 27818 | COTESMA / SAN MARTIN DE LOS ANDES | Cable/DSL/ISP |
|
|
False | 0 | |
| 27814 | AEPROVI | Non-Profit |
200.1.6.30
200.110.120.30 2001:13C7:6006::2:7814:1 2001:13C7:6F80::2:7814:1 |
|
True | 2 | |
| 27800 | Digicel Trinidad & Tobago | Cable/DSL/ISP |
|
|
False | 1 | |
| 27796 | GALAXY COMMUNICATIONS | Cable/DSL/ISP |
179.0.201.23
2801:17:c000:201::23 |
|
True | 1 | |
| 27795 | Netvision S.A. | Cable/DSL/ISP |
2001:1320:cafe::18
201.217.14.18 |
|
False | 1 | |
| 27790 | UNIVERSIDAD NACIONAL DE CORDOBA | Educational/Research |
|
|
False | 0 | |
| 27789 | GreenDot | Cable/DSL/ISP |
|
|
False | 1 | |
| 27781 | null | NSP |
2A02:4B60::A502:7781:1
93.187.109.119 |
|
False | 2 | |
| 27774 | HAINET |
|
|
False | 0 | ||
| 27768 | COPACO S.A. | Cable/DSL/ISP |
2001:1320:cafe::11
2001:1320:cafe::43 201.217.14.11 201.217.14.43 2801:135:f::48 45.68.55.48 |
|
False | 3 | |
| 27759 | ACCESS HAITI S.A. |
|
|
False | 0 | ||
| 27755 | MOBILPHONE |
|
|
False | 0 | ||
| 27754 | COOP BATAN DE OBRAS Y SERV PCOS LTDA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27751 | NEUNET SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27747 | TELECENTRO SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 27745 | Telbo | Cable/DSL/ISP |
200.0.20.22
200.0.20.24 2001:13C7:6004::A502:7745:1 2001:13C7:6004::A502:7745:2 2001:504:40:108::1:128 206.41.108.128 |
|
False | 2 | |
| 27744 | TECOAR SA | Not Disclosed |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22293