| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 263142 | ASN 263142 | Cable/DSL/ISP |
|
|
True | 0 | |
| 263143 | House_Net | Cable/DSL/ISP |
|
|
False | 0 | |
| 263144 | ASN 263144 | NSP |
|
|
False | 3 | |
| 263145 | ASN 263145 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263146 | ASN 263146 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263151 | CONECTTELECOM | Cable/DSL/ISP |
|
|
False | 0 | |
| 263152 | ASN 263152 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263153 | ASN 263153 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263154 | ASN 263154 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263155 | ASN 263155 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263156 | ASN 263156 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263159 | ASN 263159 | Not Disclosed |
|
|
False | 1 | |
| 263162 | ASN 263162 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263164 | ASN 263164 | Not Disclosed |
|
|
False | 1 | |
| 263165 | ASN 263165 | Not Disclosed |
|
|
False | 1 | |
| 263172 | HORAS ARIEL LENIO | Not Disclosed |
|
|
False | 0 | |
| 263174 | Carlos Salas (Novanet) | Not Disclosed |
|
|
False | 0 | |
| 263181 | COOP TELEF DE GRAND BOURG SERV PCOS | Cable/DSL/ISP |
|
|
False | 0 | |
| 263194 | ADVANTUN SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 263196 | INFOSPORT S.A./TELWINET | Cable/DSL/ISP |
|
|
False | 0 | |
| 263209 | ENLACE SOLUCIONES INFORM. SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 263210 | HV TELEVISION S.A.S | Cable/DSL/ISP |
|
|
False | 0 | |
| 263212 | NETWORK ACCESS POINT DEL CARIBE - DR | Enterprise |
2801:182:132::25
45.184.132.25 |
|
False | 1 | |
| 263218 | INTERNET TELECOMUNICATION COMPANY DE GUATEMALA | NSP |
2801:12:e800:5::67
2801:12:e800:5::84 45.68.5.67 45.68.5.84 |
|
False | 1 | |
| 263228 | Planet S.A. | Cable/DSL/ISP |
2001:1320:cafe::22
201.217.14.22 |
|
False | 1 | |
| 263230 | COOP DE CALAMUCHITA CONSORCIO DE | Cable/DSL/ISP |
|
|
False | 0 | |
| 263232 | ESPH |
200.107.83.179
2801:1d:a000:1::1179 |
|
False | 1 | ||
| 263233 | NICOLAU | Not Disclosed |
|
|
False | 0 | |
| 263235 | UNIVERSIDAD NACIONAL DE MISIONES | Educational/Research |
|
|
False | 0 | |
| 263237 | PowerHost | Enterprise |
2001:504:40:108::1:153
206.41.108.153 |
|
False | 2 | |
| 263238 | Gedatecu (Fibramax) | Cable/DSL/ISP |
200.1.6.16
200.1.6.19 200.110.120.19 2001:13C7:6006::26:3238:1 2001:13C7:6006::26:3238:2 2001:13C7:6F80::26:3238:1 |
|
False | 2 | |
| 263242 | Digitalwork SA | Cable/DSL/ISP |
2801:11:a800:1::8
45.68.0.8 |
|
False | 1 | |
| 263248 | GCI | Cable/DSL/ISP |
200.107.83.170
200.107.83.182 2801:1d:a000:1::1170 2801:1d:a000:1::1182 |
|
False | 1 | |
| 263250 | ASN 263250 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263251 | ASN 263251 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263256 | ASN 263256 | Not Disclosed |
|
|
False | 1 | |
| 263257 | ASN 263257 |
|
|
False | 1 | ||
| 263258 | ASN 263258 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263259 | ASN 263259 | Not Disclosed |
|
|
False | 1 | |
| 263263 | ASN 263263 | NSP |
|
|
False | 1 | |
| 263265 | ASN 263265 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263266 | ASN 263266 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263267 | ASN 263267 | Not Disclosed |
|
|
False | 3 | |
| 263269 | ASN 263269 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263270 | ASN 263270 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263271 | ASN 263271 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263274 | SCI | Cable/DSL/ISP |
|
|
False | 0 | |
| 263276 | ASN 263276 | Cable/DSL/ISP |
|
|
False | 8 | |
| 263277 | ASN 263277 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263280 | ASN 263280 | Not Disclosed |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22075