| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 269179 | ASN 269179 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269178 | ASN 269178 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269175 | ASN 269175 | Government |
|
|
False | 1 | |
| 269172 | ASN 269172 |
|
|
False | 0 | ||
| 269171 | ASN 269171 | Not Disclosed |
|
|
False | 1 | |
| 269170 | ASN 269170 |
|
|
False | 1 | ||
| 269163 | ASN 269163 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269162 | ASN 269162 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269154 | ASN 269154 |
|
|
False | 2 | ||
| 269152 | ASN 269152 |
|
|
False | 1 | ||
| 269151 | ASN 269151 |
|
|
False | 1 | ||
| 269149 | ASN 269149 | Not Disclosed |
|
|
False | 0 | |
| 269139 | ASN 269139 | Not Disclosed |
|
|
False | 1 | |
| 269138 | ASN 269138 |
|
|
False | 1 | ||
| 269137 | ASN 269137 | NSP |
|
|
False | 1 | |
| 269131 | ASN 269131 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269118 | ASN 269118 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269108 | ASN 269108 | Not Disclosed |
|
|
False | 1 | |
| 269104 | ASN 269104 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269096 | NORTH TELECOMUNICACOES | NSP |
2001:7f8::4:1b2:0:1
80.81.193.226 |
|
False | 3 | |
| 269090 | ASN 269090 | NSP |
|
|
False | 2 | |
| 269089 | ASN 269089 | Not Disclosed |
|
|
False | 1 | |
| 269084 | ASN 269084 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269081 | ASN 269081 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269077 | ASN 269077 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269075 | ASN 269075 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269068 | ASN 269068 | NSP |
|
|
False | 2 | |
| 269066 | ASN 269066 |
|
|
False | 1 | ||
| 269061 | ASN 269061 | NSP |
|
|
False | 1 | |
| 269060 | ASN 269060 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269053 | ASN 269053 | Cable/DSL/ISP |
|
|
True | 1 | |
| 269046 | ASN 269046 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269045 | ASN 269045 |
|
|
False | 1 | ||
| 269044 | ASN 269044 | Not Disclosed |
|
|
False | 1 | |
| 269043 | ASN 269043 | NSP |
|
|
False | 1 | |
| 269040 | ASN 269040 | Not Disclosed |
|
|
False | 1 | |
| 269033 | ASN 269033 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269032 | ASN 269032 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269025 | ASN 269025 |
|
|
False | 1 | ||
| 269023 | ASN 269023 | Cable/DSL/ISP |
|
|
False | 4 | |
| 269015 | ASN 269015 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269014 | ALLNET TELECOM LTDA | Cable/DSL/ISP |
2a0e:8f01:1000:63::111
|
|
False | 1 | |
| 269010 | ASN 269010 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269007 | ASN 269007 | Cable/DSL/ISP |
|
|
False | 0 | |
| 269005 | ASN 269005 | Not Disclosed |
|
|
False | 2 | |
| 269004 | ASN 269004 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269001 | ASN 269001 | Cable/DSL/ISP |
|
|
False | 2 | |
| 268998 | ASN 268998 |
|
|
False | 1 | ||
| 268997 | ASN 268997 |
|
|
False | 1 | ||
| 268988 | ASN 268988 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 23214