| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 263790 | RED POWER INTERNET SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 263793 | ASN 263793 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263796 | Othos Telecom | Enterprise |
|
|
False | 0 | |
| 263800 | GRUPO BARONE SRL | Not Disclosed |
|
|
False | 0 | |
| 263801 | LINKEAR S.R.L. | Cable/DSL/ISP |
|
|
False | 0 | |
| 263805 | Saitel | Not Disclosed |
200.1.6.41
2001:13c7:6006::26:3805:1 |
|
False | 1 | |
| 263808 | COOP ELECTRICA DE SERV. Y ONCATIVO | Not Disclosed |
|
|
False | 0 | |
| 263811 | UNION DEL SUD COOP DE O. Y SERV PCOS Y |
|
|
False | 0 | ||
| 263812 | IPXON Networks |
2001:504:40:108::1:214
206.41.108.214 |
|
False | 1 | ||
| 263814 | COOP TELEF DE SERVPCODE V.TOTORAL | Cable/DSL/ISP |
|
|
False | 0 | |
| 263815 | LABORDA JUAN SEBASTIAN PREMIER | Cable/DSL/ISP |
|
|
False | 0 | |
| 263818 | LACALLE JOSE GUILLERMO CISNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 263820 | GLOBAL TECHNOLOGY SRL | Not Disclosed |
|
|
False | 0 | |
| 263822 | GRUPO EQUIS SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 263823 | INFOMASTER S.R.L. | Cable/DSL/ISP |
|
|
False | 0 | |
| 263833 | DIGITAL SAVIO SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 263834 | VILLA GESELL TV COMUNITARIA SA | Cable/DSL/ISP |
|
|
False | 0 | |
| 263841 | ASN 263841 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263845 | ASN 263845 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263847 | ASN 263847 |
|
|
False | 1 | ||
| 263852 | ASN 263852 | NSP |
|
|
False | 1 | |
| 263858 | ASN 263858 | Not Disclosed |
|
|
False | 1 | |
| 263860 | ASN 263860 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263868 | ASN 263868 |
|
|
False | 0 | ||
| 263869 | ASN 263869 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263873 | ASN 263873 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263877 | ASN 263877 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263880 | ASN 263880 | NSP |
|
|
False | 3 | |
| 263886 | ASN 263886 |
|
|
False | 1 | ||
| 263891 | ASN 263891 | NSP |
|
|
False | 1 | |
| 263892 | ASN 263892 |
|
|
False | 1 | ||
| 263893 | ASN 263893 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263897 | ASN 263897 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263898 | TotalDigitalAutomacao |
|
|
False | 0 | ||
| 263903 | ASN 263903 | NSP |
|
|
True | 3 | |
| 263905 | ASN 263905 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263906 | ASN 263906 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263907 | ASN 263907 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263911 | ASN 263911 |
|
|
False | 1 | ||
| 263912 | ASN 263912 | NSP |
|
|
False | 2 | |
| 263914 | ASN 263914 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263915 | ASN 263915 | Not Disclosed |
|
|
False | 1 | |
| 263917 | ASN 263917 | Cable/DSL/ISP |
|
|
False | 2 | |
| 263918 | WS_Telecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 263920 | ASN 263920 | Cable/DSL/ISP |
|
|
False | 4 | |
| 263925 | ASN 263925 | Cable/DSL/ISP |
|
|
False | 0 | |
| 263934 | ASN 263934 | NSP |
|
|
False | 2 | |
| 263939 | ASN 263939 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263940 | ASN 263940 | Cable/DSL/ISP |
|
|
False | 1 | |
| 263944 | ASN 263944 | Not Disclosed |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22094