| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264197 | NETMANIA | NSP |
|
|
False | 0 | |
| 264200 | ASN 264200 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264202 | ASN 264202 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264205 | ASN 264205 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264206 | ASN 264206 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264209 | ASN 264209 | NSP |
|
|
False | 1 | |
| 264210 | ASN 264210 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264211 | ASN 264211 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264212 | ASN 264212 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264213 | ASN 264213 |
|
|
False | 2 | ||
| 264215 | ASN 264215 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264216 | ASN 264216 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264217 | ASN 264217 | Not Disclosed |
|
|
False | 1 | |
| 264218 | ASN 264218 | NSP |
|
|
False | 1 | |
| 264221 | ASN 264221 | Not Disclosed |
|
|
False | 2 | |
| 264223 | ASN 264223 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264226 | ASN 264226 |
|
|
False | 1 | ||
| 264227 | ASN 264227 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264228 | ASN 264228 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264229 | ASN 264229 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264230 | ASN 264230 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264233 | WF_Telecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264238 | ASN 264238 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264242 | ASN 264242 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264244 | ASN 264244 | Cable/DSL/ISP |
|
|
True | 0 | |
| 264247 | ASN 264247 | Network Services |
|
|
False | 1 | |
| 264253 | ASN 264253 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264254 | ASN 264254 | Content |
|
|
False | 1 | |
| 264255 | ASN 264255 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264259 | ASN 264259 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264262 | BOSSNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264265 | ASN 264265 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264268 | ASN 264268 | NSP |
|
|
False | 1 | |
| 264269 | ASN 264269 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264270 | ASN 264270 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264273 | ASN 264273 | NSP |
|
|
False | 2 | |
| 264274 | ASN 264274 |
|
|
False | 1 | ||
| 264279 | ASN 264279 | Cable/DSL/ISP |
|
|
True | 0 | |
| 264280 | ASN 264280 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264281 | ASN 264281 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264285 | iFoz Telecom | NSP |
2801:135:f::39
45.68.55.39 |
|
False | 3 | |
| 264288 | ASN 264288 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264289 | ASN 264289 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264290 | MicroWebNET | Cable/DSL/ISP |
|
|
False | 0 | |
| 264293 | ASN 264293 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264294 | Ora Serviços de Telecomunicações LTDA | Cable/DSL/ISP |
2001:504:36:0:4:86:0:1
2001:7f8::4:86:0:1 2001:7F8:1:0:A500:26:4294:1 206.82.105.104 80.249.211.7 80.81.195.1 |
|
False | 4 | |
| 264295 | ASN 264295 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264297 | ASN 264297 | NSP |
|
|
True | 2 | |
| 264301 | ASN 264301 | NSP |
|
|
False | 1 | |
| 264304 | ASN 264304 |
|
|
False | 1 | ||
| Added to compare: | |||||||
Total participants: 22096