| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264311 | ASN 264311 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264320 | ASN 264320 | NSP |
|
|
False | 1 | |
| 264321 | New Oeste Telecom do Brasil - LTDA ME | Cable/DSL/ISP |
2801:135:f::36
45.68.55.36 |
|
False | 1 | |
| 264323 | ASN 264323 | NSP |
|
|
False | 2 | |
| 264324 | ASN 264324 |
|
|
False | 1 | ||
| 264327 | ASN 264327 | NSP |
|
|
False | 1 | |
| 264328 | ASN 264328 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264330 | Zimba Host | Cable/DSL/ISP |
|
|
False | 0 | |
| 264331 | Fursine_Group | Cable/DSL/ISP |
|
|
False | 0 | |
| 264332 | ASN 264332 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264335 | WAPTelecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 264338 | ASN 264338 |
|
|
False | 1 | ||
| 264339 | ASN 264339 | Not Disclosed |
|
|
False | 1 | |
| 264342 | ASN 264342 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264344 | ASN 264344 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264345 | ASN 264345 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264346 | ASN 264346 | NSP |
|
|
False | 1 | |
| 264349 | ASN 264349 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264351 | ASN 264351 |
|
|
False | 1 | ||
| 264354 | ASN 264354 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264355 | ASN 264355 |
|
|
False | 1 | ||
| 264356 | ASN 264356 | Not Disclosed |
|
|
False | 1 | |
| 264358 | ASN 264358 |
|
|
False | 1 | ||
| 264359 | ASN 264359 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264360 | ASN 264360 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264367 | ASN 264367 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264381 | ASN 264381 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264382 | ASN 264382 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264383 | ASN 264383 |
|
|
False | 1 | ||
| 264384 | ASN 264384 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264389 | ASN 264389 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264391 | ASN 264391 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264393 | ASN 264393 | Not Disclosed |
|
|
False | 2 | |
| 264396 | ASN 264396 |
|
|
False | 1 | ||
| 264397 | ASN 264397 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264398 | ASN 264398 | Not Disclosed |
|
|
False | 1 | |
| 264404 | ASN 264404 | NSP |
|
|
False | 1 | |
| 264409 | huge_networks_FRA | NSP |
178.18.230.101
178.18.230.92 178.18.236.23 178.18.237.35 185.1.119.101 185.1.170.111 185.1.192.129 185.1.208.140 185.1.210.141 185.1.46.102 185.1.47.141 2001:504:36:0:4:8d:0:1 2001:504:40:108::1:178 2001:7f8::4:8d9:0:1 2001:7f8:10a:0:4:8d:0:1 2001:7f8:32:0:4:8d:0:1 2001:7f8:36:0:4:8d:0:1 2001:7f8:3d:0:4:8d:0:1 2001:7f8:44:0:4:8d:0:1 2001:7f8:9e:0:4:8d:0:1 2001:7f8:a0:0:4:8d:0:1 206.41.108.178 206.82.104.252 2a03:5f80:4:2::236:23 2a03:5f80:4:2::237:35 2a03:5f80:7::230:101 2a03:5f80:7::230:92 80.81.194.126 |
58:e4:34:3a:c7:f7
02:12:bd:fa:02:12 |
True | 13 | |
| 264411 | ASN 264411 | Not Disclosed |
|
|
False | 1 | |
| 264415 | ASN 264415 | NSP |
|
|
False | 1 | |
| 264417 | ASN 264417 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264420 | ASN 264420 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264422 | ASN 264422 | NSP |
|
|
False | 1 | |
| 264424 | ASN 264424 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264425 | ASN 264425 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264426 | ASN 264426 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264427 | ASN 264427 | Educational/Research |
|
|
False | 1 | |
| 264428 | ASN 264428 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264429 | ASN 264429 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264430 | ASN 264430 |
|
|
False | 1 | ||
| Added to compare: | |||||||
Total participants: 22096