| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264432 | ASN 264432 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264435 | ASN 264435 |
|
|
False | 1 | ||
| 264436 | ASN 264436 |
|
|
False | 1 | ||
| 264437 | ASN 264437 | NSP |
|
|
False | 2 | |
| 264440 | ASN 264440 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264442 | ASN 264442 | Network Services |
|
|
False | 1 | |
| 264444 | ASN 264444 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264447 | ASN 264447 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264450 | ASN 264450 | NSP |
|
|
False | 1 | |
| 264455 | ASN 264455 | Not Disclosed |
|
|
False | 0 | |
| 264456 | ASN 264456 |
|
|
False | 1 | ||
| 264457 | ASN 264457 | Cable/DSL/ISP |
|
|
True | 3 | |
| 264459 | ASN 264459 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264460 | ASN 264460 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264461 | ASN 264461 | Cable/DSL/ISP |
|
|
False | 4 | |
| 264462 | ASN 264462 | Not Disclosed |
|
|
False | 1 | |
| 264470 | ASN 264470 | NSP |
|
|
True | 1 | |
| 264471 | ASN 264471 | Educational/Research |
|
|
False | 1 | |
| 264473 | ASN 264473 | Not Disclosed |
|
|
False | 1 | |
| 264476 | ASN 264476 |
|
|
False | 1 | ||
| 264477 | ASN 264477 |
|
|
False | 1 | ||
| 264478 | ASN 264478 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264479 | ASN 264479 | Cable/DSL/ISP |
|
|
True | 4 | |
| 264480 | ASN 264480 | NSP |
|
|
False | 1 | |
| 264485 | SupernetES_SM | Cable/DSL/ISP |
|
|
False | 0 | |
| 264486 | ASN 264486 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264487 | ASN 264487 |
|
|
False | 1 | ||
| 264490 | ASN 264490 | NSP |
|
|
False | 3 | |
| 264491 | ASN 264491 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264492 | ASN 264492 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264493 | ASN 264493 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264494 | ASN 264494 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264496 | ASN 264496 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264497 | ASN 264497 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264498 | ASN 264498 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264499 | ASN 264499 | NSP |
|
|
False | 1 | |
| 264500 | ASN 264500 | Not Disclosed |
|
|
False | 2 | |
| 264502 | ASN 264502 | NSP |
|
|
False | 2 | |
| 264507 | ASN 264507 |
|
|
False | 1 | ||
| 264509 | ASN 264509 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264510 | ASN 264510 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264512 | ASN 264512 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264513 | ASN 264513 |
|
|
True | 1 | ||
| 264514 | ASN 264514 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264517 | ASN 264517 | NSP |
|
|
False | 1 | |
| 264518 | ASN 264518 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264519 | ASN 264519 |
|
|
False | 1 | ||
| 264520 | ASN 264520 |
|
|
False | 1 | ||
| 264523 | ASN 264523 |
|
|
False | 2 | ||
| 264524 | ASN 264524 | Cable/DSL/ISP |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22096