| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 264491 | ASN 264491 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264492 | ASN 264492 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264493 | ASN 264493 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264494 | ASN 264494 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264496 | ASN 264496 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264497 | ASN 264497 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264498 | ASN 264498 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264499 | ASN 264499 | NSP |
|
|
False | 1 | |
| 264500 | ASN 264500 | Not Disclosed |
|
|
False | 2 | |
| 264502 | ASN 264502 | NSP |
|
|
False | 2 | |
| 264507 | ASN 264507 |
|
|
False | 1 | ||
| 264509 | ASN 264509 | Cable/DSL/ISP |
|
|
True | 1 | |
| 264510 | ASN 264510 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264512 | ASN 264512 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264513 | ASN 264513 |
|
|
True | 1 | ||
| 264514 | ASN 264514 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264517 | ASN 264517 | NSP |
|
|
False | 1 | |
| 264518 | ASN 264518 | Cable/DSL/ISP |
|
|
False | 3 | |
| 264519 | ASN 264519 |
|
|
False | 1 | ||
| 264520 | ASN 264520 |
|
|
False | 1 | ||
| 264523 | ASN 264523 |
|
|
False | 2 | ||
| 264524 | ASN 264524 | Cable/DSL/ISP |
|
|
False | 0 | |
| 264525 | ASN 264525 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264527 | ASN 264527 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264528 | ASN 264528 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264531 | ASN 264531 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264538 | ASN 264538 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264539 | ASN 264539 |
|
|
False | 1 | ||
| 264543 | ASN 264543 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264544 | SUPERNOVA | Cable/DSL/ISP |
|
|
False | 0 | |
| 264547 | DATAZOOM |
|
|
False | 0 | ||
| 264550 | ASN 264550 | Network Services |
|
|
False | 1 | |
| 264552 | ASN 264552 | Cable/DSL/ISP |
|
|
True | 2 | |
| 264555 | ASN 264555 | Enterprise |
|
|
False | 2 | |
| 264556 | ASN 264556 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264560 | ASN 264560 |
|
|
False | 1 | ||
| 264562 | ASN 264562 | Not Disclosed |
|
|
False | 1 | |
| 264564 | ASN 264564 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264565 | ASN 264565 | NSP |
|
|
True | 1 | |
| 264566 | ASN 264566 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264567 | ASN 264567 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264568 | ASN 264568 | Cable/DSL/ISP |
|
|
False | 2 | |
| 264570 | ASN 264570 | Enterprise |
|
|
False | 2 | |
| 264571 | ASN 264571 | Network Services |
|
|
False | 5 | |
| 264573 | ASN 264573 |
|
|
False | 1 | ||
| 264574 | Elite Banda Larga Ltda | NSP |
2001:504:36:0:4:97e:0:1
2001:7f8::4:97e:0:1 206.82.104.160 80.81.192.113 |
|
False | 4 | |
| 264575 | ASN 264575 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264577 | ASN 264577 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264580 | ASN 264580 | Cable/DSL/ISP |
|
|
False | 1 | |
| 264582 | ASN 264582 | Cable/DSL/ISP |
|
|
False | 2 | |
| Added to compare: | |||||||
Total participants: 22516