| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 266653 | ANDROS-NET | Cable/DSL/ISP |
|
|
False | 0 | |
| 266654 | MUNICIPALIDAD DE MORENO |
|
|
False | 0 | ||
| 266664 | ADEATEL | Enterprise |
170.82.113.11
2803:c2c0:1::11 |
|
False | 1 | |
| 266665 | IFXGroup (CODISA) |
200.107.83.180
2801:1d:a000:1::1180 |
|
False | 1 | ||
| 266672 | TRONCALNET | Network Services |
170.82.113.12
2803:c2c0:1::12 |
|
False | 1 | |
| 266673 | FLYTEC TELECOM SOCIEDAD ANONIMA | Cable/DSL/ISP |
2001:1320:cafe::48
201.217.14.48 2801:135:f::30 45.68.55.30 |
|
True | 2 | |
| 266677 | FILANET | Cable/DSL/ISP |
2001:1320:cafe::28
201.217.14.28 |
|
True | 1 | |
| 266687 | SIETE CAPAS S.R.L. | Cable/DSL/ISP |
|
|
False | 0 | |
| 266689 | VOCALSAT ARGENTINA S.A. |
|
|
False | 0 | ||
| 266694 | FULL TELECOMUNICACIONES S.A |
2801:135:f::41
45.68.55.41 |
|
True | 1 | ||
| 266704 | TELEVISION ORIENTADA S.A. |
|
|
False | 0 | ||
| 266705 | G.ERBETTA Y M.C.RICHELET S.E |
|
|
False | 0 | ||
| 266707 | WI-SIM COMUNICACIONES SRL | Not Disclosed |
|
|
False | 0 | |
| 266734 | TELEVISION POR CABLE, S. R. L. (TELECASA) | Cable/DSL/ISP |
|
|
False | 0 | |
| 266735 | SINTURION MARTIN MAXIMILIANO | Not Disclosed |
|
|
False | 0 | |
| 266739 | MONICABOZZI,LAUTAROPAZ,Y.BORAGNOSO SETINC | Not Disclosed |
|
|
False | 0 | |
| 266743 | GEO SA | Not Disclosed |
|
|
False | 0 | |
| 266754 | BUSTOS NICOLAS ANDRES | Cable/DSL/ISP |
|
|
False | 0 | |
| 266763 | GIACCARDI LUJAN LUIS | Not Disclosed |
|
|
False | 0 | |
| 266771 | VISIO RED SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 266805 | NETI SIEMPRE CONECTADO |
2001:1320:cafe::44
201.217.14.44 |
|
False | 1 | ||
| 266809 | NERVICOM | NSP |
2001:504:40:108::1:186
206.41.108.186 2801:18d::16 45.68.88.16 |
b0:76:1b:b0:8b:5b
b0:76:1b:b0:8b:5c |
False | 2 | |
| 266814 | MASTERNET |
2801:135:f::44
45.68.55.44 |
|
False | 1 | ||
| 266815 | CABLE DEL NORTE, S.R.L | Not Disclosed |
|
|
False | 0 | |
| 266825 | BIGMEDIA ARGENTINA SA | Not Disclosed |
|
|
False | 0 | |
| 266829 | MAGALAJO S.A | Cable/DSL/ISP |
|
|
False | 0 | |
| 266830 | ASN 266830 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266831 | DELTA NETWORKS | Not Disclosed |
2001:1320:cafe::30
201.217.14.30 |
|
False | 1 | |
| 266853 | Metrocom (Cablecolor) | Cable/DSL/ISP |
200.107.83.175
2801:1d:a000:1::1175 |
|
False | 1 | |
| 266858 | Internet & Media S.A. | Not Disclosed |
2001:1320:cafe::33
201.217.14.33 |
|
False | 1 | |
| 266884 | ROSERO MARCELO JORGE M. | Cable/DSL/ISP |
|
|
False | 0 | |
| 266885 | Vizion Group SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 266896 | MUNICIPALIDAD DE CAMPANA | Non-Profit |
|
|
False | 0 | |
| 266921 | ASN 266921 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266923 | ASN 266923 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266925 | UPIX NETWORKS INTERNATIONAL LLC | NSP |
195.208.209.166
2001:7f8:20:101::209:166 |
|
False | 4 | |
| 266926 | ASN 266926 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266927 | ASN 266927 | Network Services |
|
|
False | 1 | |
| 266931 | ASN 266931 | NSP |
|
|
False | 1 | |
| 266933 | ASN 266933 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266934 | ASN 266934 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266935 | ASN 266935 | Not Disclosed |
|
|
False | 1 | |
| 266937 | ASN 266937 |
|
|
False | 0 | ||
| 266941 | ASN 266941 | Not Disclosed |
|
|
False | 1 | |
| 266948 | ASN 266948 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266950 | ASN 266950 |
|
|
False | 1 | ||
| 266951 | ASN 266951 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266953 | ASN 266953 |
|
|
False | 1 | ||
| 266958 | ASN 266958 |
|
|
False | 1 | ||
| 266959 | ASN 266959 | NSP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22099