| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 267668 | ASN 267668 | Cable/DSL/ISP |
|
|
True | 1 | |
| 267669 | ASN 267669 | Not Disclosed |
|
|
False | 1 | |
| 267673 | ASN 267673 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267685 | SIRIO TELECOMUNICACIONES | Cable/DSL/ISP |
2801:11:a800:1::17
45.68.0.17 |
|
False | 1 | |
| 267688 | WAN DEVELOPMENTS SAS | Not Disclosed |
|
|
False | 0 | |
| 267703 | FUND.UNIVERSIDAD DE PALERMO | Educational/Research |
|
|
False | 0 | |
| 267725 | MORENO MARTIN GASTON | Not Disclosed |
|
|
False | 0 | |
| 267732 | Rafael Velazquez H. | Not Disclosed |
|
|
False | 0 | |
| 267767 | Cybernet |
2001:1320:cafe::39
201.217.14.39 |
|
False | 1 | ||
| 267772 | LATINA NET TELECOM.SRL | Not Disclosed |
|
|
False | 0 | |
| 267785 | AGUIRRE CESAR EDUARDO |
|
|
False | 0 | ||
| 267795 | F1NET TELECOM PY |
2801:135:f::27
45.68.55.27 |
|
False | 1 | ||
| 267801 | MUNIC DE SAN SALVADOR DE JUJUY | Non-Profit |
|
|
False | 0 | |
| 267809 | 360NET | Network Services |
2001:504:40:108::1:193
206.41.108.193 |
|
False | 1 | |
| 267828 | Señal Nacional | Cable/DSL/ISP |
2801:12:e800:5::68
45.68.5.68 |
|
False | 1 | |
| 267830 | WAYCOM S. A. | Not Disclosed |
|
|
False | 0 | |
| 267837 | Vicente Sosa Peralta | Cable/DSL/ISP |
2801:135:f::37
45.68.55.37 |
|
False | 1 | |
| 267838 | GREENLINK SRL | Cable/DSL/ISP |
2801:1f5::22
45.68.40.22 |
|
False | 1 | |
| 267848 | Redlibre | Network Services |
2602:fed2:fff:ffff:6::77
|
|
False | 1 | |
| 267866 | CAMIÑA PABLO FABIAN |
|
|
False | 0 | ||
| 267883 | TELNET PARAGUAY |
2801:135:f::23
45.68.55.23 |
|
False | 1 | ||
| 267885 | CROSSPY | Cable/DSL/ISP |
2001:1320:cafe::37
201.217.14.37 2801:12:e800:5::76 45.68.5.76 |
|
False | 2 | |
| 267905 | GIGABIT INTERNET |
2801:135:f::19
45.68.55.19 |
|
False | 1 | ||
| 267920 | RAYNET TELECOM |
2801:135:f::15
45.68.55.15 |
|
False | 1 | ||
| 267936 | ASN 267936 |
|
|
False | 1 | ||
| 267937 | ASN 267937 | Not Disclosed |
|
|
False | 1 | |
| 267942 | ASN 267942 | NSP |
|
|
False | 1 | |
| 267944 | ASN 267944 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267946 | ASN 267946 | Not Disclosed |
|
|
False | 1 | |
| 267950 | ASN 267950 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267951 | ASN 267951 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267953 | ASN 267953 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267955 | ASN 267955 |
|
|
False | 1 | ||
| 267956 | ASN 267956 | Not Disclosed |
|
|
False | 1 | |
| 267957 | ASN 267957 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267964 | ASN 267964 |
|
|
False | 1 | ||
| 267966 | ASN 267966 |
|
|
False | 1 | ||
| 267974 | ASN 267974 | Not Disclosed |
|
|
False | 2 | |
| 267979 | ASN 267979 |
|
|
False | 1 | ||
| 267986 | ASN 267986 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267988 | ASN 267988 | Not Disclosed |
|
|
False | 1 | |
| 267993 | ASN 267993 | NSP |
|
|
False | 1 | |
| 268006 | ASN 268006 |
|
|
False | 1 | ||
| 268010 | ASN 268010 |
|
|
False | 1 | ||
| 268011 | ASN 268011 | Cable/DSL/ISP |
|
|
False | 1 | |
| 268012 | ASN 268012 |
|
|
False | 0 | ||
| 268013 | ASN 268013 | Cable/DSL/ISP |
|
|
True | 1 | |
| 268018 | ASN 268018 | Network Services |
|
|
False | 1 | |
| 268019 | ASN 268019 | Not Disclosed |
|
|
False | 0 | |
| 268026 | ASN 268026 | Not Disclosed |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22096