| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 265890 | ASN 265890 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265891 | ASN 265891 |
|
|
False | 1 | ||
| 265892 | ASN 265892 | Not Disclosed |
|
|
False | 1 | |
| 265898 | ASN 265898 | Not Disclosed |
|
|
False | 1 | |
| 265902 | ASN 265902 |
|
|
False | 0 | ||
| 265904 | ASN 265904 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265906 | ASN 265906 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265912 | BIT-TEC Tecnologia - BRI S.A. | Network Services |
2001:1320:cafe::35
201.217.14.35 |
|
False | 2 | |
| 265914 | ASN 265914 | NSP |
|
|
False | 5 | |
| 265918 | ASN 265918 | Not Disclosed |
|
|
False | 1 | |
| 265919 | ASN 265919 | Content |
|
|
True | 1 | |
| 265924 | ASN 265924 | Not Disclosed |
|
|
False | 1 | |
| 265927 | ASN 265927 |
|
|
False | 2 | ||
| 265928 | ASN 265928 |
|
|
False | 1 | ||
| 265933 | ASN 265933 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265936 | ASN 265936 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265937 | ASN 265937 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265938 | ASN 265938 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265943 | ASN 265943 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265944 | ASN 265944 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265947 | ASN 265947 |
|
|
False | 0 | ||
| 265948 | ASN 265948 | Not Disclosed |
|
|
False | 1 | |
| 265949 | ASN 265949 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265950 | ASN 265950 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265952 | ASN 265952 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265954 | ASN 265954 | NSP |
|
|
False | 1 | |
| 265955 | MEGA_LINK |
|
|
False | 0 | ||
| 265959 | LFS_Telecom | Cable/DSL/ISP |
|
|
False | 0 | |
| 265960 | ASN 265960 |
|
|
False | 1 | ||
| 265961 | SUPERNET | Not Disclosed |
|
|
False | 0 | |
| 265968 | ASN 265968 | NSP |
|
|
False | 2 | |
| 265969 | ASN 265969 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265970 | ASN 265970 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265972 | ASN 265972 | Content |
|
|
False | 1 | |
| 265974 | ASN 265974 | NSP |
|
|
False | 1 | |
| 265975 | ASN 265975 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265979 | DATALIG |
|
|
False | 0 | ||
| 265980 | ASN 265980 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265983 | ASN 265983 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265985 | ASN 265985 |
|
|
False | 1 | ||
| 265986 | ASN 265986 | NSP |
|
|
True | 2 | |
| 265996 | ASN 265996 | Not Disclosed |
|
|
False | 2 | |
| 265998 | ASN 265998 | Not Disclosed |
|
|
False | 0 | |
| 266000 | ASN 266000 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266003 | ASN 266003 | NSP |
|
|
False | 1 | |
| 266009 | T2WEB SOLUCOES TECNOLOGICAS LTDA | Cable/DSL/ISP |
|
|
False | 3 | |
| 266010 | ASN 266010 |
|
|
False | 1 | ||
| 266013 | ASN 266013 | Cable/DSL/ISP |
|
|
True | 2 | |
| 266017 | ASN 266017 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266019 | ASN 266019 |
|
|
False | 1 | ||
| Added to compare: | |||||||
Total participants: 23170