| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 269570 | ASN 269570 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269572 | ASN 269572 | Not Disclosed |
|
|
False | 1 | |
| 269574 | ASN 269574 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269587 | ASN 269587 | NSP |
|
|
False | 1 | |
| 269589 | ASN 269589 |
|
|
False | 3 | ||
| 269594 | ASN 269594 |
|
|
False | 1 | ||
| 269595 | ASN 269595 | NSP |
|
|
False | 2 | |
| 269597 | ASN 269597 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269601 | ASN 269601 | Not Disclosed |
|
|
False | 1 | |
| 269608 | ASN 269608 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269610 | ASN 269610 |
|
|
False | 1 | ||
| 269613 | Municipio de Ponta Grossa |
2801:80:37a0:0:a500:26:9613:1
45.186.143.19 |
00:0c:29:f7:c5:06
00:50:56:9f:77:ef |
False | 1 | ||
| 269616 | ASN 269616 | Not Disclosed |
|
|
False | 1 | |
| 269619 | ASN 269619 |
|
|
False | 1 | ||
| 269623 | ASN 269623 | Not Disclosed |
|
|
False | 1 | |
| 269625 | ASN 269625 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269626 | ASN 269626 | Not Disclosed |
|
|
False | 1 | |
| 269627 | ASN 269627 | NSP |
|
|
False | 3 | |
| 269628 | ASN 269628 |
|
|
False | 1 | ||
| 269632 | ASN 269632 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269633 | ASN 269633 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269639 | ASN 269639 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269640 | ASN 269640 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269645 | ASN 269645 |
|
|
False | 1 | ||
| 269646 | ASN 269646 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269649 | ASN 269649 |
|
|
False | 1 | ||
| 269654 | ASN 269654 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269656 | ASN 269656 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269659 | ASN 269659 | NSP |
|
|
False | 2 | |
| 269661 | ASN 269661 | NSP |
|
|
True | 1 | |
| 269663 | ASN 269663 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269665 | ASN 269665 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269667 | ASN 269667 |
|
|
False | 1 | ||
| 269668 | ASN 269668 |
|
|
False | 1 | ||
| 269670 | ASN 269670 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269671 | ASN 269671 | Cable/DSL/ISP |
|
|
False | 2 | |
| 269672 | ASN 269672 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269673 | ASN 269673 | Not Disclosed |
|
|
False | 1 | |
| 269674 | ASN 269674 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269676 | ASN 269676 |
|
|
False | 1 | ||
| 269678 | ASN 269678 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269679 | ASN 269679 | Non-Profit |
|
|
False | 1 | |
| 269683 | ASN 269683 |
|
|
False | 1 | ||
| 269687 | ASN 269687 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269690 | ASN 269690 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269696 | ASN 269696 | Cable/DSL/ISP |
|
|
False | 1 | |
| 269698 | ASN 269698 | Not Disclosed |
|
|
False | 1 | |
| 269705 | ASN 269705 | Not Disclosed |
|
|
False | 1 | |
| 269708 | ASN 269708 |
|
|
False | 1 | ||
| 269712 | ASN 269712 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22088