| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 266923 | ASN 266923 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266921 | ASN 266921 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266896 | MUNICIPALIDAD DE CAMPANA | Non-Profit |
|
|
False | 0 | |
| 266885 | Vizion Group SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 266884 | ROSERO MARCELO JORGE M. | Cable/DSL/ISP |
|
|
False | 0 | |
| 266858 | Internet & Media S.A. | Not Disclosed |
2001:1320:cafe::33
201.217.14.33 |
|
False | 1 | |
| 266853 | Metrocom (Cablecolor) | Cable/DSL/ISP |
200.107.83.175
2801:1d:a000:1::1175 |
|
False | 1 | |
| 266831 | DELTA NETWORKS | Not Disclosed |
2001:1320:cafe::30
201.217.14.30 |
|
False | 1 | |
| 266830 | ASN 266830 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266829 | MAGALAJO S.A | Cable/DSL/ISP |
|
|
False | 0 | |
| 266825 | BIGMEDIA ARGENTINA SA | Not Disclosed |
|
|
False | 0 | |
| 266815 | CABLE DEL NORTE, S.R.L | Not Disclosed |
|
|
False | 0 | |
| 266814 | MASTERNET |
2801:135:f::44
45.68.55.44 |
|
False | 1 | ||
| 266809 | NERVICOM | NSP |
2001:504:40:108::1:186
206.41.108.186 2801:18d::16 45.68.88.16 |
b0:76:1b:b0:8b:5b
b0:76:1b:b0:8b:5c |
False | 2 | |
| 266805 | NETI SIEMPRE CONECTADO |
2001:1320:cafe::44
201.217.14.44 |
|
False | 1 | ||
| 266771 | VISIO RED SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 266763 | GIACCARDI LUJAN LUIS | Not Disclosed |
|
|
False | 0 | |
| 266754 | BUSTOS NICOLAS ANDRES | Cable/DSL/ISP |
|
|
False | 0 | |
| 266743 | GEO SA | Not Disclosed |
|
|
False | 0 | |
| 266739 | MONICABOZZI,LAUTAROPAZ,Y.BORAGNOSO SETINC | Not Disclosed |
|
|
False | 0 | |
| 266735 | SINTURION MARTIN MAXIMILIANO | Not Disclosed |
|
|
False | 0 | |
| 266734 | TELEVISION POR CABLE, S. R. L. (TELECASA) | Cable/DSL/ISP |
|
|
False | 0 | |
| 266707 | WI-SIM COMUNICACIONES SRL | Not Disclosed |
|
|
False | 0 | |
| 266705 | G.ERBETTA Y M.C.RICHELET S.E |
|
|
False | 0 | ||
| 266704 | TELEVISION ORIENTADA S.A. |
|
|
False | 0 | ||
| 266694 | FULL TELECOMUNICACIONES S.A |
2801:135:f::41
45.68.55.41 |
|
True | 1 | ||
| 266689 | VOCALSAT ARGENTINA S.A. |
|
|
False | 0 | ||
| 266687 | SIETE CAPAS S.R.L. | Cable/DSL/ISP |
|
|
False | 0 | |
| 266677 | FILANET | Cable/DSL/ISP |
2001:1320:cafe::28
201.217.14.28 |
|
True | 1 | |
| 266673 | FLYTEC TELECOM SOCIEDAD ANONIMA | Cable/DSL/ISP |
2001:1320:cafe::48
201.217.14.48 2801:135:f::30 45.68.55.30 |
|
True | 2 | |
| 266672 | TRONCALNET | Network Services |
170.82.113.12
2803:c2c0:1::12 |
|
False | 1 | |
| 266665 | IFXGroup (CODISA) |
200.107.83.180
2801:1d:a000:1::1180 |
|
False | 1 | ||
| 266664 | ADEATEL | Enterprise |
170.82.113.11
2803:c2c0:1::11 |
|
False | 1 | |
| 266654 | MUNICIPALIDAD DE MORENO |
|
|
False | 0 | ||
| 266653 | ANDROS-NET | Cable/DSL/ISP |
|
|
False | 0 | |
| 266652 | ASN 266652 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266650 | ASN 266650 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266641 | ASN 266641 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266640 | ASN 266640 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266635 | ASN 266635 | Not Disclosed |
|
|
False | 2 | |
| 266633 | ASN 266633 | Not Disclosed |
|
|
False | 1 | |
| 266632 | ASN 266632 |
|
|
False | 1 | ||
| 266631 | ASN 266631 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266630 | ASN 266630 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266626 | ASN 266626 |
|
|
False | 1 | ||
| 266623 | ASN 266623 | Not Disclosed |
|
|
False | 3 | |
| 266622 | ASN 266622 |
|
|
False | 1 | ||
| 266621 | ASN 266621 |
|
|
False | 1 | ||
| 266620 | ASN 266620 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266618 | ASN 266618 | Content |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 21963