| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 267011 | ASN 267011 |
|
|
False | 1 | ||
| 267009 | ASN 267009 | Not Disclosed |
|
|
False | 1 | |
| 267008 | ASN 267008 | Cable/DSL/ISP |
|
|
False | 1 | |
| 267002 | ASN 267002 |
|
|
False | 1 | ||
| 266995 | ASN 266995 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266993 | ASN 266993 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266989 | ASN 266989 | Not Disclosed |
|
|
False | 3 | |
| 266988 | ASN 266988 | Not Disclosed |
|
|
False | 0 | |
| 266984 | ASN 266984 | Cable/DSL/ISP |
|
|
True | 0 | |
| 266977 | ASN 266977 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266972 | ASN 266972 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266968 | ASN 266968 | NSP |
|
|
True | 1 | |
| 266967 | ASN 266967 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266966 | ASN 266966 | Not Disclosed |
|
|
False | 1 | |
| 266962 | ASN 266962 |
|
|
False | 1 | ||
| 266961 | ASN 266961 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266959 | ASN 266959 | NSP |
|
|
False | 1 | |
| 266958 | ASN 266958 |
|
|
False | 1 | ||
| 266953 | ASN 266953 |
|
|
False | 1 | ||
| 266951 | ASN 266951 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266950 | ASN 266950 |
|
|
False | 1 | ||
| 266948 | ASN 266948 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266941 | ASN 266941 | Not Disclosed |
|
|
False | 1 | |
| 266937 | ASN 266937 |
|
|
False | 0 | ||
| 266935 | ASN 266935 | Not Disclosed |
|
|
False | 1 | |
| 266934 | ASN 266934 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266933 | ASN 266933 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266931 | ASN 266931 | NSP |
|
|
False | 1 | |
| 266927 | ASN 266927 | Network Services |
|
|
False | 1 | |
| 266926 | ASN 266926 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266925 | UPIX NETWORKS INTERNATIONAL LLC | NSP |
195.208.209.166
2001:7f8:20:101::209:166 |
|
False | 4 | |
| 266923 | ASN 266923 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266921 | ASN 266921 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266896 | MUNICIPALIDAD DE CAMPANA | Non-Profit |
|
|
False | 0 | |
| 266885 | Vizion Group SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 266884 | ROSERO MARCELO JORGE M. | Cable/DSL/ISP |
|
|
False | 0 | |
| 266858 | Internet & Media S.A. | Not Disclosed |
2001:1320:cafe::33
201.217.14.33 |
|
False | 1 | |
| 266853 | Metrocom (Cablecolor) | Cable/DSL/ISP |
200.107.83.175
2801:1d:a000:1::1175 |
|
False | 1 | |
| 266831 | DELTA NETWORKS | Not Disclosed |
2001:1320:cafe::30
201.217.14.30 |
|
False | 1 | |
| 266830 | ASN 266830 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266829 | MAGALAJO S.A | Cable/DSL/ISP |
|
|
False | 0 | |
| 266825 | BIGMEDIA ARGENTINA SA | Not Disclosed |
|
|
False | 0 | |
| 266815 | CABLE DEL NORTE, S.R.L | Not Disclosed |
|
|
False | 0 | |
| 266814 | MASTERNET |
2801:135:f::44
45.68.55.44 |
|
False | 1 | ||
| 266809 | NERVICOM | NSP |
2001:504:40:108::1:186
206.41.108.186 2801:18d::16 45.68.88.16 |
b0:76:1b:b0:8b:5b
b0:76:1b:b0:8b:5c |
False | 2 | |
| 266805 | NETI SIEMPRE CONECTADO |
2001:1320:cafe::44
201.217.14.44 |
|
False | 1 | ||
| 266771 | VISIO RED SRL | Cable/DSL/ISP |
|
|
False | 0 | |
| 266763 | GIACCARDI LUJAN LUIS | Not Disclosed |
|
|
False | 0 | |
| 266754 | BUSTOS NICOLAS ANDRES | Cable/DSL/ISP |
|
|
False | 0 | |
| 266743 | GEO SA | Not Disclosed |
|
|
False | 0 | |
| Added to compare: | |||||||
Total participants: 22288