| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 266739 | MONICABOZZI,LAUTAROPAZ,Y.BORAGNOSO SETINC | Not Disclosed |
|
|
False | 0 | |
| 266735 | SINTURION MARTIN MAXIMILIANO | Not Disclosed |
|
|
False | 0 | |
| 266734 | TELEVISION POR CABLE, S. R. L. (TELECASA) | Cable/DSL/ISP |
|
|
False | 0 | |
| 266707 | WI-SIM COMUNICACIONES SRL | Not Disclosed |
|
|
False | 0 | |
| 266705 | G.ERBETTA Y M.C.RICHELET S.E |
|
|
False | 0 | ||
| 266704 | TELEVISION ORIENTADA S.A. |
|
|
False | 0 | ||
| 266694 | FULL TELECOMUNICACIONES S.A |
2801:135:f::41
45.68.55.41 |
|
True | 1 | ||
| 266689 | VOCALSAT ARGENTINA S.A. |
|
|
False | 0 | ||
| 266687 | SIETE CAPAS S.R.L. | Cable/DSL/ISP |
|
|
False | 0 | |
| 266677 | FILANET | Cable/DSL/ISP |
2001:1320:cafe::28
201.217.14.28 |
|
True | 1 | |
| 266673 | NEOTELECOM S.A. | Cable/DSL/ISP |
2001:1320:cafe::48
201.217.14.48 2801:135:f::30 45.68.55.30 |
|
True | 2 | |
| 266672 | TRONCALNET | Network Services |
170.82.113.12
2803:c2c0:1::12 |
|
False | 1 | |
| 266665 | IFXGroup (CODISA) |
200.107.83.180
2801:1d:a000:1::1180 |
|
False | 1 | ||
| 266664 | ADEATEL | Enterprise |
170.82.113.11
2803:c2c0:1::11 |
|
False | 1 | |
| 266654 | MUNICIPALIDAD DE MORENO |
|
|
False | 0 | ||
| 266653 | ANDROS-NET | Cable/DSL/ISP |
|
|
False | 0 | |
| 266652 | ASN 266652 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266650 | ASN 266650 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266641 | ASN 266641 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266640 | ASN 266640 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266635 | ASN 266635 | Not Disclosed |
|
|
False | 2 | |
| 266633 | ASN 266633 | Not Disclosed |
|
|
False | 1 | |
| 266632 | ASN 266632 |
|
|
False | 1 | ||
| 266631 | ASN 266631 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266630 | ASN 266630 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266626 | ASN 266626 |
|
|
False | 1 | ||
| 266623 | ASN 266623 | Not Disclosed |
|
|
False | 3 | |
| 266622 | ASN 266622 |
|
|
False | 1 | ||
| 266621 | ASN 266621 |
|
|
False | 1 | ||
| 266620 | ASN 266620 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266618 | ASN 266618 | Content |
|
|
False | 1 | |
| 266616 | ASN 266616 |
|
|
False | 1 | ||
| 266611 | ASN 266611 | NSP |
|
|
False | 0 | |
| 266610 | ASN 266610 | Network Services |
|
|
False | 2 | |
| 266608 | ASN 266608 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266602 | ASN 266602 | Not Disclosed |
|
|
False | 1 | |
| 266599 | ASN 266599 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266598 | ASN 266598 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266593 | ASN 266593 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266592 | ASN 266592 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266586 | ASN 266586 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266583 | TELXE DO BRASIL TELECOMUNICAÇÕES LTDA | Cable/DSL/ISP |
2001:504:36:0:4:115:0:1
2001:7f8::4:115:0:1 206.82.104.39 80.81.197.109 |
|
False | 3 | |
| 266576 | ASN 266576 |
|
|
False | 2 | ||
| 266574 | ASN 266574 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266573 | ASN 266573 | Not Disclosed |
|
|
False | 1 | |
| 266571 | ASN 266571 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266565 | ASN 266565 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266560 | ASN 266560 |
|
|
False | 1 | ||
| 266558 | ASN 266558 | Not Disclosed |
|
|
False | 1 | |
| 266556 | ASN 266556 | Cable/DSL/ISP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22288