| ASN | Network name | Type | IP addresses | MAC addresses | MANRS | # of IXP connection | |
|---|---|---|---|---|---|---|---|
| 266088 | ASN 266088 | NSP |
|
|
False | 1 | |
| 266087 | ASN 266087 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266084 | CONECT |
|
|
False | 0 | ||
| 266083 | ASN 266083 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266082 | ASN 266082 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266081 | ASN 266081 | Not Disclosed |
|
|
False | 1 | |
| 266080 | ASN 266080 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266076 | ASN 266076 | NSP |
|
|
False | 2 | |
| 266071 | ASN 266071 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266070 | EMBRACORE |
|
|
False | 0 | ||
| 266068 | ASN 266068 | Not Disclosed |
|
|
False | 1 | |
| 266065 | ASN 266065 |
|
|
False | 1 | ||
| 266063 | ASN 266063 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266062 | ASN 266062 | Not Disclosed |
|
|
False | 2 | |
| 266060 | ASN 266060 | NSP |
|
|
False | 1 | |
| 266059 | ASN 266059 | NSP |
|
|
False | 1 | |
| 266058 | ASN 266058 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266054 | ASN 266054 | Network Services |
|
|
False | 1 | |
| 266053 | ASN 266053 | Non-Profit |
|
|
False | 1 | |
| 266045 | ASN 266045 |
|
|
False | 1 | ||
| 266044 | NICNET | Cable/DSL/ISP |
|
|
True | 0 | |
| 266042 | ASN 266042 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266040 | ASN 266040 | Not Disclosed |
|
|
False | 0 | |
| 266039 | ASN 266039 | Cable/DSL/ISP |
|
|
True | 2 | |
| 266038 | ASN 266038 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266037 | ASN 266037 | NSP |
|
|
False | 3 | |
| 266036 | ASN 266036 |
|
|
False | 1 | ||
| 266033 | ASN 266033 |
|
|
False | 0 | ||
| 266031 | ASN 266031 | Enterprise |
|
|
False | 2 | |
| 266030 | ASN 266030 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266024 | ASN 266024 |
|
|
False | 1 | ||
| 266022 | ASN 266022 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266021 | ASN 266021 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266020 | ASN 266020 | Cable/DSL/ISP |
|
|
False | 2 | |
| 266019 | ASN 266019 |
|
|
False | 1 | ||
| 266017 | ASN 266017 | Cable/DSL/ISP |
|
|
False | 1 | |
| 266013 | ASN 266013 | Cable/DSL/ISP |
|
|
True | 2 | |
| 266010 | ASN 266010 |
|
|
False | 1 | ||
| 266009 | T2WEB SOLUCOES TECNOLOGICAS LTDA | Cable/DSL/ISP |
2001:504:36:0:4:f1:0:1
2001:7f8::4:f1:0:1 206.82.104.193 80.81.196.140 |
|
False | 5 | |
| 266003 | ASN 266003 | NSP |
|
|
False | 1 | |
| 266000 | ASN 266000 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265998 | ASN 265998 | Not Disclosed |
|
|
False | 0 | |
| 265996 | ASN 265996 | Not Disclosed |
|
|
False | 2 | |
| 265986 | ASN 265986 | NSP |
|
|
True | 2 | |
| 265985 | ASN 265985 |
|
|
False | 1 | ||
| 265983 | ASN 265983 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265980 | ASN 265980 | Cable/DSL/ISP |
|
|
False | 1 | |
| 265979 | DATALIG |
|
|
False | 0 | ||
| 265975 | ASN 265975 | Cable/DSL/ISP |
|
|
False | 2 | |
| 265974 | ASN 265974 | NSP |
|
|
False | 1 | |
| Added to compare: | |||||||
Total participants: 22289